Bora Bora Lagoon Resort & Spa is located on Motu Toopua, a small island in the middle of the Bora Bora Lagoon, and surrounded by clear tri-color blue waters and views of the enchanted emerald peaks of Mt. Otemanu. This tropical resort pays homage to its magnificent natural setting. Lush gardens captivate the senses with their artful combination of visual designs and aromatic selections of carefully chosen plantings.
Each bungalow provides exquisite views and exotic extras such as glass-top coffee tables for viewing and feeding tropical fish in the over water bungalows to private pools and outdoor dining gazebos and showers in the bungalow suites.
Bora Bora Lagoon Resort & Spa : 76 bungalows.
Otemanu Restaurant, for spectacular views and refined international cuisine. Breathtaking vistas from the Hiro Bar with poolside and beach cocktail service. Informal all-day service at the poolside restaurant, Café Fare. Weekly Tahitian Feast, with traditional dancing, music, authentic Tahitian specialties, and fresh fish from the lagoon.
Meal Plans available upon request.
Meticulous and discreet personal service is flawlessly delivered by carefully noting and recalling your preferences from preceding visits. Numerous complimentary activities along with a dedicated staff bring virtually every request and whim to brilliant fruition.
Available all year and applicable for Honeymooners who have married within 6 months of arrival. a copy of the wedding certificate is required for the booking and upon registration at the hotel. Honeymooners will receive 1 bottle of Chamapagne + flower decorated bed upon arrival.
Available all year round. For a minimum stay of 2 consecutive nights in this Resort, receive 1 night complimentary and FREE daily Buffet breakfast OFFERED for 2.
Available from all tear round. For a stay of 3 consecutive nights in this Resort, take advantage of 4th and 5th FREE nights OFFERED, and daily Buffet breakfast OFFERED for 2.
Special offer available all year round. For a minimum stay of 4 consecutive nights in this Resort, benefit from FREE dayly Half board OFFERED and 1 FREE night OFFERED at Radisson Plaza Resort Tahiti in an Ocean view Suite. Offer can also applies combination of 4 nights at Bora Bora Lagoon Resort 4 nights at Legends Resort Moorea = FREE Half Board Offered at Bora Bora Lagoon Resort 2 Free nights Offered at Radisson Tahiti in an Ocean view Suite..
Available from January 4th 2009 to December 25th 2009 included. For a minimum stay of 3 consecutive nights in this Resort, take advantage of FREE daily Breakfast and 1 Dinner for 2 OFFERED.
Available all year and for a minimum stay of 3 consecutive nights in an Overwater bungalow including End of Pontoon. Benefit from daily Full Board OFFERED and from free internet.
Offer available in Low Season only. For a minimum stay of 3 nights in this Resort, benefit from Free daily Half Board OFFERED for 2.
Available all year. For any stay in this Resort combined with Radisson Plaza Tahiti OR Legends Resort Moorea, take advantage of reduction on the accommodation rate.
Available all year. For bookings made 3 Months before arrival and for a stay of 3 consecutive nights in this Resort, take advantage of reduction on the accommodation rate.
High season 2009 : Jun 01st, 2009 - Oct 31st, 2009
Low season 2009 : Nov 01st, 2009 - Dec 31st, 2009
Low season 2010 : Jan 05th, 2010 - May 31st, 2010 Nov 01st, 2010 - Dec 31st, 2010
Low season 2010 : Jun 01st, 2010 - Oct 31st, 2010
| High season 2009 | Low season 2009 | Low season 2010 | Low season 2010 | |
|---|---|---|---|---|
| Motu Bungalow | 475 | 412 | - | - |
| Premium Motu Bungalow | 604 | 519 | - | - |
| Overwater Bungalow | 704 | 604 | - | - |
| Motu Suite | 806 | 691 | - | - |
| Overwater End of Pontoon Bungalow | 848 | 728 | - | - |
| Villa | 1 114 | 950 | - | - |
| High season 2009 | Low season 2009 | Low season 2010 | Low season 2010 | |
|---|---|---|---|---|
| Motu Bungalow | 632 | 548 | 543 | 630 |
| Premium Motu Bungalow | 806 | 691 | 684 | 806 |
| Overwater Bungalow | 939 | 806 | 786 | 924 |
| Motu Suite | 1 074 | 921 | 922 | 1 083 |
| Overwater End of Pontoon Bungalow | 1 131 | 969 | 939 | 1 104 |
| Villa | 1 485 | 1 264 | 1 267 | 1 490 |
| High season 2009 | Low season 2009 | Low season 2010 | Low season 2010 | |
|---|---|---|---|---|
| Motu Bungalow | 603 | 548 | 543 | 1 267 |
| Premium Motu Bungalow | - | - | 684 | 806 |
| Overwater Bungalow | 939 | 806 | 786 | 924 |
| Motu Suite | - | - | 922 | 1 083 |
| Overwater End of Pontoon Bungalow | - | - | 939 | 1 104 |
| Villa | - | - | 1 267 | 1 490 |
| High season 2009 | Low season 2009 | Low season 2010 | Low season 2010 | |
|---|---|---|---|---|
| Motu Bungalow | - | - | 543 | 630 |
| Premium Motu Bungalow | - | - | 684 | 806 |
| Overwater Bungalow | - | - | 786 | 924 |
| Motu Suite | - | - | 922 | 1 083 |
| Overwater End of Pontoon Bungalow | - | - | 939 | 1 104 |
| Villa | - | - | 1 267 | 1 490 |
| High season 2009 | Low season 2009 | Low season 2010 | Low season 2010 | |
|---|---|---|---|---|
| Motu Bungalow | 632 | 548 | - | - |
| Premium Motu Bungalow | 691 | 691 | - | - |
| Overwater Bungalow | 939 | 806 | - | - |
| Motu Suite | 1 074 | 921 | - | - |
| Overwater End of Pontoon Bungalow | 1 131 | 969 | - | - |
| Villa | 1 485 | 1 264 | - | - |
| High season 2009 | Low season 2009 | Low season 2010 | Low season 2010 | |
|---|---|---|---|---|
| Motu Bungalow | - | - | - | - |
| Premium Motu Bungalow | - | - | - | - |
| Overwater Bungalow | 939 | 806 | - | - |
| Motu Suite | - | - | - | - |
| Overwater End of Pontoon Bungalow | 1 131 | 969 | - | - |
| Villa | - | - | - | - |
| High season 2009 | Low season 2009 | Low season 2010 | Low season 2010 | |
|---|---|---|---|---|
| Motu Bungalow | - | - | 543 | - |
| Premium Motu Bungalow | - | - | 684 | - |
| Overwater Bungalow | - | - | 786 | - |
| Motu Suite | - | - | 922 | - |
| Overwater End of Pontoon Bungalow | - | - | 939 | - |
| Villa | - | - | 1 267 | - |
| High season 2009 | Low season 2009 | Low season 2010 | Low season 2010 | |
|---|---|---|---|---|
| Motu Bungalow | 558 | 482 | 477 | 551 |
| Premium Motu Bungalow | 701 | 573 | 599 | 702 |
| Overwater Bungalow | 824 | 711 | 688 | 809 |
| Motu Suite | 939 | 806 | 807 | 950 |
| Overwater End of Pontoon Bungalow | 987 | 845 | 823 | 967 |
| Villa | 1 303 | 1 113 | 1 082 | 1 303 |
| High season 2009 | Low season 2009 | Low season 2010 | Low season 2010 | |
|---|---|---|---|---|
| Motu Bungalow | 456 | 453 | - | - |
| Premium Motu Bungalow | 673 | 575 | - | - |
| Overwater Bungalow | 777 | 673 | - | - |
| Motu Suite | 891 | 767 | - | - |
| Overwater End of Pontoon Bungalow | 939 | 806 | - | - |
| Villa | 1 485 | 1 054 | - | - |
BP 9274 - Papeete - Tahiti - Toll Free: +1-800-704-2952 - Telephone: +689 50 57 94 - Fax: +689 41 03 87

