Average vacation grade given by our clients : No reviews
The Resort is located on the south side of the main island, at the famous Matira beach Point. Matira Point is formed by two white sand beaches, a windward beach on Taahana Bay and a leeward beach on Matira bay. It is know for being the most beautiful site in French Polynesia. Adorned by white sand and turquoise water, the Intercontinental Le Moana Resort Bora Bora offers you an exclusive and exotic retreat.
The Intercontinental Le Moana Resort Bora Bora has 64 individual bungalows : 12 beach bungalows and 1 beach suite called "Heremoana" (2 beach bungalows linked with a lounge), 48 overwater bungalows and 1 overwater suite called "Poe Va'i" (2 overwater bungalows linked with a lounge).
All the bungalows are junior suite size with air conditioning. They all feature a large sun terrace, living room, bedroom and beautiful bathroom with bath and dressing area decorated with live vanilla plants.
In the Overwater bungalows, the glass coffee table in the living room looks into the natural aquarium of the lagoon, with its clear turquoise water and sand bottom, illuminated at night. The best Polynesian artisans have combined their talents to bring alive traditional Polynesian crafts : woodcarving, bamboo and pandanus weaving, tapa cloth making and mother of pearl engraving, providing an authentic Polynesian style to this deluxe resort hotel.
Noa Noa
Noa Noa taps local flavours and the chef's French savoir faire to create fine buffet and à la carte selections for breakfast, lunch and dinner. The Pan-fried Croute Mahi Mahi with Citrus Fruit comes highly recommended at dinner, when things become quite romantic with the beach and the lagoon in the background. You can dine indoors or on the patio, which twice a week becomes the stage for themed dinners and lively entertainment.
Location: In Hotel - Open onto the patio & out to the lagoon
Services: Breakfast | Lunch | Dinner
Vini Vini Bar & Restaurant Terrace
Under the shade of our majestic palm trees, Vini Vini Terrace Restaurant provides a cool retreat for all-day snacks, frosty drinks or a casual lunch. Located near the pool in view of the white sand beach and the lagoon, this comfortable gathering place offers refreshers such as La Salad Fenua, made with Bora Bora hearts of palm, pineapple and fenua shrimp.
Location: In Hotel - By the pool, overlooking the lagoon
Services: Lunch | Dinner
Vini Vini Bar & Terrace
When the bar announces happy hour with the blowing of a conch shell, you know you're in paradise. Vini Vini Bar & Terrace awakens all your senses with an authentic Polynesian atmosphere, beachfront locale and live island music and songs. The bartender will undoubtedly suggest the one and only Bora Bora Cocktail inspired by the turquoise water of the lagoon. This signature drink made with blue Curacao, pineapple juice, coconut ice cream and vodka is the ultimate island treat.
Location: In Hotel - Setting by the beach and swimming pool
| Available | On Request | Closed |
| February - 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beach Junior Suite bungalow | |||||||||||||||||||||||||||||||
| Overwater Lagoon Junior Suite Bungalow | |||||||||||||||||||||||||||||||
| Overwater Horizon Junior Suite Bungalow | |||||||||||||||||||||||||||||||
| Beach Junior Suite with Lounge | |||||||||||||||||||||||||||||||
| Overwater Junior Suite White Villa | |||||||||||||||||||||||||||||||
| Beach Suite Heremoana | |||||||||||||||||||||||||||||||
| Overwater Horizon Suite "Poevai" |
| March - 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beach Junior Suite bungalow | |||||||||||||||||||||||||||||||
| Overwater Lagoon Junior Suite Bungalow | |||||||||||||||||||||||||||||||
| Overwater Horizon Junior Suite Bungalow | |||||||||||||||||||||||||||||||
| Beach Junior Suite with Lounge | |||||||||||||||||||||||||||||||
| Overwater Junior Suite White Villa | |||||||||||||||||||||||||||||||
| Beach Suite Heremoana | |||||||||||||||||||||||||||||||
| Overwater Horizon Suite "Poevai" |
| April - 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beach Junior Suite bungalow | |||||||||||||||||||||||||||||||
| Overwater Lagoon Junior Suite Bungalow | |||||||||||||||||||||||||||||||
| Overwater Horizon Junior Suite Bungalow | |||||||||||||||||||||||||||||||
| Beach Junior Suite with Lounge | |||||||||||||||||||||||||||||||
| Overwater Junior Suite White Villa | |||||||||||||||||||||||||||||||
| Beach Suite Heremoana | |||||||||||||||||||||||||||||||
| Overwater Horizon Suite "Poevai" |
| May - 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beach Junior Suite bungalow | |||||||||||||||||||||||||||||||
| Overwater Lagoon Junior Suite Bungalow | |||||||||||||||||||||||||||||||
| Overwater Horizon Junior Suite Bungalow | |||||||||||||||||||||||||||||||
| Beach Junior Suite with Lounge | |||||||||||||||||||||||||||||||
| Overwater Junior Suite White Villa | |||||||||||||||||||||||||||||||
| Beach Suite Heremoana | |||||||||||||||||||||||||||||||
| Overwater Horizon Suite "Poevai" |
| June - 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beach Junior Suite bungalow | |||||||||||||||||||||||||||||||
| Overwater Lagoon Junior Suite Bungalow | |||||||||||||||||||||||||||||||
| Overwater Horizon Junior Suite Bungalow | |||||||||||||||||||||||||||||||
| Beach Junior Suite with Lounge | |||||||||||||||||||||||||||||||
| Overwater Junior Suite White Villa | |||||||||||||||||||||||||||||||
| Beach Suite Heremoana | |||||||||||||||||||||||||||||||
| Overwater Horizon Suite "Poevai" |
| July - 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beach Junior Suite bungalow | |||||||||||||||||||||||||||||||
| Overwater Lagoon Junior Suite Bungalow | |||||||||||||||||||||||||||||||
| Overwater Horizon Junior Suite Bungalow | |||||||||||||||||||||||||||||||
| Beach Junior Suite with Lounge | |||||||||||||||||||||||||||||||
| Overwater Junior Suite White Villa | |||||||||||||||||||||||||||||||
| Beach Suite Heremoana | |||||||||||||||||||||||||||||||
| Overwater Horizon Suite "Poevai" |
Special valid from April 1st, 2011 until March 31st, 2013 and applicable for Honeymooners combining Intercontinental Resorts OR Intercontinental Resorts with Maitai hotels. For s stay between April 1st, 2011 and March 31st, 2012, benefit from Free daily Half board for two; for a stay between April 1st, 2012 and March 31st, 2013, benefit from Free daily American breakfas tofr two.
Special valid from April 1st, 2011 until March 31st, 2013 and applicable on the 12 months following the wedding date. A copy of the wedding certificate is required for the booking and upon registration at the hotel. For a stay between April 1st, 2011 and March 31st, 2012 Half board is offered for 2; for a stay between April 1st, 2012 and March 31st, 2013 only American breakfast for 2 is offered. Honeymoon amenities : a floral arrangement and a half bottle of champagne Offered. For 2 nights, get a "gift surprise"; for 4 nights, get a pareo for the bride and a T-shirt for the groom.
Special valid from January 1st, 2011 until May 31st, 2012. For a minimum stay of 2consecutive nights in this Resort, benefit from 1 complementary night and from free daily American breakfast for 2.
Special valid from April 1st, 2011 until March 31st, 2013. For a stay of 4 consecutive nights in this Resort combined with other Intercontinental Resorts or with Maitai hotels, benefit from a 5th night for free. Daily Half board for 2 is offered for a stay between November 1st, 2011 and March 31st, 2012; between April 1st, 2011 and May 31st, 2012; and between November 1st, 2012 and March 31st, 2013, only American breakfast for 2 will be offered.
Special valid for any stay between November 1st, 2011 and May 31st, 2012; and between November 1st, 2012 and March 31st, 2013. For a stay of 3 consecutive nights in this Resort combined with other Intercontinental Resorts or with Maitai hotels, benefit from a 4th night for free. Daily Half board for 2 is offered for a stay between November 1st, 2011 and March 31st, 2012; between April 1st, 2011 and May 31st, 2012; and between November 1st, 2012 and March 31st, 2013, only American breakfast for 2 will be offered.
Special valid from April 1st, 2011 until March 31st, 2013. For a stay of 4 consecutive nights in this Resort, benefit from a 5th night for free. Daily Half board for 2 is offered for a stay between November 1st, 2011 and March 31st, 2012; between April 1st, 2011 and May 31st, 2012; and between November 1st, 2012 and March 31st, 2012, only American breakfast for 2 will be offered.
Special valid for any stay between November 1st, 2011 and May 31st, 2012; and between November 1st, 2012 and March 31st, 2013. For a stay of 3 consecutive nights in this Resort, benefit from a 4th night for free. Daily Half board for 2 is offered for a stay between November 1st, 2011 and March 31st, 2012; between April 1st, 2011 and May 31st, 2012; and between November 1st, 2012 and March 31st, 2012, only American breakfast for 2 will be offered.
Special valid From January 1st, 2011 until March 31st, 2012. For a minimum stay of 3 consecutive nights in this Resort combined with other INTERCONTINENTAL Resorts or with Maitai Hotels, benefit from 2 complementary nights and from free daily American breakfast for 2. For a stay between June 1st, 2011 and October 31st, 2011 in a Beach Junior Suite Bungalow, benefit from a Credit Resort of 12 000 xpf (per room and per stay). The credit reosrt will be deducted from food and beverage upon check-out.
Special valid from January 1st, 2011 until March 31st, 2012. For a minimum stay of 3 consecutive nights in this Resort, benefit from 2 complementary nights and from free daily American breakfast for 2. For a stay between June 1st, 2011 and October 31st, 2011 in a Beach Junior Suite Bungalow, benefit from a Credit Resort of 12 000 xpf (per room and per stay). The credit will be deducted from food and beverage upon check-out.
Special valid From January 1st, 2011 until May 31st, 2012. For a minimum stay of 2 consecutive nights in this Resort combined with other INTERCONTINENTAL Resorts or with Maitai Hotels, benefit from 1 complementary night and from free daily American breakfast for 2.
Special valid from April 1st, 2012 until March 31st, 2013. For a minimum stay of 4 consecutive nights in this Resort combined with other Intercontinental Resorts or Maitai hotels, benefit from a discount on bungalow rate, and from Free daily Half board for 2 in Bora Bora.
Special valid from April 1st, 2012 until March 31st, 2013. For a minimum stay of 4 consecutive nights in this Resort, benefit from Free daily Half board for 2.
Special valid for any stay between April 1st ,2011 and March 31st, 2013 and applicable for combination of Intercontinental Resorts OR combination with Maitai hotels, and only if bookings are made 90 days prior the arrival. For a stay between April 1st, 2011 and March 31st, 2012, benefit from free daily Half board for two. for a stay between April 1st, 2012 and March 31st, 2013, benefit from free daily American breakfast for two.
Special valid for any stay between April 1st, 2011 and March 31st, 2013 and applicable for combination of Intercontinental Resorts AND / OR Maitai hotels. For a stay between April 1st, 2011 and March 31st, 2012, benefit from free daily Half board for two; for s tay between April 1st, 2012 and March 31st, 2013, benefit from free daily Half board for two.
Special valid from April 1st, 2011 until March 31st, 2013 and applicable for bookings made 90 days prior the arrival date. Take advantage of discount on bungalow rate. For a stay between April 1st, 2011 and March 31st, 2012, benefit from free daily Half board for two. For a stay between April 1st, 2012 and March 31st, 2013, benefit from free daily American breakfast for two.
Special valid from November 1st, 2011 until March 31st, 2012 and valid for North America, canada, Australia and New-Zealand. Benefit from a discount on room or bungalow rate, and from free daily American breakfast.
Low Season 2012 : Jan 01st, 2012 - Mar 31st, 2012
April - May 2012 : Apr 01st, 2012 - May 31st, 2012
Shoulder Season 2012 : Apr 01st, 2012 - May 31st, 2012 Nov 01st, 2012 - Dec 31st, 2012
High Season 2012 : Jun 01st, 2012 - Oct 31st, 2012
Low Season 2013 : Jan 01st, 2013 - Mar 31st, 2013
All rates shown in green indicate the lowest prices available but may not have free amenities includes, such as free breakfast. Certain conditions may be applied.
| Low Season 2012 | April - May 2012 | Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|---|---|
| Beach Junior Suite bungalow | 935 | - | 819 | 949 | 819 |
| Overwater Lagoon Junior Suite Bungalow | 1 079 | - | 956 | 1 088 | 956 |
| Overwater Horizon Junior Suite Bungalow | 1 160 | - | 1 038 | 1 181 | 1 038 |
| Beach Junior Suite with Lounge | 1 246 | - | - | - | - |
| Overwater Junior Suite White Villa | 1 383 | - | 1 109 | 1 255 | 1 109 |
| Beach Suite Heremoana | 2 178 | - | - | - | - |
| Overwater Horizon Suite "Poevai" | - | - | 2 390 | 2 682 | 2 390 |
| Low Season 2012 | April - May 2012 | Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|---|---|
| Beach Junior Suite bungalow | 740 | - | 660 | 768 | 660 |
| Overwater Lagoon Junior Suite Bungalow | 852 | - | 773 | 878 | 773 |
| Overwater Horizon Junior Suite Bungalow | 916 | - | 838 | 956 | 838 |
| Beach Junior Suite with Lounge | 1 050 | - | - | - | - |
| Overwater Junior Suite White Villa | 1 093 | - | 897 | 1 013 | 897 |
| Beach Suite Heremoana | 1 789 | - | - | - | - |
| Overwater Horizon Suite "Poevai" | - | - | 1 932 | 2 167 | 1 932 |
| Low Season 2012 | April - May 2012 | Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|---|---|
| Beach Junior Suite bungalow | 794 | - | 696 | 807 | 696 |
| Overwater Lagoon Junior Suite Bungalow | 916 | - | 810 | 925 | 810 |
| Overwater Horizon Junior Suite Bungalow | 986 | - | 882 | 1 005 | 882 |
| Beach Junior Suite with Lounge | 1 107 | - | - | - | - |
| Overwater Junior Suite White Villa | 1 176 | - | 943 | 1 067 | 943 |
| Beach Suite Heremoana | 1 899 | - | - | - | - |
| Overwater Horizon Suite "Poevai" | - | - | 2 031 | 2 279 | 2 031 |
| Low Season 2012 | April - May 2012 | Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|---|---|
| Beach Junior Suite bungalow | 625 | - | - | - | - |
| Overwater Lagoon Junior Suite Bungalow | 721 | - | - | - | - |
| Overwater Horizon Junior Suite Bungalow | 775 | - | - | - | - |
| Beach Junior Suite with Lounge | 832 | - | - | - | - |
| Overwater Junior Suite White Villa | 923 | - | - | - | - |
| Beach Suite Heremoana | 1 454 | - | - | - | - |
| Overwater Horizon Suite "Poevai" | - | - | - | - | - |
| Low Season 2012 | April - May 2012 | Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|---|---|
| Beach Junior Suite bungalow | 696 | - | 625 | 723 | 625 |
| Overwater Lagoon Junior Suite Bungalow | 803 | - | 726 | 828 | 726 |
| Overwater Horizon Junior Suite Bungalow | 862 | - | 789 | 901 | 789 |
| Beach Junior Suite with Lounge | 945 | - | - | - | - |
| Overwater Junior Suite White Villa | 1 029 | - | 844 | 954 | 844 |
| Beach Suite Heremoana | 1 639 | - | - | - | - |
| Overwater Horizon Suite "Poevai" | - | - | 1 819 | 2 039 | 1 819 |
| Low Season 2012 | April - May 2012 | Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|---|---|
| Beach Junior Suite bungalow | 653 | - | 584 | - | 584 |
| Overwater Lagoon Junior Suite Bungalow | 754 | - | 681 | - | 681 |
| Overwater Horizon Junior Suite Bungalow | 809 | - | 739 | - | 739 |
| Beach Junior Suite with Lounge | 887 | - | - | - | - |
| Overwater Junior Suite White Villa | 966 | - | 790 | - | 790 |
| Beach Suite Heremoana | 1 536 | - | - | - | - |
| Overwater Horizon Suite "Poevai" | - | - | 1 706 | - | 1 706 |
| Low Season 2012 | April - May 2012 | Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|---|---|
| Beach Junior Suite bungalow | 750 | - | 655 | 760 | 655 |
| Overwater Lagoon Junior Suite Bungalow | 862 | - | 764 | 872 | 764 |
| Overwater Horizon Junior Suite Bungalow | 929 | - | 830 | 946 | 830 |
| Beach Junior Suite with Lounge | 996 | - | - | - | - |
| Overwater Junior Suite White Villa | 1 108 | - | 887 | 1 005 | 887 |
| Beach Suite Heremoana | 1 744 | - | - | - | - |
| Overwater Horizon Suite "Poevai" | - | - | 1 913 | 2 147 | 1 913 |
| Low Season 2012 | April - May 2012 | Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|---|---|
| Beach Junior Suite bungalow | 701 | - | 616 | - | 616 |
| Overwater Lagoon Junior Suite Bungalow | 809 | - | 717 | - | 717 |
| Overwater Horizon Junior Suite Bungalow | 872 | - | 779 | - | 779 |
| Beach Junior Suite with Lounge | 935 | - | - | - | - |
| Overwater Junior Suite White Villa | 1 038 | - | 834 | - | 834 |
| Beach Suite Heremoana | 1 634 | - | - | - | - |
| Overwater Horizon Suite "Poevai" | - | - | 1 794 | - | 1 794 |
| Low Season 2012 | April - May 2012 | Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|---|---|
| Beach Junior Suite bungalow | 773 | 466 | - | - | - |
| Overwater Lagoon Junior Suite Bungalow | 603 | 545 | - | - | - |
| Overwater Horizon Junior Suite Bungalow | 523 | 594 | - | - | - |
| Beach Junior Suite with Lounge | 710 | - | - | - | - |
| Overwater Junior Suite White Villa | - | 636 | - | - | - |
| Beach Suite Heremoana | 1 230 | - | - | - | - |
| Overwater Horizon Suite "Poevai" | 650 | 1 366 | - | - | - |
| Low Season 2012 | April - May 2012 | Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|---|---|
| Beach Junior Suite bungalow | 562 | 492 | - | - | - |
| Overwater Lagoon Junior Suite Bungalow | 650 | 574 | - | - | - |
| Overwater Horizon Junior Suite Bungalow | 696 | 625 | - | - | - |
| Beach Junior Suite with Lounge | 750 | - | - | - | - |
| Overwater Junior Suite White Villa | 832 | 667 | - | - | - |
| Beach Suite Heremoana | 1 309 | - | - | - | - |
| Overwater Horizon Suite "Poevai" | - | 1 436 | - | - | - |
| Low Season 2012 | April - May 2012 | Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|---|---|
| Beach Junior Suite bungalow | 582 | 519 | - | - | - |
| Overwater Lagoon Junior Suite Bungalow | 670 | 605 | - | - | - |
| Overwater Horizon Junior Suite Bungalow | 721 | 658 | - | - | - |
| Beach Junior Suite with Lounge | 789 | - | - | - | - |
| Overwater Junior Suite White Villa | 859 | 705 | - | - | - |
| Beach Suite Heremoana | 1 368 | - | - | - | - |
| Overwater Horizon Suite "Poevai" | - | 1 516 | - | - | - |
| Low Season 2012 | April - May 2012 | Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|---|---|
| Beach Junior Suite bungalow | - | - | 779 | 902 | 779 |
| Overwater Lagoon Junior Suite Bungalow | - | - | 907 | 1 034 | 907 |
| Overwater Horizon Junior Suite Bungalow | - | - | 986 | 1 122 | 986 |
| Beach Junior Suite with Lounge | - | - | - | - | - |
| Overwater Junior Suite White Villa | - | - | 1 054 | 1 192 | 1 054 |
| Beach Suite Heremoana | - | - | - | - | - |
| Overwater Horizon Suite "Poevai" | - | - | 2 272 | 2 548 | 2 272 |
| Low Season 2012 | April - May 2012 | Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|---|---|
| Beach Junior Suite bungalow | - | - | 819 | 949 | 819 |
| Overwater Lagoon Junior Suite Bungalow | - | - | 956 | 1 088 | 956 |
| Overwater Horizon Junior Suite Bungalow | - | - | 1 038 | 1 181 | 1 038 |
| Beach Junior Suite with Lounge | - | - | - | - | - |
| Overwater Junior Suite White Villa | - | - | 1 109 | 1 255 | 1 109 |
| Beach Suite Heremoana | - | - | - | - | - |
| Overwater Horizon Suite "Poevai" | - | - | 2 390 | 2 682 | 2 390 |
| Low Season 2012 | April - May 2012 | Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|---|---|
| Beach Junior Suite bungalow | 696 | - | 625 | 723 | 625 |
| Overwater Lagoon Junior Suite Bungalow | 803 | - | 726 | 828 | 726 |
| Overwater Horizon Junior Suite Bungalow | 862 | - | 789 | 901 | 789 |
| Beach Junior Suite with Lounge | 1 008 | - | - | - | - |
| Overwater Junior Suite White Villa | 1 029 | - | 844 | 954 | 844 |
| Beach Suite Heremoana | 1 701 | - | - | - | - |
| Overwater Horizon Suite "Poevai" | - | - | 1 819 | 2 039 | 1 819 |
| Low Season 2012 | April - May 2012 | Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|---|---|
| Beach Junior Suite bungalow | 872 | - | 779 | 902 | 779 |
| Overwater Lagoon Junior Suite Bungalow | 1 003 | - | 907 | 1 034 | 907 |
| Overwater Horizon Junior Suite Bungalow | 1 072 | - | 986 | 1 122 | 986 |
| Beach Junior Suite with Lounge | 1 181 | - | - | - | - |
| Overwater Junior Suite White Villa | 1 288 | - | 1 054 | 1 192 | 1 054 |
| Beach Suite Heremoana | 2 050 | - | - | - | - |
| Overwater Horizon Suite "Poevai" | - | - | 2 272 | 2 548 | 2 272 |
| Low Season 2012 | April - May 2012 | Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|---|---|
| Beach Junior Suite bungalow | 750 | - | 655 | 760 | 655 |
| Overwater Lagoon Junior Suite Bungalow | 862 | - | 764 | 872 | 764 |
| Overwater Horizon Junior Suite Bungalow | 929 | - | 830 | 946 | 830 |
| Beach Junior Suite with Lounge | 1 062 | - | - | - | - |
| Overwater Junior Suite White Villa | 1 108 | - | 887 | 1 005 | 887 |
| Beach Suite Heremoana | 1 806 | - | - | - | - |
| Overwater Horizon Suite "Poevai" | - | - | 1 913 | 2 147 | 1 913 |
| Low Season 2012 | April - May 2012 | Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|---|---|
| Beach Junior Suite bungalow | 520 | - | - | - | - |
| Overwater Lagoon Junior Suite Bungalow | 625 | - | - | - | - |
| Overwater Horizon Junior Suite Bungalow | - | - | - | - | - |
| Beach Junior Suite with Lounge | - | - | - | - | - |
| Overwater Junior Suite White Villa | - | - | - | - | - |
| Beach Suite Heremoana | - | - | - | - | - |
| Overwater Horizon Suite "Poevai" | - | - | - | - | - |





BP 9274 - Papeete - Tahiti - Toll Free: +1-800-704-2952 - Telephone: +689 50 57 94 - Fax: +689 41 03 87

