Average vacation grade given by our clients : No reviews
Le Méridien Bora Bora is located on a Polynesian islet, surrounded by a turquoise lagoon. It offers guests luxurious over-water bungalows with glass-bottom floors or beach bungalows under coconut trees. Activities include water sports, swimming with turtles, deep-sea fishing and shark feeding! With it's Quiet rooms, spacious tropical gardens, and tropical swimming pool, Le Royal Tahitien is highly recommended for those" who want to get away from it all" for a truly relaxing experience.
3 different categories of bungalows :
Le Tipanier restaurant is unanimously renowned as one of the best tables in Bora Bora. Overlooking the interior lagoon, it welcomes you in an original setting. A la carte dinner and several buffets on different themes are offered.
If a nice view of the pool is what you are looking for, Le Te Ava restaurant is located poolside, where you can enjoy lunch with your feet in the sand, in a relaxed atmosphere. This relaxed beach restaurant is reminiscent of a traditional Tahitian village. It proposes romantic lunches as well as relaxed dinners.
Distinguished above all others by its architecture, the Miki Miki Bar is designed as a prow of a ship, pointing toward Mount Otemanu. It is a unique setting in which to savor a house cocktail while watching the overwhelming beauty of the sunset across the lagoon.
Late afternoon enjoy a tropical drink from our Polynesian Bar. Experience an inspiring Sunset, famous through the South pacific. Le Royal Tahitien has five music on Friday and Saturday nights Join in with the Tahitiens and dance the night away.
Back massage with Monoi Tiare, ritual face, bath and fresh flowers. Coffee body scrub, massage full Monoi Tiare, facial exotic bath and fresh flowers. Care after-sun face and body with aloe vera, essential oils of lavender and tee tree, and cucumber.
| Available | On Request | Closed |
| September - 2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lagoon Bungalow | |||||||||||||||||||||||||||||||
| Beach Bungalow | |||||||||||||||||||||||||||||||
| Overwater Bungalow | |||||||||||||||||||||||||||||||
| Premium Overwater Bungalow | |||||||||||||||||||||||||||||||
| Beach Suite with pool | |||||||||||||||||||||||||||||||
| Beach Villa with pool |
| October - 2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lagoon Bungalow | |||||||||||||||||||||||||||||||
| Beach Bungalow | |||||||||||||||||||||||||||||||
| Overwater Bungalow | |||||||||||||||||||||||||||||||
| Premium Overwater Bungalow | |||||||||||||||||||||||||||||||
| Beach Suite with pool | |||||||||||||||||||||||||||||||
| Beach Villa with pool |
| November - 2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lagoon Bungalow | |||||||||||||||||||||||||||||||
| Beach Bungalow | |||||||||||||||||||||||||||||||
| Overwater Bungalow | |||||||||||||||||||||||||||||||
| Premium Overwater Bungalow | |||||||||||||||||||||||||||||||
| Beach Suite with pool | |||||||||||||||||||||||||||||||
| Beach Villa with pool |
| December - 2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lagoon Bungalow | |||||||||||||||||||||||||||||||
| Beach Bungalow | |||||||||||||||||||||||||||||||
| Overwater Bungalow | |||||||||||||||||||||||||||||||
| Premium Overwater Bungalow | |||||||||||||||||||||||||||||||
| Beach Suite with pool | |||||||||||||||||||||||||||||||
| Beach Villa with pool |
| January - 2011 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lagoon Bungalow | |||||||||||||||||||||||||||||||
| Beach Bungalow | |||||||||||||||||||||||||||||||
| Overwater Bungalow | |||||||||||||||||||||||||||||||
| Premium Overwater Bungalow | |||||||||||||||||||||||||||||||
| Beach Suite with pool | |||||||||||||||||||||||||||||||
| Beach Villa with pool |
| February - 2011 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lagoon Bungalow | |||||||||||||||||||||||||||||||
| Beach Bungalow | |||||||||||||||||||||||||||||||
| Overwater Bungalow | |||||||||||||||||||||||||||||||
| Premium Overwater Bungalow | |||||||||||||||||||||||||||||||
| Beach Suite with pool | |||||||||||||||||||||||||||||||
| Beach Villa with pool |
Valid all year and applicable on the 12 months following the wedding date. A copy of the Wedding certificate must be presented for the booking and upon arrival at the hotel. Benefit from 1 bottle of champagne OFFERED, from 1 gift for the groom and 1 gift for the bride.
Special valid all year and applicable for US / Canada / Mexico markets only. From April 1st 2011, the offer will be valid for all markets. For a minimum stay of 4 consecutive nights in this Resort, benefit from a 5th night Offered, and from a Credit Resort of at least, 209 euros (per stay).
Special valid until March 31st 2011 and applicable for AUS / NZ markets only. For a minimum stay of 3 consecutive nights in this Resort, benefit from a 4th Free night Offered and from Free daily American breakfast for 2 Offered.
Special valid from April 1st 2011. For a minimum stay of 2 consecutive nights in this Resort, and only if booking is done 45 days prior the arrival, benefit from a 3rd night Offered.
Special valid from June 1st 2011 until October 31st 2011. For a minimum stay of 2 consecutive nights in this Resort, and only if booking is done 60 days prior arrival, benefit from a 3rd night Offered.
Special valid until March 31st 2011 and applicable for EUROPE Market only. For a minimum stay of 4 consecutive nights in this Resort, benefit from 1 night Offered at Meridien Tahiti, in a Deluxe Lagoon view room.
Special valid from April 1st 2010 until May 31st 2010, and from November 1st 2010 until March 31st 2011. For a minimum stay of 5 consecutive nights in this Resort, benefit from Free daily Halfboard for 2 Offered.
Special valid from June 1st 2010 until October 31st 2010. For a minimum stay of 5 consecutive nights in this Resort, benefit from Free daily American breakfast for 2 Offered.
Special valid until March 31st 2011. For a minimum stay of 5 consecutive nights in this Resort, benefit from reduction on the accommodation rate.
Special valid until March 31st 2011. For a minimum stay of 3 nights in this Resort, benefit from Free daily American breakfast for 2 Offered.
Special valid until March 31st 2011and applicable for SOUTH AMERICA market only. For a minimum stay of 3 consecutive nights in this Resort, benefit from free Half Board for 2 Offered.
Special valid in Shoulder Season only until March 31st 2011; and applicable for South America market. For a minimum stay of 3 consecutive nights in this Resort, benefit from Free daily Halfboard for 2 Offered.
Special valid from April 1st 2011. For a minimum stay of 3 consecutive nights in this Resort, benefit from Free daily American breakfast for 2 Offered.
Special valid until March 31st 2011 and applicable for a minimum stay of 2 conseecutive nights in this Resort, and for family composed of a maximum od 1 child under 15 years old in Bungalows, 3 children in Suites, and 4 children in Villas. Children will benefit from Free Full board Offered during all stay. (American breakfast, lunch, and dinner on kids Menu only).
Special valid all year and applicable for combination of Meridien Resorts, OR combination of Meridien Bora Bora with The St Regis OR Sofitel Moorea.
Special valid until March 31st 2011 and applicable for all bookings done prior arrival. Daily Free Halfboard is Offered for 2.
Special valid from April 1st 2011 and applicable for family composed of :a maximum od 1 child under 15 years old in Bungalows, 3 children in Suites, and 4 children in Villas. Children will benefit from Free Full board Offered during all stay. (American breakfast, with lunch and dinner on kids Menu only).
High season 2010 : Jun 01st, 2010 - Oct 31st, 2010
Shoulder season 2010 : Nov 01st, 2010 - Dec 31st, 2010
Low Season 2011 : Jan 01st, 2011 - Mar 31st, 2011
Shoulder Season 2011 : Apr 01st, 2011 - May 31st, 2011 Nov 01st, 2011 - Dec 31st, 2011
High Season 2011 : Jun 01st, 2011 - Oct 31st, 2011
All rates shown in green indicate the lowest prices available but may not have free amenities includes, such as free breakfast. Certain conditions may be applied.
| High season 2010 | Shoulder season 2010 | Low Season 2011 | Shoulder Season 2011 | High Season 2011 | |
|---|---|---|---|---|---|
| Lagoon Bungalow | 617 | 543 | 543 | 552 | 630 |
| Beach Bungalow | 815 | 642 | 642 | 655 | 834 |
| Overwater Bungalow | 871 | 722 | 722 | 754 | 916 |
| Premium Overwater Bungalow | 989 | 803 | 803 | 841 | 1 040 |
| Beach Suite with pool | 1 220 | 962 | 962 | 982 | 1 246 |
| Beach Villa with pool | 2 033 | 1 603 | 1 603 | 1 631 | 2 075 |
| High season 2010 | Shoulder season 2010 | Low Season 2011 | Shoulder Season 2011 | High Season 2011 | |
|---|---|---|---|---|---|
| Lagoon Bungalow | 542 | 477 | 477 | 483 | 551 |
| Beach Bungalow | 713 | 562 | 562 | 574 | 729 |
| Overwater Bungalow | 762 | 632 | 632 | 661 | 800 |
| Premium Overwater Bungalow | 866 | 703 | 703 | 738 | 911 |
| Beach Suite with pool | 1 085 | 841 | 841 | 859 | 1 091 |
| Beach Villa with pool | 1 780 | 1 402 | 1 402 | 1 429 | 1 817 |
| High season 2010 | Shoulder season 2010 | Low Season 2011 | Shoulder Season 2011 | High Season 2011 | |
|---|---|---|---|---|---|
| Lagoon Bungalow | 495 | 437 | 495 | 443 | 505 |
| Beach Bungalow | 653 | 514 | 653 | 525 | 666 |
| Overwater Bungalow | 698 | 579 | 698 | 605 | 734 |
| Premium Overwater Bungalow | 792 | 643 | 792 | 675 | 834 |
| Beach Suite with pool | 977 | 771 | 977 | 785 | 998 |
| Beach Villa with pool | 1 627 | 1 282 | 1 627 | 1 306 | 1 662 |
| High season 2010 | Shoulder season 2010 | Low Season 2011 | Shoulder Season 2011 | High Season 2011 | |
|---|---|---|---|---|---|
| Lagoon Bungalow | - | - | - | - | - |
| Beach Bungalow | - | - | - | - | - |
| Overwater Bungalow | 653 | 542 | 542 | - | - |
| Premium Overwater Bungalow | 742 | 602 | 602 | - | - |
| Beach Suite with pool | 916 | 722 | 722 | - | - |
| Beach Villa with pool | 1 526 | 1 202 | 1 202 | - | - |
| High season 2010 | Shoulder season 2010 | Low Season 2011 | Shoulder Season 2011 | High Season 2011 | |
|---|---|---|---|---|---|
| Lagoon Bungalow | - | - | - | 369 | - |
| Beach Bungalow | - | - | - | 438 | - |
| Overwater Bungalow | - | - | - | 562 | - |
| Premium Overwater Bungalow | - | - | - | 505 | - |
| Beach Suite with pool | - | - | - | 655 | - |
| Beach Villa with pool | - | - | - | 1 088 | - |
| High season 2010 | Shoulder season 2010 | Low Season 2011 | Shoulder Season 2011 | High Season 2011 | |
|---|---|---|---|---|---|
| Lagoon Bungalow | - | - | - | - | - |
| Beach Bungalow | - | - | - | - | - |
| Overwater Bungalow | - | - | - | - | 612 |
| Premium Overwater Bungalow | - | - | - | - | 693 |
| Beach Suite with pool | - | - | - | - | - |
| Beach Villa with pool | - | - | - | - | - |
| High season 2010 | Shoulder season 2010 | Low Season 2011 | Shoulder Season 2011 | High Season 2011 | |
|---|---|---|---|---|---|
| Lagoon Bungalow | - | - | - | - | - |
| Beach Bungalow | - | - | - | - | - |
| Overwater Bungalow | 871 | 722 | 722 | - | - |
| Premium Overwater Bungalow | 989 | 803 | 803 | - | - |
| Beach Suite with pool | 1 220 | 962 | 962 | - | - |
| Beach Villa with pool | 2 033 | 1 603 | 1 603 | - | - |
| High season 2010 | Shoulder season 2010 | Low Season 2011 | Shoulder Season 2011 | High Season 2011 | |
|---|---|---|---|---|---|
| Lagoon Bungalow | - | - | - | - | - |
| Beach Bungalow | - | - | - | - | - |
| Overwater Bungalow | - | 722 | 722 | - | - |
| Premium Overwater Bungalow | - | 803 | 803 | - | - |
| Beach Suite with pool | - | 962 | 962 | - | - |
| Beach Villa with pool | - | 1 603 | 1 603 | - | - |
| High season 2010 | Shoulder season 2010 | Low Season 2011 | Shoulder Season 2011 | High Season 2011 | |
|---|---|---|---|---|---|
| Lagoon Bungalow | 543 | - | - | - | - |
| Beach Bungalow | 717 | - | - | - | - |
| Overwater Bungalow | 766 | - | - | - | - |
| Premium Overwater Bungalow | 888 | - | - | - | - |
| Beach Suite with pool | 1 076 | - | - | - | - |
| Beach Villa with pool | 1 791 | - | - | - | - |
| High season 2010 | Shoulder season 2010 | Low Season 2011 | Shoulder Season 2011 | High Season 2011 | |
|---|---|---|---|---|---|
| Lagoon Bungalow | 525 | 463 | 463 | - | - |
| Beach Bungalow | 693 | 548 | 548 | - | - |
| Overwater Bungalow | 740 | 614 | 614 | - | - |
| Premium Overwater Bungalow | 840 | 683 | 683 | - | - |
| Beach Suite with pool | 1 039 | 817 | 817 | - | - |
| Beach Villa with pool | 1 728 | 1 361 | 1 361 | - | - |
| High season 2010 | Shoulder season 2010 | Low Season 2011 | Shoulder Season 2011 | High Season 2011 | |
|---|---|---|---|---|---|
| Lagoon Bungalow | - | 543 | 543 | - | - |
| Beach Bungalow | - | 642 | 642 | - | - |
| Overwater Bungalow | - | 722 | 722 | - | - |
| Premium Overwater Bungalow | - | 803 | 803 | - | - |
| Beach Suite with pool | - | 962 | 962 | - | - |
| Beach Villa with pool | - | 1 603 | 1 603 | - | - |
| High season 2010 | Shoulder season 2010 | Low Season 2011 | Shoulder Season 2011 | High Season 2011 | |
|---|---|---|---|---|---|
| Lagoon Bungalow | - | - | - | - | - |
| Beach Bungalow | - | - | - | - | - |
| Overwater Bungalow | - | 722 | 722 | - | - |
| Premium Overwater Bungalow | - | 803 | 803 | - | - |
| Beach Suite with pool | - | 962 | 962 | - | - |
| Beach Villa with pool | - | 1 603 | 1 603 | - | - |
| High season 2010 | Shoulder season 2010 | Low Season 2011 | Shoulder Season 2011 | High Season 2011 | |
|---|---|---|---|---|---|
| Lagoon Bungalow | - | - | - | - | - |
| Beach Bungalow | - | - | - | - | - |
| Overwater Bungalow | - | - | 722 | - | - |
| Premium Overwater Bungalow | - | - | 803 | - | - |
| Beach Suite with pool | - | - | 962 | - | - |
| Beach Villa with pool | - | - | 1 603 | - | - |
| High season 2010 | Shoulder season 2010 | Low Season 2011 | Shoulder Season 2011 | High Season 2011 | |
|---|---|---|---|---|---|
| Lagoon Bungalow | - | - | - | 552 | 630 |
| Beach Bungalow | - | - | - | 655 | 834 |
| Overwater Bungalow | - | - | - | 754 | 916 |
| Premium Overwater Bungalow | - | - | - | 841 | 1 040 |
| Beach Suite with pool | - | - | - | 982 | 1 246 |
| Beach Villa with pool | - | - | - | 1 631 | 2 075 |
| High season 2010 | Shoulder season 2010 | Low Season 2011 | Shoulder Season 2011 | High Season 2011 | |
|---|---|---|---|---|---|
| Lagoon Bungalow | 617 | - | 543 | - | - |
| Beach Bungalow | 815 | - | 642 | - | - |
| Overwater Bungalow | 871 | - | 722 | - | - |
| Premium Overwater Bungalow | 989 | - | 803 | - | - |
| Beach Suite with pool | 754 | - | 962 | - | - |
| Beach Villa with pool | 2 033 | - | 1 603 | - | - |
| High season 2010 | Shoulder season 2010 | Low Season 2011 | Shoulder Season 2011 | High Season 2011 | |
|---|---|---|---|---|---|
| Lagoon Bungalow | 542 | 477 | 477 | 483 | 551 |
| Beach Bungalow | 713 | 562 | 562 | 574 | 729 |
| Overwater Bungalow | 762 | 632 | 632 | 661 | 800 |
| Premium Overwater Bungalow | 866 | 703 | 703 | 738 | 911 |
| Beach Suite with pool | 1 069 | 841 | 841 | 859 | 1 091 |
| Beach Villa with pool | 1 780 | 1 402 | 1 402 | 1 429 | 1 817 |
| High season 2010 | Shoulder season 2010 | Low Season 2011 | Shoulder Season 2011 | High Season 2011 | |
|---|---|---|---|---|---|
| Lagoon Bungalow | - | 543 | 543 | 552 | - |
| Beach Bungalow | - | 642 | 642 | 655 | - |
| Overwater Bungalow | 871 | 722 | 722 | 754 | 916 |
| Premium Overwater Bungalow | 989 | 803 | 803 | 841 | 1 040 |
| Beach Suite with pool | - | 962 | 962 | 982 | - |
| Beach Villa with pool | - | 1 603 | 1 603 | 1 631 | - |
| High season 2010 | Shoulder season 2010 | Low Season 2011 | Shoulder Season 2011 | High Season 2011 | |
|---|---|---|---|---|---|
| Lagoon Bungalow | - | - | - | 552 | 630 |
| Beach Bungalow | - | - | - | 655 | 834 |
| Overwater Bungalow | - | - | - | 754 | 916 |
| Premium Overwater Bungalow | - | - | - | 841 | 1 040 |
| Beach Suite with pool | - | - | - | 982 | 1 246 |
| Beach Villa with pool | - | - | - | 1 631 | 2 075 |





BP 9274 - Papeete - Tahiti - Toll Free: +1-800-704-2952 - Telephone: +689 50 57 94 - Fax: +689 41 03 87



