Average vacation grade given by our clients : 




Le Meridian Bora Bora is located on a Polynesian islet, surrounded by a turquoise lagoon. It offers guests luxurious over-water bungalows with glass-bottom floors or beach bungalows under coconut trees. Activities include water sports, swimming with turtles, deep-sea fishing and shark feeding! With it's Quiet rooms, spacious tropical gardens, and tropical swimming pool, Le Royal Tahitien is highly recommended for those" who want to get away from it all" for a truly relaxing experience.
3 different categories of bungalows :
Le Tipanier restaurant is unanimously renowned as one of the best tables in Bora Bora. Overlooking the interior lagoon, it welcomes you in an original setting. A la carte dinner and several buffets on different themes are offered.
If a nice view of the pool is what you are looking for, Le Te Ava restaurant is located poolside, where you can enjoy lunch with your feet in the sand, in a relaxed atmosphere. This relaxed beach restaurant is reminiscent of a traditional Tahitian village. It proposes romantic lunches as well as relaxed dinners.
Distinguished above all others by its architecture, the Miki Miki Bar is designed as a prow of a ship, pointing toward Mount Otemanu. It is a unique setting in which to savor a house cocktail while watching the overwhelming beauty of the sunset across the lagoon.
Late afternoon enjoy a tropical drink from our Polynesian Bar. Experience an inspiring Sunset, famous through the South pacific.
Back massage with Monoi Tiare, ritual face, bath and fresh flowers. Coffee body scrub, massage full Monoi Tiare, facial exotic bath and fresh flowers. Care after-sun face and body with aloe vera, essential oils of lavender and tee tree, and cucumber.
| Available | On Request | Closed |
| February - 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lagoon Bungalow | |||||||||||||||||||||||||||||||
| Beach Bungalow | |||||||||||||||||||||||||||||||
| Overwater Bungalow | |||||||||||||||||||||||||||||||
| Premium Overwater Bungalow | |||||||||||||||||||||||||||||||
| Pool Beach Suite | |||||||||||||||||||||||||||||||
| One Bedroom Pool Beach Villa | |||||||||||||||||||||||||||||||
| Two Bedroom Pool Beach Villa | |||||||||||||||||||||||||||||||
| Pool Beach Villa |
| March - 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lagoon Bungalow | |||||||||||||||||||||||||||||||
| Beach Bungalow | |||||||||||||||||||||||||||||||
| Overwater Bungalow | |||||||||||||||||||||||||||||||
| Premium Overwater Bungalow | |||||||||||||||||||||||||||||||
| Pool Beach Suite | |||||||||||||||||||||||||||||||
| One Bedroom Pool Beach Villa | |||||||||||||||||||||||||||||||
| Two Bedroom Pool Beach Villa | |||||||||||||||||||||||||||||||
| Pool Beach Villa |
| April - 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lagoon Bungalow | |||||||||||||||||||||||||||||||
| Beach Bungalow | |||||||||||||||||||||||||||||||
| Overwater Bungalow | |||||||||||||||||||||||||||||||
| Premium Overwater Bungalow | |||||||||||||||||||||||||||||||
| Pool Beach Suite | |||||||||||||||||||||||||||||||
| One Bedroom Pool Beach Villa | |||||||||||||||||||||||||||||||
| Two Bedroom Pool Beach Villa | |||||||||||||||||||||||||||||||
| Pool Beach Villa |
| May - 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lagoon Bungalow | |||||||||||||||||||||||||||||||
| Beach Bungalow | |||||||||||||||||||||||||||||||
| Overwater Bungalow | |||||||||||||||||||||||||||||||
| Premium Overwater Bungalow | |||||||||||||||||||||||||||||||
| Pool Beach Suite | |||||||||||||||||||||||||||||||
| One Bedroom Pool Beach Villa | |||||||||||||||||||||||||||||||
| Two Bedroom Pool Beach Villa | |||||||||||||||||||||||||||||||
| Pool Beach Villa |
| June - 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lagoon Bungalow | |||||||||||||||||||||||||||||||
| Beach Bungalow | |||||||||||||||||||||||||||||||
| Overwater Bungalow | |||||||||||||||||||||||||||||||
| Premium Overwater Bungalow | |||||||||||||||||||||||||||||||
| Pool Beach Suite | |||||||||||||||||||||||||||||||
| One Bedroom Pool Beach Villa | |||||||||||||||||||||||||||||||
| Two Bedroom Pool Beach Villa | |||||||||||||||||||||||||||||||
| Pool Beach Villa |
| July - 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lagoon Bungalow | |||||||||||||||||||||||||||||||
| Beach Bungalow | |||||||||||||||||||||||||||||||
| Overwater Bungalow | |||||||||||||||||||||||||||||||
| Premium Overwater Bungalow | |||||||||||||||||||||||||||||||
| Pool Beach Suite | |||||||||||||||||||||||||||||||
| One Bedroom Pool Beach Villa | |||||||||||||||||||||||||||||||
| Two Bedroom Pool Beach Villa | |||||||||||||||||||||||||||||||
| Pool Beach Villa |
Special valid from April 1st, 2011 until March 31st, 2012 and applicable for Honeymooners. For 2 consecutive nights in this Resort, benefit from a 3rd night offered.
Special valid from April 1st, 2012 until March 31st, 2013 and valid for couples travelling on "Honeymoon" (12 months following the wedding ceremony) or on "Wedding anniversary" (within 3 months before/after wedding anniversary). For 3 nights minimum in this Resort, benefit from a discount of (-15%) on the bungalow or the villa rate, from a 4th night for free, from free daily American breakfast and from a bottle of champagne (50cl) offered.
Special valid from April 1st, 2012 until March 31st, 2013 and valid for couples travelling on "Honeymoon" (12 months following the wedding ceremony) or on "Wedding anniversary" (within 3 months before/after wedding anniversary). For 4 nights minimum in this Resort, benefit from a discount of (-15%) on the bungalow or the villa rate, from two complementary nights for free, from free daily American breakfast and from a bottle of champagne (50cl) offered.
Special valid for a minimum stay of two nights in this Resort, and booked befor February 29th, 2012. This offer is only valid for USA and Canada. Benefit from a 3rd night for free, from free daily American breakfast and from a discount on the room rate. (The discount is valid for honeymooners only).
Special valid from April 1st, 2011 until March 31st, 2012. For a minimum stay of 3 nights in this Resort, honeymooners will benefit from a discount on the bungalow or villa rate, and from free daily Half board. this special os valid for honeymooners during the 12 months following the wedding ceremony (wedding certificate requested upon booking and check in at the Resort).
Special valid from April 1st, 2012 until March 31st, 2013 and valid for couples travelling on "Honeymoon" (12 months following the wedding ceremony) or on "Wedding anniversary" (within 3 months before/after wedding anniversary). For a combination of this Resort with Le Méridien Tahiti, benefit from a discount of (-15%) on the bungalow or the villa rate, from free daily Half baord and from a bottle of champagne (50cl) offered.
Special valid from April 1st, 2012 until March 31st, 2013 and valid for couples travelling on "Honeymoon" (12 months following the wedding ceremony) or on "Wedding anniversary" (within 3 months before/after wedding anniversary). For a combination of this Resort with The St Regis Bora Bora, benefit from a discount of (-15%) on the bungalow or the villa rate, from free daily Half baord and from a bottle of champagne (50cl) offered.
Special valid from April 1st, 2012 until March 31st, 2013 and valid for couples travelling on "Honeymoon" (12 months following the wedding ceremony) or on "Wedding anniversary" (within 3 months before/after wedding anniversary). For a combination of this Resort with Sofitel Moorea Ia Ora Beach Resort, benefit from a discount of (-15%) on the bungalow or the villa rate, from free daily Half baord and from a bottle of champagne (50cl) offered.
Special valid from April 1st, 2011 until March 31st, 2012 and applicable on the 12 months following the wedding date. A copy of the Wedding certificate must be presented for the booking and upon arrival at the hotel. Benefit from 1 bottle of champagne offered, from 1 gift for the groom and 1 gift for the bride.
Special valid from April 1st, 2012 until March 31st, 2013 and valid for couples travelling on "Honeymoon" (12 months following the wedding ceremony) or on "Wedding anniversary" (within 3 months before/after wedding anniversary). Benefit from a discount of (-15%) on the bungalow or the villa rate, from free daily American breakfast and from a bottle of champagne (50cl) offered.
Special valid from April 1st, 2011 until March 31st, 2012. For a minimum stay of 2 consecutive nights in this Resort combined with a stay at Le Méridien Tahiti, benefit from a 3rd night offered.
Special valid for a minimum stay of two nights in this Resort, and booked befor February 29th, 2012. This offer is only valid for USA and Canada. Benefit from a 3rd night for free, from free daily American breakfast and from a discount on the room rate. (The discount is valid only if the stay is combined with a stay at Le Méridien Tahiti.)
Special valid from April 1st, 2011 until March 31st, 2012 . For a minimum stay of 4 consecutive nights in this Resort, benefit from a 5th night offered, from an upgrade according availability and from a Credit Resort of 25 000 xpf per stay.
Special valid from April 1st, 2012 until March 31st, 2013. For a minimum of 3 nights in this Resort, benefit from a 4th night for free, from free daily American breakfast, and from a Credit Resort of 10 000 xpf per stay.
Special valid from April 1st, 2012 until March 31st, 2013.For a minimum of 4 nights in this Resort, benefit from 2 complementary nights and from free daily American breakfast.
Special valid from April 1st, 2012 until March 31st, 213. For a minimum of 4 nights in this Resort and only if booking is done 90 days prior to arrival, benefit from a dscount on the bungalow or villa rate, from 2 complimentary nights for free and from free daily American breakfast.
Special valid from April 1st, 2012 until March 31st, 2013. For a minimum of 3 nights in this Resort and if booking is made 90 days prior to arrival, benefit from a discount on the bungalow or the villa rate, and from free daily American breakfast.
For a minimum of 4 nights at the Méridien Bora Bora, benefit from 2 complementary nights in Bora Bora, get 1 free night at the Méridien Tahiti and free daily American breakfast in Tahiti and Bora Bora. The stay should be mdone between April 1st, 2012 and April 30th, 2012, and the booking before March 31st, 2012 to take advantage of this offer.
Special valid for a minimum stay of two nights in this Resort, and booked befor February 29th, 2012. This offer is only valid for USA and Canada. Benefit from a 3rd night for freee, and from free daily American breakfast.
Special valid from April 1st, 2011 until March 31st, 2012. For a minimum of 3 nights in this Resort combined with a stay at Le Méridien Tahiti, The St Regis Bora Bora or at the Sofitel Moorea, benefit from free daily Half board and a discount on the bungalow or villa rate (at Le Méridien Bora Bora only).
For a minimum of 4 nights at the Méridien Bora Bora, get 1 free night at the Méridien Tahiti and free daily American breakfast in Tahiti and Bora Bora. The stay should be mdone between April 1st, 2012 and April 30th, 2012, and the booking before March 31st, 2012 to take advantage of this offer.
Special valid from April 1st, 2011 until March 31st, 2012. For a minimum stay of 3 nights in this Resort, benefit from free daily Half board.
Special valid from April 1st, 2011 until March 31st, 2012. For a minimum stay of 3 consecutive nights in this Resort, benefit from free daily American breakfast..
For a minimum of 4 nights at the Méridien Bora Bora, get 1 free night at the Méridien Tahiti, from free daily American breakfast in Tahiti and Bora Bora, and from a discount on the bungalow or the villa rate (at Le Méridien Bora Bora). The stay should be done between April 1st, 2012 and April 30th, 2012, and the booking 90 days prior to arrival and before March 31st, 2012 to take advantage of this offer.
Special valid from April 1st, 2011 until March 31st, 2012 and applicable for combination of this Resort with Le Méridien Tahiti, with The St Regis Bora Bora OR with Sofitel Moorea Ia Ora Beach Resort.
Special valid from April 1st, 2012 until March 31st, 2013. For a stay combining Le Méridien Tahiti and Le Méridien Bora Bora, benefit from free daily Half board in Bora Bora.
Special valid from April 1st, 2012 until March 31st, 2013. For a stay combining le Méridien Tahiti and The St Regis Bora Bora, benefit from free daily Half board at Le Méridien Bora Bora.
Special valid from April 1st, 2012 until March 31st, 2013. For a stay combiningthe Le Méridien Tahiti and the Sofitel Moorea Ia Ora Beach Resort, benefit from free daily Half board at Le Méridien Bora Bora.
Special valid from April 1st, 2012 until March 31st, 2013. For a stay combining Le Méridien Tahiti and Le Méridien Bora Bora, and if booking is made 90 days prior to arrival, benefit from a discount on the bungalow or the villa rate, and from free daily Half board.
Special valid from April 1st, 2012 until March 31st, 2013. For a stay combining the Le Méridien Tahiti and the Sofitel Moorea Ia Ora Beach Resort, and if booking is made 90 days prior to arrival, benefit from a discount on the bungalow or the villa rate, and from free daily Half board.
Special valid from April 1st, 2012 until March 31st, 2013. For a stay combining the Le Méridien Tahiti and The St Regis Bora Bora, and if booking is made 90 days prior to arrival, benefit from a discount on the bungalow or the villa rate, and from free daily Half board.
For a minimum of 4 nights at the Méridien Bora Bora, get 1 free night at the Méridien Tahiti, from free daily American breakfast in Tahiti and and free Half board in Bora Bora. The stay should be done between April 1st, 2012 and April 30th, 2012, and the booking before March 31st, 2012, and combined with a stay at the Sofitel Moorea to take advantage of this offer.
For a minimum of 4 nights at the Méridien Bora Bora, get 1 free night at the Méridien Tahiti, from free daily American breakfast in Tahiti and and free Half board in Bora Bora. The stay should be done between April 1st, 2012 and April 30th, 2012, and the booking before March 31st, 2012, and combined with a stay at The St Regis Bora Bora to take advantage of this offer.
Special valid from April 1st, 2012 until May 31st, 2012, from November 1st, 2012 until March 31st, 2013; and valid for Germany market only. For a stay combining Le Méridien Tahiti and Le Méridien Bora Bora, and if booking is made 60 days prior to arrival, benefit from a discount on the bungalow or the villa rate, and from free daily Half board.
Special valid from April 1st, 2012 until May 31st, 2012, from November 1st, 2012 until March 31st, 2013; and valid for Germany market only. For a stay combining Sofitel Moorea Ia Ora Beach Resort and Le Méridien Bora Bora, and if booking is made 60 days prior to arrival, benefit from a discount on the bungalow or the villa rate, and from free daily Half board.
Special valid from April 1st, 2012 until May 31st, 2012, from November 1st, 2012 until March 31st, 2013; and valid for Germany market only. For a stay combining The St Regis Bora Bora and Le Méridien Bora Bora, and if booking is made 60 days prior to arrival, benefit from a discount on the bungalow or the villa rate, and from free daily Half board.
Special valid from April 1st, 2012 until March 31st, 2013. For any booking done 90 days before to arrival, benefit from a discount of (-15%) on the bungalow or villa rate, and from free daily american breakfast. People travelling on %u201CHoneymoon%u201D (12 months following the wedding ceremony) or on %u201CWedding anniversary%u201D (within 3 months before/after wedding anniversary) will be offered a complimentary half bottle of Champagne (50cl) upon arrival, in the room with a gift for the bride & groom.
Special valid from April 1st, 2012 until May 31st, 2012; and from November 1st, 2012 until March 31st, 2013; and valid for Germany market only. For any stay booked 60 days prior to arrival, benefit from a discount of (-15%) on the bungalow or the villa rate, and from free daily American breakfast.
Low Season 2012 : Jan 01st, 2012 - Mar 31st, 2012
April 2012 : Apr 01st, 2012 - Apr 30th, 2012
Shoulder Season 2012 : Apr 01st, 2012 - May 31st, 2012 Nov 01st, 2012 - Dec 31st, 2012
High Season 2012 : Jun 01st, 2012 - Oct 31st, 2012
Low Season 2013 : Jan 01st, 2013 - Mar 31st, 2013
All rates shown in green indicate the lowest prices available but may not have free amenities includes, such as free breakfast. Certain conditions may be applied.
| Low Season 2012 | April 2012 | Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|---|---|
| Lagoon Bungalow | 662 | - | 785 | 897 | 785 |
| Beach Bungalow | 785 | - | 953 | 1 213 | 953 |
| Overwater Bungalow | 905 | - | 1 131 | 1 407 | 1 131 |
| Premium Overwater Bungalow | 1 009 | - | 1 231 | 1 603 | 1 231 |
| Pool Beach Suite | 1 177 | - | - | - | - |
| One Bedroom Pool Beach Villa | - | - | 1 231 | 1 603 | 1 231 |
| Two Bedroom Pool Beach Villa | - | - | 1 624 | 2 025 | 1 624 |
| Pool Beach Villa | 1 957 | - | - | - | - |
| Low Season 2012 | April 2012 | Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|---|---|
| Lagoon Bungalow | 390 | - | - | - | - |
| Beach Bungalow | 457 | - | - | - | - |
| Overwater Bungalow | 530 | - | - | - | - |
| Premium Overwater Bungalow | 591 | - | - | - | - |
| Pool Beach Suite | 687 | - | - | - | - |
| One Bedroom Pool Beach Villa | - | - | - | - | - |
| Two Bedroom Pool Beach Villa | - | - | - | - | - |
| Pool Beach Villa | 1 143 | - | - | - | - |
| Low Season 2012 | April 2012 | Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|---|---|
| Lagoon Bungalow | - | - | 501 | 572 | 501 |
| Beach Bungalow | - | - | 748 | 781 | 748 |
| Overwater Bungalow | - | - | 720 | 899 | 720 |
| Premium Overwater Bungalow | - | - | 786 | 1 023 | 786 |
| Pool Beach Suite | - | - | - | - | - |
| One Bedroom Pool Beach Villa | - | - | 786 | 1 023 | 786 |
| Two Bedroom Pool Beach Villa | - | - | 1 036 | 1 291 | 1 036 |
| Pool Beach Villa | - | - | - | - | - |
| Low Season 2012 | April 2012 | Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|---|---|
| Lagoon Bungalow | - | - | 444 | 510 | 444 |
| Beach Bungalow | - | - | 541 | 690 | 541 |
| Overwater Bungalow | - | - | 641 | 801 | 641 |
| Premium Overwater Bungalow | - | - | 698 | 910 | 698 |
| Pool Beach Suite | - | - | - | - | - |
| One Bedroom Pool Beach Villa | - | - | 698 | 910 | 698 |
| Two Bedroom Pool Beach Villa | - | - | 920 | 1 148 | 920 |
| Pool Beach Villa | - | - | - | - | - |
| Low Season 2012 | April 2012 | Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|---|---|
| Lagoon Bungalow | - | - | - | - | - |
| Beach Bungalow | 457 | - | - | - | - |
| Overwater Bungalow | 530 | - | - | - | - |
| Premium Overwater Bungalow | 591 | - | - | - | - |
| Pool Beach Suite | 687 | - | - | - | - |
| One Bedroom Pool Beach Villa | - | - | - | - | - |
| Two Bedroom Pool Beach Villa | - | - | - | - | - |
| Pool Beach Villa | 1 143 | - | - | - | - |
| Low Season 2012 | April 2012 | Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|---|---|
| Lagoon Bungalow | 580 | - | - | - | - |
| Beach Bungalow | 687 | - | - | - | - |
| Overwater Bungalow | 793 | - | - | - | - |
| Premium Overwater Bungalow | 885 | - | - | - | - |
| Pool Beach Suite | 1 031 | - | - | - | - |
| One Bedroom Pool Beach Villa | - | - | - | - | - |
| Two Bedroom Pool Beach Villa | - | - | - | - | - |
| Pool Beach Villa | 1 713 | - | - | - | - |
| Low Season 2012 | April 2012 | Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|---|---|
| Lagoon Bungalow | - | - | 666 | 764 | 666 |
| Beach Bungalow | - | - | 810 | 1 032 | 810 |
| Overwater Bungalow | - | - | 961 | 1 198 | 961 |
| Premium Overwater Bungalow | - | - | 1 048 | 1 363 | 1 048 |
| Pool Beach Suite | - | - | - | - | - |
| One Bedroom Pool Beach Villa | - | - | 1 048 | 1 363 | 1 048 |
| Two Bedroom Pool Beach Villa | - | - | 1 378 | 1 721 | 1 378 |
| Pool Beach Villa | - | - | - | - | - |
| Low Season 2012 | April 2012 | Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|---|---|
| Lagoon Bungalow | - | - | 666 | 764 | 666 |
| Beach Bungalow | - | - | 810 | 1 032 | 810 |
| Overwater Bungalow | - | - | 961 | 1 198 | 961 |
| Premium Overwater Bungalow | - | - | 1 048 | 1 363 | 1 048 |
| Pool Beach Suite | - | - | - | - | - |
| One Bedroom Pool Beach Villa | - | - | 1 048 | 1 363 | 1 048 |
| Two Bedroom Pool Beach Villa | - | - | 1 378 | 1 721 | 1 378 |
| Pool Beach Villa | - | - | - | - | - |
| Low Season 2012 | April 2012 | Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|---|---|
| Lagoon Bungalow | - | - | 666 | 764 | 666 |
| Beach Bungalow | - | - | 810 | 1 032 | 810 |
| Overwater Bungalow | - | - | 961 | - | 961 |
| Premium Overwater Bungalow | - | - | 1 048 | 1 363 | 1 048 |
| Pool Beach Suite | - | - | - | 1 198 | - |
| One Bedroom Pool Beach Villa | - | - | 1 048 | 1 363 | 1 048 |
| Two Bedroom Pool Beach Villa | - | - | 1 378 | 1 721 | 1 378 |
| Pool Beach Villa | - | - | - | - | - |
| Low Season 2012 | April 2012 | Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|---|---|
| Lagoon Bungalow | 580 | - | - | - | - |
| Beach Bungalow | 687 | - | - | - | - |
| Overwater Bungalow | 793 | - | - | - | - |
| Premium Overwater Bungalow | 885 | - | - | - | - |
| Pool Beach Suite | 1 031 | - | - | - | - |
| One Bedroom Pool Beach Villa | - | - | - | - | - |
| Two Bedroom Pool Beach Villa | - | - | - | - | - |
| Pool Beach Villa | 1 713 | - | - | - | - |
| Low Season 2012 | April 2012 | Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|---|---|
| Lagoon Bungalow | - | - | 666 | 764 | 666 |
| Beach Bungalow | - | - | 998 | 1 032 | 998 |
| Overwater Bungalow | - | - | 961 | 1 198 | 961 |
| Premium Overwater Bungalow | - | - | 1 048 | 1 363 | 1 048 |
| Pool Beach Suite | - | - | - | - | - |
| One Bedroom Pool Beach Villa | - | - | 1 048 | 1 363 | 1 048 |
| Two Bedroom Pool Beach Villa | - | - | 1 378 | 1 721 | 1 378 |
| Pool Beach Villa | - | - | - | - | - |
| Low Season 2012 | April 2012 | Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|---|---|
| Lagoon Bungalow | 390 | - | - | - | - |
| Beach Bungalow | 457 | - | - | - | - |
| Overwater Bungalow | 530 | - | - | - | - |
| Premium Overwater Bungalow | 591 | - | - | - | - |
| Pool Beach Suite | 687 | - | - | - | - |
| One Bedroom Pool Beach Villa | - | - | - | - | - |
| Two Bedroom Pool Beach Villa | - | - | - | - | - |
| Pool Beach Villa | 1 143 | - | - | - | - |
| Low Season 2012 | April 2012 | Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|---|---|
| Lagoon Bungalow | - | - | - | - | - |
| Beach Bungalow | 457 | - | - | - | - |
| Overwater Bungalow | 530 | - | - | - | - |
| Premium Overwater Bungalow | 591 | - | - | - | - |
| Pool Beach Suite | 687 | - | - | - | - |
| One Bedroom Pool Beach Villa | - | - | - | - | - |
| Two Bedroom Pool Beach Villa | - | - | - | - | - |
| Pool Beach Villa | 1 143 | - | - | - | - |
| Low Season 2012 | April 2012 | Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|---|---|
| Lagoon Bungalow | 531 | - | - | - | - |
| Beach Bungalow | 630 | - | - | - | - |
| Overwater Bungalow | 724 | - | - | - | - |
| Premium Overwater Bungalow | 810 | - | - | - | - |
| Pool Beach Suite | 941 | - | - | - | - |
| One Bedroom Pool Beach Villa | - | - | - | - | - |
| Two Bedroom Pool Beach Villa | - | - | - | - | - |
| Pool Beach Villa | 1 567 | - | - | - | - |
| Low Season 2012 | April 2012 | Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|---|---|
| Lagoon Bungalow | - | - | 589 | 674 | 589 |
| Beach Bungalow | - | - | 712 | 910 | 712 |
| Overwater Bungalow | - | - | 847 | 1 057 | 847 |
| Premium Overwater Bungalow | - | - | 926 | 1 202 | 926 |
| Pool Beach Suite | - | - | - | - | - |
| One Bedroom Pool Beach Villa | - | - | 926 | 1 202 | 926 |
| Two Bedroom Pool Beach Villa | - | - | 1 220 | 1 519 | 1 220 |
| Pool Beach Villa | - | - | - | - | - |
| Low Season 2012 | April 2012 | Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|---|---|
| Lagoon Bungalow | - | - | 526 | 599 | 526 |
| Beach Bungalow | - | - | 636 | 810 | 636 |
| Overwater Bungalow | - | - | 753 | 941 | 753 |
| Premium Overwater Bungalow | - | - | 823 | 1 069 | 823 |
| Pool Beach Suite | - | - | - | - | - |
| One Bedroom Pool Beach Villa | - | - | 823 | 1 069 | 823 |
| Two Bedroom Pool Beach Villa | - | - | 1 082 | 1 349 | 1 082 |
| Pool Beach Villa | - | - | - | - | - |
| Low Season 2012 | April 2012 | Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|---|---|
| Lagoon Bungalow | - | - | 444 | 510 | 444 |
| Beach Bungalow | - | - | 541 | 690 | 541 |
| Overwater Bungalow | - | - | 641 | 801 | 641 |
| Premium Overwater Bungalow | - | - | 698 | 910 | 698 |
| Pool Beach Suite | - | - | - | - | - |
| One Bedroom Pool Beach Villa | - | - | 698 | 910 | 698 |
| Two Bedroom Pool Beach Villa | - | - | 920 | 1 148 | 920 |
| Pool Beach Villa | - | - | - | - | - |
| Low Season 2012 | April 2012 | Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|---|---|
| Lagoon Bungalow | - | - | 501 | 572 | 501 |
| Beach Bungalow | - | - | 607 | 774 | 607 |
| Overwater Bungalow | - | - | 720 | 899 | 720 |
| Premium Overwater Bungalow | - | - | 786 | 1 023 | 786 |
| Pool Beach Suite | - | - | - | - | - |
| One Bedroom Pool Beach Villa | - | - | 786 | 1 023 | 786 |
| Two Bedroom Pool Beach Villa | - | - | 1 036 | 1 291 | 1 036 |
| Pool Beach Villa | - | - | - | - | - |
| Low Season 2012 | April 2012 | Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|---|---|
| Lagoon Bungalow | - | 526 | - | - | - |
| Beach Bungalow | - | 636 | - | - | - |
| Overwater Bungalow | - | 753 | - | - | - |
| Premium Overwater Bungalow | - | 823 | - | - | - |
| Pool Beach Suite | - | - | - | - | - |
| One Bedroom Pool Beach Villa | - | 823 | - | - | - |
| Two Bedroom Pool Beach Villa | - | 1 082 | - | - | - |
| Pool Beach Villa | - | - | - | - | - |
| Low Season 2012 | April 2012 | Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|---|---|
| Lagoon Bungalow | - | - | - | - | - |
| Beach Bungalow | 526 | - | - | - | - |
