Average vacation grade given by our clients : No reviews
Come and enjoy the gentle beauty and welcoming spirit of the Bora Bora Pearl Beach Resort & Spa. Located on Motu Tevairoa facing the island of Bora Bora, this resort, recently renovated, offers a place to luxuriate in the peace and tranquility of the magical surroundings with unsurpassed views on the world renowned Mount Otemanu.
This traditional Polynesian style hotel is 10 minutes by private boat from the airport and 15 minutes from Vaitape, the main village of Bora Bora.
The Bora Bora Pearl Beach Resort is the only hotel, located on a Motu :
All 80 bungalows are equipped with air conditioning and offer satellite television including American news channel CNN, series, movies, documentary and sport channel.
Special efforts have been undertaken to recreate the feeling of a traditional Polynesian "fare" (home) for the 6 Garden Pool Suites and 14 Premium Pool Suites The 50 overwater bungalows are 53 square meters each (570 square feet). All offer a very spacious bathroom area with both a separate shower and a full size bath tub. The vanity area and the bath tub feature glass tables tops to look into the lagoon. Among the 50 overwater bungalows, 30 are classified as Premium due to their view ACTIVITIES The Bora Bora Pearl Beach Resort features a large fresh water swimming pool of Bora Bora (485 square meters or 5220 square feet) situated at the base of a water cascade and with a Jacuzzi located beside the center of the pool. The pool is just next to the beach and is surrounded by decked and tiled areas with lounge chairs.
It is serviced throughout the day by a pool bar and restaurant. The resort proposes two different boutiques: one which offers every day conveniences as well as a large sample of local handicrafts and the other which features the natural jewels of our Pacific lagoons, the world famous black pearls. Located next to the bar, our game room provides a spot for a game of billiards and tables for chess or checkers. The hotel features a movie theater with a seating capacity of 40 persons where everything from the old classics to recent releases are shown.
Tevairoa Restaurant
The Tevairoa Restaurant The main dining room, the Tevairoa Restaurant sits 6 meters (20 feet) above sea level and overlooks the thousand shades of blues and turquoise of the Bora Bora lagoon, and looks onto the majestic and memorable mountain Otemanu.
Restaurant Tevairoa proposes a refined international cuisine to suit the taste of our cosmopolitan clientele and special evenings during the week with a spectacular Polynesian show while dining on the terrace under the stars.
The Miki Miki Restaurant and Bar
The Miki Miki Restaurant and Bar are located next to the pool. It proposes lunch by the pool or under shaded huts.
The Taurearea Bar
The Taurearea Bar has a perfect setting to admire the sunrise or a magical place to try one of its old Portos or Rhum. The finishing touch to top off a unique evening experience.
Our Monoi enriched lagoon sand applied during any modeling you will discover a new sensation by getting a soft skin. The texture and smells of our authentic monoi are proposed for this modeling which mixes soft and deep feelings. Your body relaxes and your mind relaxes instantly.
| Available | On Request | Closed |
| May - 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garden Pool Suite | |||||||||||||||||||||||||||||||
| Beach Suite With Jacuzzi | |||||||||||||||||||||||||||||||
| Overwater Bungalow | |||||||||||||||||||||||||||||||
| Premium Overwater Bungalow |
| June - 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garden Pool Suite | |||||||||||||||||||||||||||||||
| Beach Suite With Jacuzzi | |||||||||||||||||||||||||||||||
| Overwater Bungalow | |||||||||||||||||||||||||||||||
| Premium Overwater Bungalow |
| July - 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garden Pool Suite | |||||||||||||||||||||||||||||||
| Beach Suite With Jacuzzi | |||||||||||||||||||||||||||||||
| Overwater Bungalow | |||||||||||||||||||||||||||||||
| Premium Overwater Bungalow |
| August - 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garden Pool Suite | |||||||||||||||||||||||||||||||
| Beach Suite With Jacuzzi | |||||||||||||||||||||||||||||||
| Overwater Bungalow | |||||||||||||||||||||||||||||||
| Premium Overwater Bungalow |
| September - 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garden Pool Suite | |||||||||||||||||||||||||||||||
| Beach Suite With Jacuzzi | |||||||||||||||||||||||||||||||
| Overwater Bungalow | |||||||||||||||||||||||||||||||
| Premium Overwater Bungalow |
| October - 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garden Pool Suite | |||||||||||||||||||||||||||||||
| Beach Suite With Jacuzzi | |||||||||||||||||||||||||||||||
| Overwater Bungalow | |||||||||||||||||||||||||||||||
| Premium Overwater Bungalow |
Special valid from April 1st, 2011 until March 31st, 2013 and valid for Italian market only. The offer is valid 9 months post wedding date and for combination of at least two Pearl Resorts. Total 5 night minimum stay requirement in 2 hotels or more. A wedding certificate must be presented for the booking and upon registration at the hotel. Benefit from one bottle of "Blanc de Corail" (75cl), one Black pearl in its jewel-case offered, and from free daily Half board .
Special valid from April 1st, 2012 until March 31st, 2013 and valid for North & South America, for Australia & New-Zealand only. The offer is valid 9 months post wedding date and for combination of at least two Pearl Resorts. Total 5 night minimum stay requirement in 2 hotels or more. A wedding certificate must be presented for the booking and upon registration at the hotel. Benefit from one bottle of "Blanc de Corail" (75cl), one Black pearl in its jewel-case offered, and from free daily Half board .
Special valid from April 1st, 2012 until March 31st, 2013 and valid for France, Switzerland, Germany and Austria. The offer is valid 9 months post wedding date and for combination of at least two Pearl Resorts. Total 5 night minimum stay requirement in 2 hotels or more. A wedding certificate must be presented for the booking and upon registration at the hotel. Benefit from one bottle of "Blanc de Corail" (75cl), one Black pearl in its jewel-case offered, and from free daily Half board .
Special valid from April 1st, 2011 until March 31st, 2013 and valid for Italian market only. The offer is valid 9 months post wedding date. A wedding certificate must be presented for the booking and upon registration at the hotel. Benefit from one bottle of "Blanc de Corail" (75cl), from one Tahitian black Pearl in its jewel-case Offered and from Free daily Half board for 2.
Special valid from April 1st, 2012 until March 31st, 2013, and valid for France and Switzerland only.Special valid for couples celebrating their honeymoon (offer valid 9 months post wedding). Benefit from a discount on the bungalow rate, from free daily Half board, from a bottle of white wine and from a Tahitian Black Pearl in its jewel.
Special valid from April 1st, 2012 until March 31st, 2013, and valid for USA, Canada, Mexico, Australia, New-Zealand & South America.Special valid for couples celebrating their honeymoon (offer valid 9 months post wedding). Benefit from a discount on the bungalow rate, from free daily Half board, from a bottle of white wine and from a Tahitian Black Pearl in its jewel.
Special valid from April 1st, 2012 until March 31st, 2013, and valid for all markets except for USA, Canada, Mexico, Australia, New-Zealand, France, Suisse and South America. Special valid for couples celebrating their honeymoon (offer valid 9 months post wedding). Benefit from a discount on the bungalow rate, from free daily Half board, from a bottle of white wine and from a Tahitian Black Pearl in its jewel.
Special valid from November 1st, 2011 until April 30th, 2012; and from November 1st, 2012 until March 31st, 2013. Pay 5 nights at Moorea Pearl Beach Resort OR at Bora Bora Pearl Beach Resort, in Overwater or Premium Overwater Bungalows, and get 5 nights for free in selected hotels (Te Tiare Beach Resort, Tikehau Pearl Beach Resort or Manihi Pearl Beach Resort). This offer is vald for all markets except Japan & Korea.
Special valid from April 1st, 2012 until March 31st, 2013, and valid for USA, Canada, Mexico, New-Zealand and Australia only. For a minimum stay of 4 nights in this Resort, benefit from a discount on the bungaklow rate and from free daily American breakfast.
Special valid from April 1st, 2012 until March 31st, 2013, and valid for South American market ionly. For a minimum of 3 nights in this Resort, benefit from a discount on the bungalow rate, and from free daily American breakfast.
Special valid from April 1st, 2012 until March 31st, 2013, and valid for European markets (except Italia). For a minimum stay of 3 nights in this Resort, benefit from a discount on the bungalow rate and from free daily American breakfast.
Special valid from April 1st, 2012 until March 31st, 2013 and valid for Italian market only. For a minimum of 3 nights in this Resort, benefit from a discount on the room rate, and from free daily American breakfast.
Special valid from April 1st, 2012 until March 31st, 2013, and valid for all martkets except USA, Mexico, Canada, Australia, NEw-Zealand, South America, Germany, Austria and Spain. For any combination of two Pearl Resorts or more, benefit from a discount on the bungalow rate, and from free daily Half board. A minimum total-stay of 5 nights is required to take advantage of this offer.
Special valid from April 1st, 2012 until March 31st, 2013, and valid for USA, Mexico, Canada, Australia, New-Zealand, South America, Germany, Austria and Spain. For any combination of two Pearl Resorts or more, benefit from a discount on the bungalow rate, and from free daily Half board. A minimum total-stay of 5 nights is required to take advantage of this offer.
Special valid from April 1st, 2011 until March 31st, 2013 and valid for Italian market only. For any reservation confirmed 90 days or more prior arrival, benefit from a discount on the room rate and from free daily American breakfast.
Special valid from June 1st, 2012 until October 31st, 2012, and valid for South American market only. To take advantage of this offer, the booking should be made 90 days prior arrival. Benefit from a discount on the bungalow rate and from free daily American breakfast.
Special valid from April 1st, 2012 until May 31st, 2012; and from November 1st, 2012 until March 31st, 2013, and valid for South American market only. To take advantage of this offer, the booking should be made 60 days prior arrival. Benefit from a discount on the bungalow rate and from free daily American breakfast.
Special valid from April 1st, 2012 until March 31st, 2013 and valid for USA, Canada, Mexico, Australia and New-Zealand only. For any reservation confirmed 90 days or more prior arrival, benefit from a discount on the room rate and from free daily American breakfast.
Special valid from April 1st, 2012 until March 31st, 2013 and valid for France & Switzerland only. For any reservation confirmed 90 days or more prior arrival, benefit from a discount on the room rate and from free daily American breakfast.
Special valid from April 1st, 2012 until March 31st, 2013 and valid for Germany, Austria, United Kingdom and Spain only. For any reservation confirmed 90 days or more prior arrival, benefit from a discount on the room rate and from free daily American breakfast.
Special valid from April 1st, 2012 until March 31st, 2013 and valid for all markets except for France, Switzerland, Germany, Austria, North & South America, Australia & New-Zealand. For any reservation confirmed 90 days or more prior arrival, benefit from a discount on the room rate and from free daily American breakfast.
Shoulder Season 2012 : Apr 01st, 2012 - May 31st, 2012 Nov 01st, 2012 - Dec 31st, 2012
High Season 2012 : Jun 01st, 2012 - Oct 31st, 2012
November - December : Nov 01st, 2012 - Dec 31st, 2012
Low Season 2013 : Jan 01st, 2013 - Mar 31st, 2013
All rates shown in green indicate the lowest prices available but may not have free amenities includes, such as free breakfast. Certain conditions may be applied.
| Shoulder Season 2012 | High Season 2012 | November - December | Low Season 2013 | |
|---|---|---|---|---|
| Garden Pool Suite | 807 | 905 | - | 807 |
| Beach Suite With Jacuzzi | 879 | 1 003 | - | 879 |
| Overwater Bungalow | 977 | 1 099 | - | 977 |
| Premium Overwater Bungalow | 1 026 | 1 148 | - | 1 026 |
| Shoulder Season 2012 | High Season 2012 | November - December | Low Season 2013 | |
|---|---|---|---|---|
| Garden Pool Suite | 706 | 792 | - | 706 |
| Beach Suite With Jacuzzi | 770 | 877 | - | 770 |
| Overwater Bungalow | 855 | 963 | - | 855 |
| Premium Overwater Bungalow | 899 | 1 004 | - | 899 |
| Shoulder Season 2012 | High Season 2012 | November - December | Low Season 2013 | |
|---|---|---|---|---|
| Garden Pool Suite | 626 | 702 | - | 626 |
| Beach Suite With Jacuzzi | 683 | 777 | - | 683 |
| Overwater Bungalow | 759 | 852 | - | 759 |
| Premium Overwater Bungalow | 797 | 890 | - | 797 |
| Shoulder Season 2012 | High Season 2012 | November - December | Low Season 2013 | |
|---|---|---|---|---|
| Garden Pool Suite | 646 | 725 | - | 646 |
| Beach Suite With Jacuzzi | 706 | 802 | - | 706 |
| Overwater Bungalow | 783 | 879 | - | 783 |
| Premium Overwater Bungalow | 823 | 918 | - | 823 |
| Shoulder Season 2012 | High Season 2012 | November - December | Low Season 2013 | |
|---|---|---|---|---|
| Garden Pool Suite | 769 | 837 | - | 769 |
| Beach Suite With Jacuzzi | 836 | 927 | - | 836 |
| Overwater Bungalow | 928 | 1 018 | - | 928 |
| Premium Overwater Bungalow | 976 | 1 063 | - | 976 |
| Shoulder Season 2012 | High Season 2012 | November - December | Low Season 2013 | |
|---|---|---|---|---|
| Garden Pool Suite | 685 | 770 | - | 685 |
| Beach Suite With Jacuzzi | 748 | 852 | - | 748 |
| Overwater Bungalow | 833 | 936 | - | 833 |
| Premium Overwater Bungalow | 873 | 977 | - | 873 |
| Shoulder Season 2012 | High Season 2012 | November - December | Low Season 2013 | |
|---|---|---|---|---|
| Garden Pool Suite | 706 | 792 | - | 706 |
| Beach Suite With Jacuzzi | 770 | 877 | - | 770 |
| Overwater Bungalow | 855 | 963 | - | 855 |
| Premium Overwater Bungalow | 899 | 1 004 | - | 899 |
| Shoulder Season 2012 | High Season 2012 | November - December | Low Season 2013 | |
|---|---|---|---|---|
| Garden Pool Suite | - | 814 | - | - |
| Beach Suite With Jacuzzi | - | 901 | - | - |
| Overwater Bungalow | 926 | 991 | - | 926 |
| Premium Overwater Bungalow | 879 | 1 034 | - | 879 |
| Shoulder Season 2012 | High Season 2012 | November - December | Low Season 2013 | |
|---|---|---|---|---|
| Garden Pool Suite | - | - | - | - |
| Beach Suite With Jacuzzi | - | - | - | - |
| Overwater Bungalow | - | - | 977 | 977 |
| Premium Overwater Bungalow | - | - | 1 026 | 1 026 |
| Shoulder Season 2012 | High Season 2012 | November - December | Low Season 2013 | |
|---|---|---|---|---|
| Garden Pool Suite | 646 | 725 | - | 646 |
| Beach Suite With Jacuzzi | 706 | 802 | - | 706 |
| Overwater Bungalow | 783 | 879 | - | 783 |
| Premium Overwater Bungalow | 823 | 918 | - | 823 |
| Shoulder Season 2012 | High Season 2012 | November - December | Low Season 2013 | |
|---|---|---|---|---|
| Garden Pool Suite | 566 | 679 | - | 566 |
| Beach Suite With Jacuzzi | 617 | 754 | - | 617 |
| Overwater Bungalow | 684 | 825 | - | 684 |
| Premium Overwater Bungalow | 720 | 863 | - | 720 |
| Shoulder Season 2012 | High Season 2012 | November - December | Low Season 2013 | |
|---|---|---|---|---|
| Garden Pool Suite | 607 | 725 | - | 607 |
| Beach Suite With Jacuzzi | 661 | 802 | - | 661 |
| Overwater Bungalow | 734 | 879 | - | 734 |
| Premium Overwater Bungalow | 770 | 918 | - | 770 |
| Shoulder Season 2012 | High Season 2012 | November - December | Low Season 2013 | |
|---|---|---|---|---|
| Garden Pool Suite | 646 | 770 | - | 646 |
| Beach Suite With Jacuzzi | 706 | 852 | - | 706 |
| Overwater Bungalow | 783 | 936 | - | 783 |
| Premium Overwater Bungalow | 823 | 977 | - | 823 |
| Shoulder Season 2012 | High Season 2012 | November - December | Low Season 2013 | |
|---|---|---|---|---|
| Garden Pool Suite | 769 | 860 | - | 769 |
| Beach Suite With Jacuzzi | 836 | 953 | - | 836 |
| Overwater Bungalow | 928 | 1 045 | - | 928 |
| Premium Overwater Bungalow | 976 | 1 093 | - | 976 |
| Shoulder Season 2012 | High Season 2012 | November - December | Low Season 2013 | |
|---|---|---|---|---|
| Garden Pool Suite | 728 | 814 | - | 728 |
| Beach Suite With Jacuzzi | 793 | 901 | - | 793 |
| Overwater Bungalow | 879 | 991 | - | 879 |
| Premium Overwater Bungalow | 926 | 1 034 | - | 926 |
| Shoulder Season 2012 | High Season 2012 | November - December | Low Season 2013 | |
|---|---|---|---|---|
| Garden Pool Suite | 646 | 725 | - | 646 |
| Beach Suite With Jacuzzi | 706 | 802 | - | 706 |
| Overwater Bungalow | 783 | 879 | - | 783 |
| Premium Overwater Bungalow | 823 | 918 | - | 823 |
| Shoulder Season 2012 | High Season 2012 | November - December | Low Season 2013 | |
|---|---|---|---|---|
| Garden Pool Suite | - | 544 | - | - |
| Beach Suite With Jacuzzi | - | 603 | - | - |
| Overwater Bungalow | - | 661 | - | - |
| Premium Overwater Bungalow | - | 691 | - | - |
| Shoulder Season 2012 | High Season 2012 | November - December | Low Season 2013 | |
|---|---|---|---|---|
| Garden Pool Suite | 485 | - | - | 485 |
| Beach Suite With Jacuzzi | 529 | - | - | 529 |
| Overwater Bungalow | 588 | - | - | 588 |
| Premium Overwater Bungalow | 617 | - | - | 617 |
| Shoulder Season 2012 | High Season 2012 | November - December | Low Season 2013 | |
|---|---|---|---|---|
| Garden Pool Suite | 485 | 544 | - | 485 |
| Beach Suite With Jacuzzi | 529 | 603 | - | 529 |
| Overwater Bungalow | 588 | 661 | - | 588 |
| Premium Overwater Bungalow | 617 | 691 | - | 617 |
| Shoulder Season 2012 | High Season 2012 | November - December | Low Season 2013 | |
|---|---|---|---|---|
| Garden Pool Suite | 566 | 634 | - | 566 |
| Beach Suite With Jacuzzi | 617 | 702 | - | 617 |
| Overwater Bungalow | 684 | 770 | - | 684 |
| Premium Overwater Bungalow | 720 | 806 | - | 720 |
| Shoulder Season 2012 | High Season 2012 | November - December | Low Season 2013 | |
|---|---|---|---|---|
| Garden Pool Suite | 526 | 590 | - | 526 |
| Beach Suite With Jacuzzi | 575 | 652 | - | 575 |
| Overwater Bungalow | 637 | 716 | - | 637 |
| Premium Overwater Bungalow | 669 | 748 | - | 669 |
| Shoulder Season 2012 | High Season 2012 | November - December | Low Season 2013 | |
|---|---|---|---|---|
| Garden Pool Suite | 607 | 679 | - | 607 |
| Beach Suite With Jacuzzi | 661 | 754 | - | 661 |
| Overwater Bungalow | 734 | 824 | - | 734 |
| Premium Overwater Bungalow | 770 | 863 | - | 770 |





BP 9274 - Papeete - Tahiti - Toll Free: +1-800-704-2952 - Telephone: +689 50 57 94 - Fax: +689 41 03 87

