Average vacation grade given by our clients : No reviews
On this mystical island with its necklace of white-fringed coral islets, Four Seasons elevates the excitement to redefine South Seas escape. Exotic over-water suites, and beachfront villas with pools, immerse you in ultramodern comforts and the spirit of French Polynesia.
Culinary art embraces operatic sunsets over the island's primeval peaks. Introduce your family to sea turtles. Kite-surf across the impossibly blue lagoon. Spirit yourselves away in a spa by the rolling Pacific surf.
Surrender to the liberating service of a luxury resort unmatched on Bora Bora.
Four Seasons Resort Bora Bora is pleased to help customise an itinerary for your group or special event. In one of the world's most coveted destinations, surrounded by a spectacular lagoon, water sports and leisure activities abound. What follows is just a sampling - we invite you to contact us to discuss your unique needs.
Four Seasons Resort Bora Bora offers 121 spacious hideaways within 100 over-water bungalows and 7 beachfront villas. Nestling around the Bora Bora lagoon and its outer beaches, they overlook the lagoon's turquoise waters and spectacular views of Mount Otemanu.
Inspired by local architecture, all guest accommodations offer a restful, airy ambience - complete with traditional teak wood furnishings, high ceilings and thatched roofs made from pandanus leaves.
Special touches that accentuate the feel of Polynesia include striking works of art, private pools and sliding doors by deep bathtubs for panoramic fresh-air views of the lagoon.
Inspired by its exquisite Polynesian setting, Four Seasons Resort Bora Bora serves exceptional South Pacific delicacies. Four restaurants and bars each take full advantage of the Resort's position on this romantic island, as well as Bora Bora's sunshine, stunning sunsets and starlit nights. Innovative menus prepared to extraordinarily high standards feature locally raised fruit, vegetables and spices and a rich diversity of freshly caught seafood. Four Seasons flair comes through equally in innovative creations for banquets and events. For a special evening for two, choose to dine either on the ocean-side terrace of your private bungalow or on our beautiful white sand beach, graced by impeccable Four Seasons service.
Arii Moana
Overlooking the tranquil, translucent waters of the lagoon, Arii Moana epitomises romance, offering marvellous views as far as distant Mount Otemanu and culinary perfection. The imaginative menu creations highlight the best in seafood specialties, accompanied by the finest wines.
Tere Nui
Adjacent to the beach, Tere Nui is an open-air, thatched-roof all-day restaurant nestled within its tropical surroundings. Sea breezes and plantation-style ceiling fans add to the airy ambience.
Diners enjoy spectacular vistas of the lagoon and Mount Otemanu. Tere Nui's breakfast buffet includes fresh fruit from around the world, fresh baked goods, an omelette station and other traditional favourites.
Weekly themed dinners with enticing food stations include Mediterranean Night, which features a made-to-order pasta bar, and BBQ Night.
Faré Hoa Beach Bar
With its relaxing beachside setting adjacent to the main pool, Faré Hoa Beach Bar offers idyllic views of the lagoon and Mount Otemanu. Relaxing in the shade of the thatched roof, guests in the beach and pool areas may enjoy fresh salads, sandwiches, delicious desserts and other light snacks, accompanied by tropical cocktails and refreshing soft drinks.
Sunset Restaurant and Bar
With its inspiring views, Sunset Restaurant and Bar is the perfect place to unwind as the sun sets over the lagoon, its deep orange hues turning slowly into night. Casual indoor lounge seating, over-water terrace seating and an interactive bar area make this an idyllic spot for eclectic dining and social gatherings. Sunset features freshly prepared sushi, Asian-inspired small plates ideal for sharing and cocktails with a unique twist.
| Available | On Request | Closed |
| February - 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resort view Overwater bungalow | |||||||||||||||||||||||||||||||
| Beach view Overwater bungalow | |||||||||||||||||||||||||||||||
| Lagoon view Overwater bungalow | |||||||||||||||||||||||||||||||
| Mountain view Overwater bungalow | |||||||||||||||||||||||||||||||
| Overwater bungalow with Plunge Pool | |||||||||||||||||||||||||||||||
| Deluxe 2 Bedroom Beachfront Villa with Pool | |||||||||||||||||||||||||||||||
| Otemanu Overwater bungalow with Plunge Pool | |||||||||||||||||||||||||||||||
| Premium 2 Bedroom Beachfront villa with Pool |
| March - 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resort view Overwater bungalow | |||||||||||||||||||||||||||||||
| Beach view Overwater bungalow | |||||||||||||||||||||||||||||||
| Lagoon view Overwater bungalow | |||||||||||||||||||||||||||||||
| Mountain view Overwater bungalow | |||||||||||||||||||||||||||||||
| Overwater bungalow with Plunge Pool | |||||||||||||||||||||||||||||||
| Deluxe 2 Bedroom Beachfront Villa with Pool | |||||||||||||||||||||||||||||||
| Otemanu Overwater bungalow with Plunge Pool | |||||||||||||||||||||||||||||||
| Premium 2 Bedroom Beachfront villa with Pool |
| April - 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resort view Overwater bungalow | |||||||||||||||||||||||||||||||
| Beach view Overwater bungalow | |||||||||||||||||||||||||||||||
| Lagoon view Overwater bungalow | |||||||||||||||||||||||||||||||
| Mountain view Overwater bungalow | |||||||||||||||||||||||||||||||
| Overwater bungalow with Plunge Pool | |||||||||||||||||||||||||||||||
| Deluxe 2 Bedroom Beachfront Villa with Pool | |||||||||||||||||||||||||||||||
| Otemanu Overwater bungalow with Plunge Pool | |||||||||||||||||||||||||||||||
| Premium 2 Bedroom Beachfront villa with Pool |
| May - 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resort view Overwater bungalow | |||||||||||||||||||||||||||||||
| Beach view Overwater bungalow | |||||||||||||||||||||||||||||||
| Lagoon view Overwater bungalow | |||||||||||||||||||||||||||||||
| Mountain view Overwater bungalow | |||||||||||||||||||||||||||||||
| Overwater bungalow with Plunge Pool | |||||||||||||||||||||||||||||||
| Deluxe 2 Bedroom Beachfront Villa with Pool | |||||||||||||||||||||||||||||||
| Otemanu Overwater bungalow with Plunge Pool | |||||||||||||||||||||||||||||||
| Premium 2 Bedroom Beachfront villa with Pool |
| June - 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resort view Overwater bungalow | |||||||||||||||||||||||||||||||
| Beach view Overwater bungalow | |||||||||||||||||||||||||||||||
| Lagoon view Overwater bungalow | |||||||||||||||||||||||||||||||
| Mountain view Overwater bungalow | |||||||||||||||||||||||||||||||
| Overwater bungalow with Plunge Pool | |||||||||||||||||||||||||||||||
| Deluxe 2 Bedroom Beachfront Villa with Pool | |||||||||||||||||||||||||||||||
| Otemanu Overwater bungalow with Plunge Pool | |||||||||||||||||||||||||||||||
| Premium 2 Bedroom Beachfront villa with Pool |
| July - 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resort view Overwater bungalow | |||||||||||||||||||||||||||||||
| Beach view Overwater bungalow | |||||||||||||||||||||||||||||||
| Lagoon view Overwater bungalow | |||||||||||||||||||||||||||||||
| Mountain view Overwater bungalow | |||||||||||||||||||||||||||||||
| Overwater bungalow with Plunge Pool | |||||||||||||||||||||||||||||||
| Deluxe 2 Bedroom Beachfront Villa with Pool | |||||||||||||||||||||||||||||||
| Otemanu Overwater bungalow with Plunge Pool | |||||||||||||||||||||||||||||||
| Premium 2 Bedroom Beachfront villa with Pool |
Special valid from September 19th, 2011 until December 24th, 2011 and from January 3rd, 2012 until December 16th, 2012. For a minimum stay of 3 consecutive nights in this resort, benefit from Free daily American breakfast for 2 and from 4th night for Free..
Special valid from September 19th, 2011 until December 24th, 2011, and from January 3rd, 2012 until December 16th, 2012. For a minimum stay of 4 consecutive nights in this Resort, benefit from a 5th night Offered and from Free daily American breakfast for 2.
Special valid fromSeptember 19th, 2011 until December 24th, 2011, and from January 3rd, 2012 until December 16th, 2012. For a minimum stay of 5 consecutive nights in this Resort, benefit from Free daily american breakfast for 2, One dinner for two in Arii Moana restaurant including half bottle of Champagne and from two 50-minute Polynesian Massages.
Special valid from January 03rd, 2011 until December 24th, 2011 and from January 03rd, 2012 until December 16th, 2012. Minimum 3 nights is required. A maximum of two rooms can be reserved. Children must be 18 years of age and under and travelling with their parents. The applied rate is the regular rate. The 50% discount on second room (children up to 17 years old and younger) will be directly deducted on the quote by your Travel Consultant. - Free Daily buffet breakfast for 2 Apeople per bungalow. Children ages 5-12 years will be offered a 50% discount off meal plan rates, parents must be on the same Meal Plan. Young adults (13 years of age) will pay regular Meal Plan rates. - Complimentary Kids for All Seasons Club - Complimentary Teen Center on Chill Island - Complimentary non-motorized equipment at the water sports pavilion
Special valid from January 3rd, 2012 until December 16th, 2012. For a minimum stay of 3 consecutive nights in this Resort, benefit from Free daily Half board for 1 person.
Special valid from January 3rd, 2011 until December 24th, 2011. For any stay in this Resort, benefit from Free daily American breakfast for 2. Extra guest are subject to meal rates.
Low Season 2012 : Jan 03rd, 2012 - Jun 24th, 2012 Sep 17th, 2012 - Dec 16th, 2012
High Season 2012 : Jun 25th, 2012 - Sep 16th, 2012
All rates shown in green indicate the lowest prices available but may not have free amenities includes, such as free breakfast. Certain conditions may be applied.
| Low Season 2012 | High Season 2012 | |
|---|---|---|
| Resort view Overwater bungalow | 979 | 1 108 |
| Beach view Overwater bungalow | 1 043 | 1 238 |
| Lagoon view Overwater bungalow | 1 238 | 1 500 |
| Mountain view Overwater bungalow | 1 433 | 1 694 |
| Overwater bungalow with Plunge Pool | 2 346 | 2 538 |
| Deluxe 2 Bedroom Beachfront Villa with Pool | 2 931 | 3 579 |
| Otemanu Overwater bungalow with Plunge Pool | 3 060 | 3 190 |
| Premium 2 Bedroom Beachfront villa with Pool | 4 556 | 4 881 |
| Low Season 2012 | High Season 2012 | |
|---|---|---|
| Resort view Overwater bungalow | - | - |
| Beach view Overwater bungalow | 784 | 930 |
| Lagoon view Overwater bungalow | 930 | 1 124 |
| Mountain view Overwater bungalow | 1 076 | 1 270 |
| Overwater bungalow with Plunge Pool | - | - |
| Deluxe 2 Bedroom Beachfront Villa with Pool | 2 200 | - |
| Otemanu Overwater bungalow with Plunge Pool | - | - |
| Premium 2 Bedroom Beachfront villa with Pool | 3 417 | - |
| Low Season 2012 | High Season 2012 | |
|---|---|---|
| Resort view Overwater bungalow | 784 | 889 |
| Beach view Overwater bungalow | 836 | 993 |
| Lagoon view Overwater bungalow | 993 | 1 200 |
| Mountain view Overwater bungalow | 1 148 | 1 355 |
| Overwater bungalow with Plunge Pool | - | - |
| Deluxe 2 Bedroom Beachfront Villa with Pool | 2 346 | - |
| Otemanu Overwater bungalow with Plunge Pool | - | - |
| Premium 2 Bedroom Beachfront villa with Pool | 3 646 | - |
| Low Season 2012 | High Season 2012 | |
|---|---|---|
| Resort view Overwater bungalow | - | - |
| Beach view Overwater bungalow | 1 043 | 1 238 |
| Lagoon view Overwater bungalow | 1 238 | 1 500 |
| Mountain view Overwater bungalow | 1 433 | 1 694 |
| Overwater bungalow with Plunge Pool | - | - |
| Deluxe 2 Bedroom Beachfront Villa with Pool | 2 931 | - |
| Otemanu Overwater bungalow with Plunge Pool | - | - |
| Premium 2 Bedroom Beachfront villa with Pool | 4 556 | - |
| Low Season 2012 | High Season 2012 | |
|---|---|---|
| Resort view Overwater bungalow | 979 | 1 108 |
| Beach view Overwater bungalow | 1 043 | 1 238 |
| Lagoon view Overwater bungalow | 1 238 | 1 500 |
| Mountain view Overwater bungalow | 1 433 | 1 694 |
| Overwater bungalow with Plunge Pool | 2 346 | 2 538 |
| Deluxe 2 Bedroom Beachfront Villa with Pool | - | - |
| Otemanu Overwater bungalow with Plunge Pool | 3 060 | 3 190 |
| Premium 2 Bedroom Beachfront villa with Pool | - | - |
| Low Season 2012 | High Season 2012 | |
|---|---|---|
| Resort view Overwater bungalow | - | - |
| Beach view Overwater bungalow | 1 230 | 1 427 |
| Lagoon view Overwater bungalow | 1 427 | 1 688 |
| Mountain view Overwater bungalow | 1 622 | 1 882 |
| Overwater bungalow with Plunge Pool | - | - |
| Deluxe 2 Bedroom Beachfront Villa with Pool | 3 117 | - |
| Otemanu Overwater bungalow with Plunge Pool | - | - |
| Premium 2 Bedroom Beachfront villa with Pool | 4 744 | - |
| Low Season 2012 | High Season 2012 | |
|---|---|---|
| Resort view Overwater bungalow | 979 | 1 108 |
| Beach view Overwater bungalow | 1 043 | 1 238 |
| Lagoon view Overwater bungalow | 1 238 | 1 500 |
| Mountain view Overwater bungalow | 1 433 | 1 694 |
| Overwater bungalow with Plunge Pool | 2 346 | 2 538 |
| Deluxe 2 Bedroom Beachfront Villa with Pool | 2 931 | 3 579 |
| Otemanu Overwater bungalow with Plunge Pool | 3 060 | 3 190 |
| Premium 2 Bedroom Beachfront villa with Pool | 4 556 | 4 881 |





BP 9274 - Papeete - Tahiti - Toll Free: +1-800-704-2952 - Telephone: +689 50 57 94 - Fax: +689 41 03 87

