Average vacation grade given by our clients : No reviews
On this mystical island with its necklace of white-fringed coral islets, Four Seasons elevates the excitement to redefine South Seas escape. Exotic over-water suites, and beachfront villas with pools, immerse you in ultramodern comforts and the spirit of French Polynesia.
Culinary art embraces operatic sunsets over the island's primeval peaks. Introduce your family to sea turtles. Kite-surf across the impossibly blue lagoon. Spirit yourselves away in a spa by the rolling Pacific surf.
Surrender to the liberating service of a luxury resort unmatched on Bora Bora.
Four Seasons Resort Bora Bora is pleased to help customise an itinerary for your group or special event. In one of the world's most coveted destinations, surrounded by a spectacular lagoon, water sports and leisure activities abound. What follows is just a sampling - we invite you to contact us to discuss your unique needs.
Four Seasons Resort Bora Bora offers 121 spacious hideaways within 100 over-water bungalows and 7 beachfront villas. Nestling around the Bora Bora lagoon and its outer beaches, they overlook the lagoon's turquoise waters and spectacular views of Mount Otemanu.
Inspired by local architecture, all guest accommodations offer a restful, airy ambience - complete with traditional teak wood furnishings, high ceilings and thatched roofs made from pandanus leaves.
Special touches that accentuate the feel of Polynesia include striking works of art, private pools and sliding doors by deep bathtubs for panoramic fresh-air views of the lagoon.
Inspired by its exquisite Polynesian setting, Four Seasons Resort Bora Bora serves exceptional South Pacific delicacies. Four restaurants and bars each take full advantage of the Resort's position on this romantic island, as well as Bora Bora's sunshine, stunning sunsets and starlit nights. Innovative menus prepared to extraordinarily high standards feature locally raised fruit, vegetables and spices and a rich diversity of freshly caught seafood. Four Seasons flair comes through equally in innovative creations for banquets and events. For a special evening for two, choose to dine either on the ocean-side terrace of your private bungalow or on our beautiful white sand beach, graced by impeccable Four Seasons service.
Arii Moana
Overlooking the tranquil, translucent waters of the lagoon, Arii Moana epitomises romance, offering marvellous views %u2013 as far as distant Mount Otemanu %u2013 and culinary perfection. The imaginative menu creations highlight the best in seafood specialties, accompanied by the finest wines.
Tere Nui
Adjacent to the beach, Tere Nui is an open-air, thatched-roof all-day restaurant nestled within its tropical surroundings. Sea breezes and plantation-style ceiling fans add to the airy ambience.
Diners enjoy spectacular vistas of the lagoon and Mount Otemanu. Tere Nui's breakfast buffet includes fresh fruit from around the world, fresh baked goods, an omelette station and other traditional favourites.
Weekly themed dinners with enticing food stations include Mediterranean Night, which features a made-to-order pasta bar, and BBQ Night.
Faré Hoa Beach Bar
With its relaxing beachside setting adjacent to the main pool, Faré Hoa Beach Bar offers idyllic views of the lagoon and Mount Otemanu. Relaxing in the shade of the thatched roof, guests in the beach and pool areas may enjoy fresh salads, sandwiches, delicious desserts and other light snacks, accompanied by tropical cocktails and refreshing soft drinks.
Sunset Restaurant and Bar
With its inspiring views, Sunset Restaurant and Bar is the perfect place to unwind as the sun sets over the lagoon, its deep orange hues turning slowly into night. Casual indoor lounge seating, over-water terrace seating and an interactive bar area make this an idyllic spot for eclectic dining and social gatherings. Sunset features freshly prepared sushi, Asian-inspired small plates %u2013 ideal for sharing %u2013 and cocktails with a unique twist.
| Available | On Request | Closed |
| September - 2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resort view Overwater bungalow | |||||||||||||||||||||||||||||||
| Beach view Overwater bungalow | |||||||||||||||||||||||||||||||
| Lagoon view Overwater bungalow | |||||||||||||||||||||||||||||||
| Mountain view Overwater bungalow | |||||||||||||||||||||||||||||||
| Otemanu Overwater bungalow with Plunge Pool | |||||||||||||||||||||||||||||||
| Overwater bungalow with Plunge Pool | |||||||||||||||||||||||||||||||
| Deluxe 2 Bedroom Beachfront Villa with pool | |||||||||||||||||||||||||||||||
| Premium 2 Bedroom Beachfront villa with pool |
| October - 2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resort view Overwater bungalow | |||||||||||||||||||||||||||||||
| Beach view Overwater bungalow | |||||||||||||||||||||||||||||||
| Lagoon view Overwater bungalow | |||||||||||||||||||||||||||||||
| Mountain view Overwater bungalow | |||||||||||||||||||||||||||||||
| Otemanu Overwater bungalow with Plunge Pool | |||||||||||||||||||||||||||||||
| Overwater bungalow with Plunge Pool | |||||||||||||||||||||||||||||||
| Deluxe 2 Bedroom Beachfront Villa with pool | |||||||||||||||||||||||||||||||
| Premium 2 Bedroom Beachfront villa with pool |
| November - 2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resort view Overwater bungalow | |||||||||||||||||||||||||||||||
| Beach view Overwater bungalow | |||||||||||||||||||||||||||||||
| Lagoon view Overwater bungalow | |||||||||||||||||||||||||||||||
| Mountain view Overwater bungalow | |||||||||||||||||||||||||||||||
| Otemanu Overwater bungalow with Plunge Pool | |||||||||||||||||||||||||||||||
| Overwater bungalow with Plunge Pool | |||||||||||||||||||||||||||||||
| Deluxe 2 Bedroom Beachfront Villa with pool | |||||||||||||||||||||||||||||||
| Premium 2 Bedroom Beachfront villa with pool |
| December - 2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resort view Overwater bungalow | |||||||||||||||||||||||||||||||
| Beach view Overwater bungalow | |||||||||||||||||||||||||||||||
| Lagoon view Overwater bungalow | |||||||||||||||||||||||||||||||
| Mountain view Overwater bungalow | |||||||||||||||||||||||||||||||
| Otemanu Overwater bungalow with Plunge Pool | |||||||||||||||||||||||||||||||
| Overwater bungalow with Plunge Pool | |||||||||||||||||||||||||||||||
| Deluxe 2 Bedroom Beachfront Villa with pool | |||||||||||||||||||||||||||||||
| Premium 2 Bedroom Beachfront villa with pool |
| January - 2011 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resort view Overwater bungalow | |||||||||||||||||||||||||||||||
| Beach view Overwater bungalow | |||||||||||||||||||||||||||||||
| Lagoon view Overwater bungalow | |||||||||||||||||||||||||||||||
| Mountain view Overwater bungalow | |||||||||||||||||||||||||||||||
| Otemanu Overwater bungalow with Plunge Pool | |||||||||||||||||||||||||||||||
| Overwater bungalow with Plunge Pool | |||||||||||||||||||||||||||||||
| Deluxe 2 Bedroom Beachfront Villa with pool | |||||||||||||||||||||||||||||||
| Premium 2 Bedroom Beachfront villa with pool |
| February - 2011 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resort view Overwater bungalow | |||||||||||||||||||||||||||||||
| Beach view Overwater bungalow | |||||||||||||||||||||||||||||||
| Lagoon view Overwater bungalow | |||||||||||||||||||||||||||||||
| Mountain view Overwater bungalow | |||||||||||||||||||||||||||||||
| Otemanu Overwater bungalow with Plunge Pool | |||||||||||||||||||||||||||||||
| Overwater bungalow with Plunge Pool | |||||||||||||||||||||||||||||||
| Deluxe 2 Bedroom Beachfront Villa with pool | |||||||||||||||||||||||||||||||
| Premium 2 Bedroom Beachfront villa with pool |
Special valid until December 22nd 2010. For a minimum stay of 7 consecutive nights in this Resort, benefit from an 8th night Offered, and from Free daily American breakfast for 2 Offered.
Special valid until December 22nd 2010. For a stay of 4 consecutive nights in this Resort, benefit from a 5th night Offered and from Free daily American breakfast for 2 Offered.
Special valid until December 22nd 2011. Possibilities : 2 nights at Radisson Tahiti and 3 or 4 nights at Four Seasons OR 3 nights at Legends Resorts Moorea and 3 or 4 nights at Four Seasons OR 2 nights at Radisson Tahiti with 3 nights at Legends Resort Moorea and 3 or 4 nights at Four Seasons. Benefit from daily halfboard for 2 OFFERED at Four Seasons, Two 50 minutes SPA Polynesian massages treatment (per stay), Jet ski for 2 (40mn), and Lagoon Sanctuary guided snorkelling experience for two with Four Seasons Marine Biologist. Special not valid for USA and CANADA markets.
Special valid until December 22nd 2010. For a minimum stay of 3 nights in this Resort, benefit from Free daily Half Board for 2. Two 50 minute Polynesian spa massages treatment, Jet ski for two and Lagoon Sanctuary Experience for 2.
Special valid all year, until December 22nd 2011. For a minimum stay of 3 consecutive nights in this Resort, benefit from Free daily American breakfast Offered.
Special valid from January 3rd 2011 until December 24th 2011. A maximum of 4 consecutives nights in this Resort is required.
Special valid from January 3rd 2011 until December 24th 2011. For a minimum stay of 4 consecutive nights in this Resort, benefit from a 5th night Offered. Stay 8 nights or longer and guaranteed late check-out on day of departure.
Special valid from January 3rd 2011 until December 24th 2011. For any stay in this Resort, benefit from Free daily American breakfast for 2 Offered.
High season 2010 : Jun 26th, 2010 - Sep 05th, 2010
Low season 2010 : Sep 06th, 2010 - Dec 22nd, 2010
Festive Season 2010 : Dec 23rd, 2010 - Dec 31st, 2010
Festive Season 2011 : Jan 01st, 2011 - Jan 02nd, 2011 Dec 25th, 2011 - Dec 31st, 2011
Low Season 2011 : Jan 03rd, 2011 - Apr 17th, 2011 Apr 26th, 2011 - Jun 03rd, 2011 Sep 19th, 2011 - Dec 24th, 2011
High Season 2011 : Apr 18th, 2011 - Apr 25th, 2011 Jun 04th, 2011 - Sep 18th, 2011
Festive Season 2012 : Jan 01st, 2012 - Jan 02nd, 2012
All rates shown in green indicate the lowest prices available but may not have free amenities includes, such as free breakfast. Certain conditions may be applied.
| High season 2010 | Low season 2010 | Festive Season 2010 | Festive Season 2011 | Low Season 2011 | High Season 2011 | Festive Season 2012 | |
|---|---|---|---|---|---|---|---|
| Resort view Overwater bungalow | 1 051 | 928 | 1 051 | 1 064 | 940 | 1 064 | 1 064 |
| Beach view Overwater bungalow | 1 122 | 989 | 1 122 | 1 163 | 1 001 | 1 163 | 1 163 |
| Lagoon view Overwater bungalow | 1 282 | 1 114 | 1 282 | 1 293 | 1 085 | 1 293 | 1 293 |
| Mountain view Overwater bungalow | 1 542 | 1 342 | 1 542 | 1 501 | 1 327 | 1 501 | 1 501 |
| Otemanu Overwater bungalow with Plunge Pool | 2 348 | 2 101 | 2 348 | 2 852 | 2 852 | 2 852 | 2 852 |
| Overwater bungalow with Plunge Pool | 1 977 | 1 730 | 1 977 | 2 441 | 2 189 | 2 441 | 2 441 |
| Deluxe 2 Bedroom Beachfront Villa with pool | 2 726 | 2 370 | 2 726 | 3 124 | 2 555 | 3 124 | 3 124 |
| Premium 2 Bedroom Beachfront villa with pool | 4 264 | 3 614 | 4 264 | 4 383 | 4 383 | 4 383 | 4 383 |
| High season 2010 | Low season 2010 | Festive Season 2010 | Festive Season 2011 | Low Season 2011 | High Season 2011 | Festive Season 2012 | |
|---|---|---|---|---|---|---|---|
| Resort view Overwater bungalow | 921 | 812 | - | - | - | - | - |
| Beach view Overwater bungalow | 984 | 866 | - | - | - | - | - |
| Lagoon view Overwater bungalow | 1 120 | 976 | - | - | - | - | - |
| Mountain view Overwater bungalow | 1 348 | 1 172 | - | - | - | - | - |
| Otemanu Overwater bungalow with Plunge Pool | - | - | - | - | - | - | - |
| Overwater bungalow with Plunge Pool | - | - | - | - | - | - | - |
| Deluxe 2 Bedroom Beachfront Villa with pool | - | - | - | - | - | - | - |
| Premium 2 Bedroom Beachfront villa with pool | 2 385 | 2 074 | - | - | - | - | - |
| High season 2010 | Low season 2010 | Festive Season 2010 | Festive Season 2011 | Low Season 2011 | High Season 2011 | Festive Season 2012 | |
|---|---|---|---|---|---|---|---|
| Resort view Overwater bungalow | 841 | 743 | - | - | - | - | - |
| Beach view Overwater bungalow | 899 | 792 | - | - | - | - | - |
| Lagoon view Overwater bungalow | 1 026 | 891 | - | - | - | - | - |
| Mountain view Overwater bungalow | 1 233 | 1 072 | - | - | - | - | - |
| Otemanu Overwater bungalow with Plunge Pool | - | - | - | - | - | - | - |
| Overwater bungalow with Plunge Pool | - | - | - | - | - | - | - |
| Deluxe 2 Bedroom Beachfront Villa with pool | - | - | - | - | - | - | - |
| Premium 2 Bedroom Beachfront villa with pool | 3 410 | 2 889 | - | - | - | - | - |
| High season 2010 | Low season 2010 | Festive Season 2010 | Festive Season 2011 | Low Season 2011 | High Season 2011 | Festive Season 2012 | |
|---|---|---|---|---|---|---|---|
| Resort view Overwater bungalow | 1 051 | 928 | - | - | - | - | - |
| Beach view Overwater bungalow | 1 122 | 989 | - | - | - | - | - |
| Lagoon view Overwater bungalow | 1 282 | 1 114 | - | - | - | - | - |
| Mountain view Overwater bungalow | - | - | - | - | - | - | - |
| Otemanu Overwater bungalow with Plunge Pool | - | - | - | - | - | - | - |
| Overwater bungalow with Plunge Pool | - | - | - | - | - | - | - |
| Deluxe 2 Bedroom Beachfront Villa with pool | - | - | - | - | - | - | - |
| Premium 2 Bedroom Beachfront villa with pool | - | - | - | - | - | - | - |
| High season 2010 | Low season 2010 | Festive Season 2010 | Festive Season 2011 | Low Season 2011 | High Season 2011 | Festive Season 2012 | |
|---|---|---|---|---|---|---|---|
| Resort view Overwater bungalow | 1 051 | 928 | - | - | - | - | - |
| Beach view Overwater bungalow | 1 122 | 989 | - | - | - | - | - |
| Lagoon view Overwater bungalow | 1 282 | 1 114 | - | - | - | - | - |
| Mountain view Overwater bungalow | - | - | - | - | - | - | - |
| Otemanu Overwater bungalow with Plunge Pool | - | - | - | - | - | - | - |
| Overwater bungalow with Plunge Pool | - | - | - | - | - | - | - |
| Deluxe 2 Bedroom Beachfront Villa with pool | - | - | - | - | - | - | - |
| Premium 2 Bedroom Beachfront villa with pool | - | - | - | - | - | - | - |
| High season 2010 | Low season 2010 | Festive Season 2010 | Festive Season 2011 | Low Season 2011 | High Season 2011 | Festive Season 2012 | |
|---|---|---|---|---|---|---|---|
| Resort view Overwater bungalow | 1 051 | 928 | - | - | - | - | - |
| Beach view Overwater bungalow | 1 122 | 989 | - | - | - | - | - |
| Lagoon view Overwater bungalow | 1 282 | 1 114 | - | - | - | - | - |
| Mountain view Overwater bungalow | 1 542 | 1 342 | - | - | - | - | - |
| Otemanu Overwater bungalow with Plunge Pool | 2 348 | 2 101 | - | - | - | - | - |
| Overwater bungalow with Plunge Pool | 1 977 | 1 730 | - | - | - | - | - |
| Deluxe 2 Bedroom Beachfront Villa with pool | 2 726 | 2 370 | - | - | - | - | - |
| Premium 2 Bedroom Beachfront villa with pool | 4 264 | 3 614 | - | - | - | - | - |
| High season 2010 | Low season 2010 | Festive Season 2010 | Festive Season 2011 | Low Season 2011 | High Season 2011 | Festive Season 2012 | |
|---|---|---|---|---|---|---|---|
| Resort view Overwater bungalow | - | - | - | - | 940 | 1 064 | - |
| Beach view Overwater bungalow | - | - | - | - | - | - | - |
| Lagoon view Overwater bungalow | - | - | - | - | - | - | - |
| Mountain view Overwater bungalow | - | - | - | - | - | - | - |
| Otemanu Overwater bungalow with Plunge Pool | - | - | - | - | - | - | - |
| Overwater bungalow with Plunge Pool | - | - | - | - | - | - | - |
| Deluxe 2 Bedroom Beachfront Villa with pool | - | - | - | - | - | - | - |
| Premium 2 Bedroom Beachfront villa with pool | - | - | - | - | - | - | - |
| High season 2010 | Low season 2010 | Festive Season 2010 | Festive Season 2011 | Low Season 2011 | High Season 2011 | Festive Season 2012 | |
|---|---|---|---|---|---|---|---|
| Resort view Overwater bungalow | - | - | - | - | 940 | 1 064 | - |
| Beach view Overwater bungalow | - | - | - | - | 1 001 | 1 163 | - |
| Lagoon view Overwater bungalow | - | - | - | - | 1 085 | 1 293 | - |
| Mountain view Overwater bungalow | - | - | - | - | 1 327 | 1 501 | - |
| Otemanu Overwater bungalow with Plunge Pool | - | - | - | - | - | - | - |
| Overwater bungalow with Plunge Pool | - | - | - | - | - | - | - |
| Deluxe 2 Bedroom Beachfront Villa with pool | - | - | - | - | - | - | - |
| Premium 2 Bedroom Beachfront villa with pool | - | - | - | - | - | - | - |
| High season 2010 | Low season 2010 | Festive Season 2010 | Festive Season 2011 | Low Season 2011 | High Season 2011 | Festive Season 2012 | |
|---|---|---|---|---|---|---|---|
| Resort view Overwater bungalow | - | - | - | - | 940 | 1 064 | - |
| Beach view Overwater bungalow | - | - | - | - | 1 001 | 1 163 | - |
| Lagoon view Overwater bungalow | - | - | - | - | 1 085 | 1 293 | - |
| Mountain view Overwater bungalow | - | - | - | - | 1 327 | 1 501 | - |
| Otemanu Overwater bungalow with Plunge Pool | - | - | - | - | 2 852 | 2 852 | - |
| Overwater bungalow with Plunge Pool | - | - | - | - | 2 189 | 2 441 | - |
| Deluxe 2 Bedroom Beachfront Villa with pool | - | - | - | - | 2 555 | 3 124 | - |
| Premium 2 Bedroom Beachfront villa with pool | - | - | - | - | 4 383 | 4 383 | - |





BP 9274 - Papeete - Tahiti - Toll Free: +1-800-704-2952 - Telephone: +689 50 57 94 - Fax: +689 41 03 87



