Average vacation grade given by our clients : 




Suspended between crystal waters and limitless skies, the Bora Bora Nui Resort and Spa is nestled in a sacred cove of white sand and majestic lava rock. Incomparable in its balance of authenticity and luxury, the Bora Bora Nui Resort and Spa offers a unique combination of Polynesian tradition and sumptuous comfort.
The 120 luxury suites & villas at Bora Bora Nui Resort & Spa are located on 16 acres of lush & terraced land overlooking a private cove of crystalline waters. The importance of Motu Toopua within Polynesian mythology is echoed through the authentic artifacts, decorations and landscaping.
The indigenous feel of the resort is delicately offset by the luxurious oversized interiors of the suites & villas featuring marble tiles, exotic woods, and precious Tapa cloths.
Iriatai
Enjoy the stunning views and diverse fusion menu at the fine-dining restaurant, Iriatai, meaning "on the surface of the water". Begin your day with a delicious Hilton Breakfast in the morning sun. You'll love the expertly prepared Polynesian, Pacific-Rim and Mediterranean specialties whilst you sit back and enjoy the evening's live entertainment under the stars.
Tamure Beach Fare Grill
Savor a gourmet meal in this beach restaurant. Try some of the freshly prepared, local favorites for lunch and feel the golden sand under your feet as you are entertained by the vibrant Polynesian themed live entertainment twice a week.
For your comfort and convenience
For your fitness and recreation convenience
| Available | On Request | Closed |
| May - 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lagoon view Suite | |||||||||||||||||||||||||||||||
| Hillside Villa | |||||||||||||||||||||||||||||||
| Garden Villa | |||||||||||||||||||||||||||||||
| Overwater Villa | |||||||||||||||||||||||||||||||
| Deluxe Overwater Villa | |||||||||||||||||||||||||||||||
| Royal Overwater Villa | |||||||||||||||||||||||||||||||
| Presidential Overwater Villa |
| June - 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lagoon view Suite | |||||||||||||||||||||||||||||||
| Hillside Villa | |||||||||||||||||||||||||||||||
| Garden Villa | |||||||||||||||||||||||||||||||
| Overwater Villa | |||||||||||||||||||||||||||||||
| Deluxe Overwater Villa | |||||||||||||||||||||||||||||||
| Royal Overwater Villa | |||||||||||||||||||||||||||||||
| Presidential Overwater Villa |
| July - 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lagoon view Suite | |||||||||||||||||||||||||||||||
| Hillside Villa | |||||||||||||||||||||||||||||||
| Garden Villa | |||||||||||||||||||||||||||||||
| Overwater Villa | |||||||||||||||||||||||||||||||
| Deluxe Overwater Villa | |||||||||||||||||||||||||||||||
| Royal Overwater Villa | |||||||||||||||||||||||||||||||
| Presidential Overwater Villa |
| August - 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lagoon view Suite | |||||||||||||||||||||||||||||||
| Hillside Villa | |||||||||||||||||||||||||||||||
| Garden Villa | |||||||||||||||||||||||||||||||
| Overwater Villa | |||||||||||||||||||||||||||||||
| Deluxe Overwater Villa | |||||||||||||||||||||||||||||||
| Royal Overwater Villa | |||||||||||||||||||||||||||||||
| Presidential Overwater Villa |
| September - 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lagoon view Suite | |||||||||||||||||||||||||||||||
| Hillside Villa | |||||||||||||||||||||||||||||||
| Garden Villa | |||||||||||||||||||||||||||||||
| Overwater Villa | |||||||||||||||||||||||||||||||
| Deluxe Overwater Villa | |||||||||||||||||||||||||||||||
| Royal Overwater Villa | |||||||||||||||||||||||||||||||
| Presidential Overwater Villa |
| October - 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lagoon view Suite | |||||||||||||||||||||||||||||||
| Hillside Villa | |||||||||||||||||||||||||||||||
| Garden Villa | |||||||||||||||||||||||||||||||
| Overwater Villa | |||||||||||||||||||||||||||||||
| Deluxe Overwater Villa | |||||||||||||||||||||||||||||||
| Royal Overwater Villa | |||||||||||||||||||||||||||||||
| Presidential Overwater Villa |
Special valid from April 1st, 2011 until March 31st, 2013 and valid 9 months post wedding dates. A wedding certificate must be presented upon registration. Offered : One bottle of Champagne and free daily American breakast.
Special valid from April 1st , 2011 until March 31st, 2013 and valid 9 months post wedding dates. A wedding certificate must be presented upon registration. Offered : One bottle of champagne and free daily Half board.
Special valid from April 1st, 2011 until March 31st, 2013 and valid 9 months post wedding dates, and only if booking is done 90 days prior the arrival date. A wedding certificate must be presented for the booking and upon registration. Offered : One bottle of champagne and free daily American breakfast.
Special valid from April 1st, 2011 until March 31st, 2013 and valid 9 months post wedding dates, and only if booking is done 90 days prior the arrival date. A wedding certificate must be presented for the booking and upon registration. Offered : One bottle of Champagne (50cl) and free daily Half board.
Special valid from April 1st , 2011 until March 31st, 2013. For a minimum stay of 4 consecutive nights in this Resort, benefit from a 5th night offered and from free daily American breakfast. From April 1st, 2012, this offer is no more valid for European and South American markets.
Special valid from April 1st, 2011 until March 31st, 2013. For a minimum stay of 4 consecutive nights in this Resort, benefit from a 5th night offered and from free daily Half board. From April1st, 2012, this offer is no more valid for European and South American markets.
Special valid from November 1st, 2011 until May 31st, 2012 - from November 1st, 2012 until March 31st, 2013 and applicable to South American market only. For a stay of 2 consecutive nights in this Resort, benefit from a 3rd night offered and from free daily American breakfast.
Special valid from November 1st, 2011 until May 31st, 2012 - from November 1st, 2012 until March 31st, 2013/b> and valid for South American market only. For a stay of 2 consecutive nights in this Resort, benefit from a 3rd night offered and from free daily Half board.
Special valid from April 1st, 2011 until March 31st, 2013 and valid only if booking is made 90 days prior the arrival. For a stay of 4 consecutive nights in this Resort, benefit from a 5th night offered and from free daily American breakfast. From April 1st, 2012 this offer is no more valid for European and South American markets.
Special valid from April 1st, 2011 until March 31st, 2013 and valid only if booking is made 90 days prior the arrival. For a minimum stay of 4 consecutive nights in this Resort, benefit from a 5th night offered and from fre Half board. From April 1st, 2012, this offer is no more valid for European and South American markets.
Special valid from April 1st, 2012 until March 31st, 2013 for European market; and from June 1st, 2012 until October 31st, 2012 for South American market. For a minimum stay of 3 consecutive nights in this Resort, benefit from a 4th night for free and from free daily Half board.
Special valid from April 1st, 2012 until March 31st, 2013 for European market; and from June 1st, 2012 until October 31st, 2012 for South American market. For a minimum stay of 3 consecutive nights in this Resort, benefit from a 4th night for free and from free daily American breakfast.
Special valid from April 1st, 2012 until March 31st, 2013 and NOT valid for USA, Canada, Mexico and South America. For a minimum of 4 consecutive nights in this Resort, benefit from free daily Half board.
Special valid for USA, Canada and Mexico only. Book before March 31st, 2012 for a stay between April 1st, 2012 and March 31st, 2013, and benefit from a discount on the bungalow rate and from free daily Half board.
Special valid for USA, Canada and Mexico only. Book before March 31st, 2012 for a stay between April 1st, 2012 and March 31st, 2013, and benefit from a discount on the bungalow rate and from free daily American breakfast.
Special valid from April 1st 2, 2011 until March 31st, 2013. For any combination between the 2 HILTON properties and Manava Suite Resort Tahiti (2 hotels minimum requested), benefit from free daily American breakfast and from a discount of (-15%) on the bungalow rate.
Special valid from April 1st , 2011 until March 31st, 2013. For any combination between the 2 HILTON properties and Manava Suite Resort Tahiti (2 hotels minimum requested), benefit from free daily Half board and from a discount of (-15%) on the bungalow rate.
Special valid from April 1st, 2011 until March 31st, 2013 and applicable for any combination between the 2 HILTON properties and Manava Suite Resort Tahiti (2 hotels minimum requested), and only if the booking is done 90 days prior the arrival. Benefit from a discount on the room rate, and from free daily American breakfast
Special valid from April 1st, 2011 until March 31st, 2013 and applicable for any combination between the 2 HILTON properties and Manava Suite Resort Tahiti (2 hotels minimum requested), and only if the booking is done 90 days prior the arrival. Benefit from a discount on the room rate, and from free daily Half board.
Special valid from April 1st, 2011 until March 31st, 2013. If booking is made 90 days or more prior to guests arrival, benefit from a discount of (-10%) on the room rate, and from free daily American breakfast.
Special valid from April 1st, 2011 until March 31st, 2013. If booking is done 90 days or more prior to guests arrival, benefit from a discount of (-10%) on the room rate, and from free daily Half board.
Shoulder Season 2012 : Apr 01st, 2012 - May 31st, 2012 Nov 01st, 2012 - Dec 31st, 2012
High Season 2012 : Jun 01st, 2012 - Oct 31st, 2012
Low Season 2013 : Jan 01st, 2013 - Mar 31st, 2013
All rates shown in green indicate the lowest prices available but may not have free amenities includes, such as free breakfast. Certain conditions may be applied.
| Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|
| Lagoon view Suite | 748 | 873 | 748 |
| Hillside Villa | 905 | 1 018 | 905 |
| Garden Villa | 905 | 1 018 | 905 |
| Overwater Villa | 1 052 | 1 197 | 1 052 |
| Deluxe Overwater Villa | 1 163 | 1 310 | 1 163 |
| Royal Overwater Villa | 1 348 | 1 573 | 1 348 |
| Presidential Overwater Villa | 4 488 | 4 488 | 4 488 |
| Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|
| Lagoon view Suite | 637 | 742 | 637 |
| Hillside Villa | 770 | 864 | 770 |
| Garden Villa | 770 | 864 | 770 |
| Overwater Villa | - | - | - |
| Deluxe Overwater Villa | - | - | - |
| Royal Overwater Villa | - | - | - |
| Presidential Overwater Villa | - | - | - |
| Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|
| Lagoon view Suite | - | - | - |
| Hillside Villa | - | - | - |
| Garden Villa | - | - | - |
| Overwater Villa | 894 | 1 018 | 894 |
| Deluxe Overwater Villa | 990 | 1 112 | 990 |
| Royal Overwater Villa | 1 147 | 1 338 | 1 147 |
| Presidential Overwater Villa | 3 814 | 3 814 | 3 814 |
| Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|
| Lagoon view Suite | 575 | 667 | 575 |
| Hillside Villa | 694 | 780 | 694 |
| Garden Villa | 694 | 780 | 694 |
| Overwater Villa | - | - | - |
| Deluxe Overwater Villa | - | - | - |
| Royal Overwater Villa | - | - | - |
| Presidential Overwater Villa | - | - | - |
| Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|
| Lagoon view Suite | - | - | - |
| Hillside Villa | - | - | - |
| Garden Villa | - | - | - |
| Overwater Villa | 806 | 917 | 806 |
| Deluxe Overwater Villa | 890 | 1 003 | 890 |
| Royal Overwater Villa | 1 031 | 1 203 | 1 031 |
| Presidential Overwater Villa | 3 435 | 3 435 | 3 435 |
| Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|
| Lagoon view Suite | 599 | 698 | 599 |
| Hillside Villa | 725 | 814 | 725 |
| Garden Villa | 725 | 814 | 725 |
| Overwater Villa | - | - | - |
| Deluxe Overwater Villa | - | - | - |
| Royal Overwater Villa | - | - | - |
| Presidential Overwater Villa | - | - | - |
| Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|
| Lagoon view Suite | - | - | - |
| Hillside Villa | - | - | - |
| Garden Villa | - | - | - |
| Overwater Villa | 841 | 958 | 841 |
| Deluxe Overwater Villa | 931 | 1 046 | 931 |
| Royal Overwater Villa | 1 080 | 1 260 | 1 080 |
| Presidential Overwater Villa | 3 592 | 3 592 | 3 592 |
| Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|
| Lagoon view Suite | 500 | - | 500 |
| Hillside Villa | 604 | - | 604 |
| Garden Villa | 604 | - | 604 |
| Overwater Villa | - | - | - |
| Deluxe Overwater Villa | - | - | - |
| Royal Overwater Villa | - | - | - |
| Presidential Overwater Villa | - | - | - |
| Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|
| Lagoon view Suite | - | - | - |
| Hillside Villa | - | - | - |
| Garden Villa | - | - | - |
| Overwater Villa | 702 | - | 702 |
| Deluxe Overwater Villa | 775 | - | 775 |
| Royal Overwater Villa | 900 | - | 900 |
| Presidential Overwater Villa | 2 993 | - | 2 993 |
| Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|
| Lagoon view Suite | 539 | 629 | 539 |
| Hillside Villa | 653 | 733 | 653 |
| Garden Villa | 653 | 733 | 653 |
| Overwater Villa | - | - | - |
| Deluxe Overwater Villa | - | - | - |
| Royal Overwater Villa | - | - | - |
| Presidential Overwater Villa | - | - | - |
| Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|
| Lagoon view Suite | - | - | - |
| Hillside Villa | - | - | - |
| Garden Villa | - | - | - |
| Overwater Villa | 759 | 863 | 759 |
| Deluxe Overwater Villa | 837 | 944 | 837 |
| Royal Overwater Villa | 971 | 1 133 | 971 |
| Presidential Overwater Villa | 3 232 | 3 232 | 3 232 |
| Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|
| Lagoon view Suite | - | - | - |
| Hillside Villa | - | - | - |
| Garden Villa | - | - | - |
| Overwater Villa | 788 | 899 | 788 |
| Deluxe Overwater Villa | 873 | 982 | 873 |
| Royal Overwater Villa | 1 013 | 1 181 | 1 013 |
| Presidential Overwater Villa | 3 367 | 3 367 | 3 367 |
| Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|
| Lagoon view Suite | 563 | 656 | 563 |
| Hillside Villa | 680 | 764 | 680 |
| Garden Villa | 680 | 764 | 680 |
| Overwater Villa | - | - | - |
| Deluxe Overwater Villa | - | - | - |
| Royal Overwater Villa | - | - | - |
| Presidential Overwater Villa | - | - | - |
| Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|
| Lagoon view Suite | - | - | - |
| Hillside Villa | 905 | 1 018 | 905 |
| Garden Villa | 905 | 1 018 | 905 |
| Overwater Villa | 1 052 | 1 197 | 1 052 |
| Deluxe Overwater Villa | 1 163 | 1 310 | 1 163 |
| Royal Overwater Villa | 1 348 | 1 573 | 1 348 |
| Presidential Overwater Villa | 4 488 | 4 488 | 4 488 |
| Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|
| Lagoon view Suite | - | - | - |
| Hillside Villa | - | - | - |
| Garden Villa | - | - | - |
| Overwater Villa | 1 052 | 1 197 | 1 052 |
| Deluxe Overwater Villa | 1 163 | 1 310 | 1 163 |
| Royal Overwater Villa | 1 348 | 1 573 | 1 348 |
| Presidential Overwater Villa | 4 488 | 4 488 | 4 488 |
| Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|
| Lagoon view Suite | 748 | 873 | 748 |
| Hillside Villa | 905 | 1 018 | 905 |
| Garden Villa | 905 | 1 018 | 905 |
| Overwater Villa | - | - | - |
| Deluxe Overwater Villa | - | - | - |
| Royal Overwater Villa | - | - | - |
| Presidential Overwater Villa | - | - | - |
| Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|
| Lagoon view Suite | 748 | 873 | 748 |
| Hillside Villa | 905 | 1 018 | 905 |
| Garden Villa | 905 | 1 018 | 905 |
| Overwater Villa | - | - | - |
| Deluxe Overwater Villa | - | - | - |
| Royal Overwater Villa | - | - | - |
| Presidential Overwater Villa | - | - | - |
| Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|
| Lagoon view Suite | - | - | - |
| Hillside Villa | - | - | - |
| Garden Villa | - | - | - |
| Overwater Villa | 1 052 | 1 197 | 1 052 |
| Deluxe Overwater Villa | 1 163 | 1 310 | 1 163 |
| Royal Overwater Villa | 1 348 | 1 573 | 1 348 |
| Presidential Overwater Villa | 4 488 | 4 488 | 4 488 |
| Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|
| Lagoon view Suite | 575 | 667 | 575 |
| Hillside Villa | 694 | 780 | 694 |
| Garden Villa | 694 | 780 | 694 |
| Overwater Villa | - | - | - |
| Deluxe Overwater Villa | - | - | - |
| Royal Overwater Villa | - | - | - |
| Presidential Overwater Villa | - | - | - |
| Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|
| Lagoon view Suite | - | - | - |
| Hillside Villa | - | - | - |
| Garden Villa | - | - | - |
| Overwater Villa | 806 | 917 | 806 |
| Deluxe Overwater Villa | 890 | 1 003 | 890 |
| Royal Overwater Villa | 1 031 | 1 203 | 1 031 |
| Presidential Overwater Villa | 3 435 | 3 435 | 3 435 |
| Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|
| Lagoon view Suite | 675 | 786 | 675 |
| Hillside Villa | 814 | 915 | 814 |
| Garden Villa | 814 | 915 | 814 |
| Overwater Villa | - | - | - |
| Deluxe Overwater Villa | - | - | - |
| Royal Overwater Villa | - | - | - |
| Presidential Overwater Villa | - | - | - |
| Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|
| Lagoon view Suite | - | - | - |
| Hillside Villa | - | - | - |
| Garden Villa | - | - | - |
| Overwater Villa | 948 | 1 079 | 948 |
| Deluxe Overwater Villa | 1 046 | 1 180 | 1 046 |
| Royal Overwater Villa | 1 214 | 1 417 | 1 214 |
| Presidential Overwater Villa | 4 041 | 4 041 | 4 041 |











BP 9274 - Papeete - Tahiti - Toll Free: +1-800-704-2952 - Telephone: +689 50 57 94 - Fax: +689 41 03 87

