Average vacation grade given by our clients : No reviews
Suspended between crystal waters and limitless skies, the Bora Bora Nui Resort and Spa is nestled in a sacred cove of white sand and majestic lava rock. Incomparable in its balance of authenticity and luxury, the Bora Bora Nui Resort and Spa offers a unique combination of Polynesian tradition and sumptuous comfort.
The 120 luxury suites & villas at Bora Bora Nui Resort & Spa are located on 16 acres of lush & terraced land overlooking a private cove of crystalline waters. The importance of Motu Toopua within Polynesian mythology is echoed through the authentic artifacts, decorations and landscaping.
The indigenous feel of the resort is delicately offset by the luxurious oversized interiors of the suites & villas featuring marble tiles, exotic woods, and precious Tapa cloths.
Iriatai
Enjoy the stunning views and diverse fusion menu at the fine-dining restaurant, Iriatai, meaning %u2018on the surface of the water'. Begin your day with a delicious Hilton Breakfast in the morning sun. You'll love the expertly prepared Polynesian, Pacific-Rim and Mediterranean specialties whilst you sit back and enjoy the evening's live entertainment under the stars.
Tamure Beach Fare Grill
Savor a gourmet meal in this beach restaurant. Try some of the freshly prepared, local favorites for lunch and feel the golden sand under your feet as you are entertained by the vibrant Polynesian themed live entertainment twice a week.
For your comfort and convenience
For your fitness and recreation convenience
| Available | On Request | Closed |
| September - 2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lagoon View Suite | |||||||||||||||||||||||||||||||
| Hillside Villa | |||||||||||||||||||||||||||||||
| Garden Villa | |||||||||||||||||||||||||||||||
| Overwater Villa | |||||||||||||||||||||||||||||||
| Deluxe Overwater Villa | |||||||||||||||||||||||||||||||
| Royal Overwater Villa | |||||||||||||||||||||||||||||||
| Presidential Overwater Villa |
| October - 2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lagoon View Suite | |||||||||||||||||||||||||||||||
| Hillside Villa | |||||||||||||||||||||||||||||||
| Garden Villa | |||||||||||||||||||||||||||||||
| Overwater Villa | |||||||||||||||||||||||||||||||
| Deluxe Overwater Villa | |||||||||||||||||||||||||||||||
| Royal Overwater Villa | |||||||||||||||||||||||||||||||
| Presidential Overwater Villa |
| November - 2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lagoon View Suite | |||||||||||||||||||||||||||||||
| Hillside Villa | |||||||||||||||||||||||||||||||
| Garden Villa | |||||||||||||||||||||||||||||||
| Overwater Villa | |||||||||||||||||||||||||||||||
| Deluxe Overwater Villa | |||||||||||||||||||||||||||||||
| Royal Overwater Villa | |||||||||||||||||||||||||||||||
| Presidential Overwater Villa |
| December - 2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lagoon View Suite | |||||||||||||||||||||||||||||||
| Hillside Villa | |||||||||||||||||||||||||||||||
| Garden Villa | |||||||||||||||||||||||||||||||
| Overwater Villa | |||||||||||||||||||||||||||||||
| Deluxe Overwater Villa | |||||||||||||||||||||||||||||||
| Royal Overwater Villa | |||||||||||||||||||||||||||||||
| Presidential Overwater Villa |
| January - 2011 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lagoon View Suite | |||||||||||||||||||||||||||||||
| Hillside Villa | |||||||||||||||||||||||||||||||
| Garden Villa | |||||||||||||||||||||||||||||||
| Overwater Villa | |||||||||||||||||||||||||||||||
| Deluxe Overwater Villa | |||||||||||||||||||||||||||||||
| Royal Overwater Villa | |||||||||||||||||||||||||||||||
| Presidential Overwater Villa |
| February - 2011 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lagoon View Suite | |||||||||||||||||||||||||||||||
| Hillside Villa | |||||||||||||||||||||||||||||||
| Garden Villa | |||||||||||||||||||||||||||||||
| Overwater Villa | |||||||||||||||||||||||||||||||
| Deluxe Overwater Villa | |||||||||||||||||||||||||||||||
| Royal Overwater Villa | |||||||||||||||||||||||||||||||
| Presidential Overwater Villa |
Special valid until March 31st 2011 and applicable in the 9 months following the wedding date. A copy of the wedding certificate is required for the booking and upon registration at the hotel. Benefit from 1 bottle of champagne and 1 black Pearl of Tahiti Offered.
Special available from April 1st 2011, and valid 9 months post wedding dates. A wedding certificate must be presented upon registration. One bottle of champagne (50 cl) and free daily American breakfast for 2 will be Offered to all Honeymooners guests.
Special available from April 1st 2011, and valid 9 months post wedding dates. A wedding certificate must be presented upon registration. One bottle of champagne (50 cl) and free Half board for 2 will be Offered to all Honeymooners guests.
Special available from April 1st 2011, and valid 9 months post wedding dates, and only if booking is done 90 days prior the arrival date. A wedding certificate must be presented for the booking and upon registration. One bottle of champagne (50 cl) wiil be Offered to all honeymoon guests.
Special available from April 1st 2011, and valid 9 months post wedding dates, and only if booking is done 90 days prior the arrival date. A wedding certificate must be presented for the booking and upon registration. One bottle of champagne (50 cl) wiil be Offered to all honeymoon guests, and free half board for 2.
Special available from April 1st 2011, and valid 9 months post wedding dates, and only if booking is done within 30 days prior the arrival date. A wedding certificate must be presented for the booking and upon registration. Honeymooners will receive free daily American breakfast for 2 and 1 bottle of champagne (50 cl) Offered.
Special available from April 1st 2011, and valid 9 months post wedding dates, and only if booking is done within 30 days prior the arrival date. A wedding certificate must be presented for the booking and upon registration. Honeymooners will benefit from free halfboard for 2 and from 1 bottle of champagne Offered (50 cl).
Special valid until March 31st 2011 and valid for German market, Austrian and Swiss markets. For a stay of 3 consecutive nights in this Resort, benefit from a 4th night Offered.
Special valid until March 31st 2011 and valid for people from USA, Canada, Mexico, South America, Australia and New-Zealand. For a stay of 4 consecutive nights in this Resort, benefit from a 5th night Offered.
Special valid from April 1st 2011. For a stay of 4 consecutive nights in this Resort, benefit from a 5th night Offered, and from free daily American breakfast for 2 Offered.
Special valid from April 1st 2011. For a stay of 4 consecutive nights in this Resort, benefit from a 5th night Offered, and from free Half board for 2 Offered.
Special valid from April 1st 2011 and applicable to South american market only. For a stay of 2 consecutive nights in this Resort, benefit from a 3rd night Offered and from Free breakfast for 2.
Special valid from April 1st 2011 and applicable to South american market only. For a stay of 2 consecutive nights in this Resort, benefit from a 3rd night Offered and from free Half board for 2.
Special available from April 1st 2011, and valid only if booking is done 90 days prior the arrival. For a stay of 4 consecutive nights in this Resort, benefit from a 5th night Offered, and from Free daily American breakfast for 2.
Special available from April 1st 2011, and valid only if booking is done 90 days prior the arrival. For a stay of 4 consecutive nights in this Resort, benefit from a 5th night Offered, and from Free half board for 2 Offered.
Special available from April 1st 2011, and valid only if booking is done within 30 days prior the arrival. For a stay of 4 consecutive nights in this Resort, benefit from a 5th night Offered, and from Free daily American breakfast for 2.
Special available from April 1st 2011, and valid only if booking is done within 30 days prior the arrival. For a stay of 4 consecutive nights in this Resort, benefit from a 5th night Offered, and from Free half board for 2 Offered.
Special available from April 1st 2011, and applicable for any combination between the 2 HILTON properties and Manava Suite Resort Tahiti (2 hotels minimum requested), and only if the booking is done within 30 days prior the arrival. Benefit from a discount on the room rate, and from Free daily American breakfast for 2.
Special valid until March 31st 2011. For a stay of 5 consecutive nights in this Resort, benefit from a 6th night Offered.
Special valid until March 31st 2011and valid for South American market only. For any stay in this Resort, benefit from Free Halfboard for 2.
Special valid from April 1st 2011. If booking is done within 30 days prior to guests arrival, benefit from a discount on the room rate, and from Free Half board for 2.
Special valid until March 31st 2011. For any combination of the 2 HILTON Resorts, benefit from a discount on the room rate.
Special valid from April 1st 2011. For any combination between the 2 HILTON properties and Manava Suite Resort Tahiti (2 hotels minimum requested), benefit from free daily American breakfast for 2 and from a discount on the room rate.
Special valid from April 1st 2011. For any combination between the 2 HILTON properties and Manava Suite Resort Tahiti (2 hotels minimum requested), benefit from free half board for 2 and from a discount on the room rate.
Special available from April 1st 2011, and applicable for any combination between the 2 HILTON properties and Manava Suite Resort Tahiti (2 hotels minimum requested), and only if the booking is done 90 days prior the arrival. Benefit from a discount on the room rate, and from Free daily American breakfast for 2.
Special available from April 1st 2011, and applicable for any combination between the 2 HILTON properties and Manava Suite Resort Tahiti (2 hotels minimum requested), and only if the booking is done 90 days prior the arrival. Benefit from a discount on the room rate, and from Free half board for 2 Offered.
Special available from April 1st 2011, and applicable for any combination between the 2 HILTON properties and Manava Suite Resort Tahiti (2 hotels minimum requested), and only if the booking is done within 30 days prior the arrival. Benefit from a discount on the room rate, and from Free Half board for 2.
Special valid from April 1st 2011. If booking is done 90 days or more prior to guests arrival, benefit from a discount on the room rate, and from Free American breakfast for 2.
Special valid from April 1st 2011. If booking is done 90 days or more prior to guests arrival, benefit from a discount on the room rate, and from Free half board for 2.
Special valid from April 1st 2011. If booking is done within 30 days prior to guests arrival, benefit from a discount on the room rate, and from Free daily American breakfast for 2.
High season 2010 : Jun 01st, 2010 - Oct 31st, 2010
Shoulder season 2010 : Nov 01st, 2010 - Dec 31st, 2010
Low Season 2011 : Jan 01st, 2011 - Mar 31st, 2011
Shoulder Season 2011 : Apr 01st, 2011 - May 31st, 2011 Nov 01st, 2011 - Dec 31st, 2011
High Season 2011 : Jun 01st, 2011 - Oct 31st, 2011
All rates shown in green indicate the lowest prices available but may not have free amenities includes, such as free breakfast. Certain conditions may be applied.
| High season 2010 | Shoulder season 2010 | Low Season 2011 | Shoulder Season 2011 | High Season 2011 | |
|---|---|---|---|---|---|
| Lagoon View Suite | 749 | 625 | 625 | 690 | 794 |
| Hillside Villa | 935 | 799 | 799 | 836 | 949 |
| Garden Villa | 935 | 799 | 799 | 836 | 949 |
| Overwater Villa | 1 159 | 1 022 | 1 022 | 960 | 1 096 |
| Deluxe Overwater Villa | 1 370 | 1 183 | 1 183 | 1 108 | 1 252 |
| Royal Overwater Villa | 1 929 | 1 929 | 1 929 | 1 210 | 1 356 |
| Presidential Overwater Villa | 4 977 | 4 977 | 4 977 | 4 167 | 4 167 |
| High season 2010 | Shoulder season 2010 | Low Season 2011 | Shoulder Season 2011 | High Season 2011 | |
|---|---|---|---|---|---|
| Lagoon View Suite | 693 | 579 | 579 | - | - |
| Hillside Villa | 866 | 738 | 738 | - | - |
| Garden Villa | 866 | 738 | 738 | - | - |
| Overwater Villa | 1 072 | 946 | 946 | - | - |
| Deluxe Overwater Villa | 1 269 | 1 096 | 1 096 | - | - |
| Royal Overwater Villa | 1 786 | 1 786 | 1 786 | - | - |
| Presidential Overwater Villa | 4 605 | 4 605 | 4 605 | - | - |
| High season 2010 | Shoulder season 2010 | Low Season 2011 | Shoulder Season 2011 | High Season 2011 | |
|---|---|---|---|---|---|
| Lagoon View Suite | - | - | - | 587 | 675 |
| Hillside Villa | - | - | - | 711 | 809 |
| Garden Villa | - | - | - | 711 | 809 |
| Overwater Villa | - | - | - | - | - |
| Deluxe Overwater Villa | - | - | - | - | - |
| Royal Overwater Villa | - | - | - | - | - |
| Presidential Overwater Villa | - | - | - | - | - |
| High season 2010 | Shoulder season 2010 | Low Season 2011 | Shoulder Season 2011 | High Season 2011 | |
|---|---|---|---|---|---|
| Lagoon View Suite | - | - | - | - | - |
| Hillside Villa | - | - | - | - | - |
| Garden Villa | - | - | - | - | - |
| Overwater Villa | - | - | - | 817 | 934 |
| Deluxe Overwater Villa | - | - | - | 940 | 1 064 |
| Royal Overwater Villa | - | - | - | 1 030 | 1 154 |
| Presidential Overwater Villa | - | - | - | 3 542 | 3 542 |
| High season 2010 | Shoulder season 2010 | Low Season 2011 | Shoulder Season 2011 | High Season 2011 | |
|---|---|---|---|---|---|
| Lagoon View Suite | - | - | - | 529 | 610 |
| Hillside Villa | - | - | - | 639 | 726 |
| Garden Villa | - | - | - | 639 | 726 |
| Overwater Villa | - | - | - | - | - |
| Deluxe Overwater Villa | - | - | - | - | - |
| Royal Overwater Villa | - | - | - | - | - |
| Presidential Overwater Villa | - | - | - | - | - |
| High season 2010 | Shoulder season 2010 | Low Season 2011 | Shoulder Season 2011 | High Season 2011 | |
|---|---|---|---|---|---|
| Lagoon View Suite | - | - | - | - | - |
| Hillside Villa | - | - | - | - | - |
| Garden Villa | - | - | - | - | - |
| Overwater Villa | - | - | - | 736 | 838 |
| Deluxe Overwater Villa | - | - | - | 848 | 959 |
| Royal Overwater Villa | - | - | - | 927 | 1 039 |
| Presidential Overwater Villa | - | - | - | 3 190 | 3 190 |
| High season 2010 | Shoulder season 2010 | Low Season 2011 | Shoulder Season 2011 | High Season 2011 | |
|---|---|---|---|---|---|
| Lagoon View Suite | - | - | - | 529 | 610 |
| Hillside Villa | - | - | - | 639 | 726 |
| Garden Villa | - | - | - | 639 | 726 |
| Overwater Villa | - | - | - | - | - |
| Deluxe Overwater Villa | - | - | - | - | - |
| Royal Overwater Villa | - | - | - | - | - |
| Presidential Overwater Villa | - | - | - | - | - |
| High season 2010 | Shoulder season 2010 | Low Season 2011 | Shoulder Season 2011 | High Season 2011 | |
|---|---|---|---|---|---|
| Lagoon View Suite | - | - | - | - | - |
| Hillside Villa | - | - | - | - | - |
| Garden Villa | - | - | - | - | - |
| Overwater Villa | - | - | - | 736 | 838 |
| Deluxe Overwater Villa | - | - | - | 848 | 959 |
| Royal Overwater Villa | - | - | - | 927 | 1 039 |
| Presidential Overwater Villa | - | - | - | 3 190 | 3 190 |
| High season 2010 | Shoulder season 2010 | Low Season 2011 | Shoulder Season 2011 | High Season 2011 | |
|---|---|---|---|---|---|
| Lagoon View Suite | - | 469 | 469 | - | - |
| Hillside Villa | - | 600 | 600 | - | - |
| Garden Villa | - | 600 | 600 | - | - |
| Overwater Villa | - | 767 | 767 | - | - |
| Deluxe Overwater Villa | - | 8 862 | 888 | - | - |
| Royal Overwater Villa | - | 282 | 1 448 | - | - |
| Presidential Overwater Villa | - | 3 733 | 3 733 | - | - |
| High season 2010 | Shoulder season 2010 | Low Season 2011 | Shoulder Season 2011 | High Season 2011 | |
|---|---|---|---|---|---|
| Lagoon View Suite | 600 | 501 | 501 | - | - |
| Hillside Villa | 749 | 639 | 639 | - | - |
| Garden Villa | 749 | 639 | 639 | - | - |
| Overwater Villa | 927 | 817 | 817 | - | - |
| Deluxe Overwater Villa | 1 096 | 948 | 948 | - | - |
| Royal Overwater Villa | 1 544 | 1 544 | 1 544 | - | - |
| Presidential Overwater Villa | 3 981 | 3 981 | 3 981 | - | - |
| High season 2010 | Shoulder season 2010 | Low Season 2011 | Shoulder Season 2011 | High Season 2011 | |
|---|---|---|---|---|---|
| Lagoon View Suite | - | - | - | 552 | 637 |
| Hillside Villa | - | - | - | 669 | 761 |
| Garden Villa | - | - | - | 669 | 761 |
| Overwater Villa | - | - | - | - | - |
| Deluxe Overwater Villa | - | - | - | - | - |
| Royal Overwater Villa | - | - | - | - | - |
| Presidential Overwater Villa | - | - | - | - | - |
| High season 2010 | Shoulder season 2010 | Low Season 2011 | Shoulder Season 2011 | High Season 2011 | |
|---|---|---|---|---|---|
| Lagoon View Suite | - | - | - | - | - |
| Hillside Villa | - | - | - | - | - |
| Garden Villa | - | - | - | - | - |
| Overwater Villa | - | - | - | 616 | 703 |
| Deluxe Overwater Villa | - | - | - | 710 | 800 |
| Royal Overwater Villa | - | - | - | 775 | 871 |
| Presidential Overwater Villa | - | - | - | 2 669 | 2 669 |
| High season 2010 | Shoulder season 2010 | Low Season 2011 | Shoulder Season 2011 | High Season 2011 | |
|---|---|---|---|---|---|
| Lagoon View Suite | - | - | - | 463 | 530 |
| Hillside Villa | - | - | - | 557 | 635 |
| Garden Villa | - | - | - | 557 | 635 |
| Overwater Villa | - | - | - | - | - |
| Deluxe Overwater Villa | - | - | - | - | - |
| Royal Overwater Villa | - | - | - | - | - |
| Presidential Overwater Villa | - | - | - | - | - |
| High season 2010 | Shoulder season 2010 | Low Season 2011 | Shoulder Season 2011 | High Season 2011 | |
|---|---|---|---|---|---|
| Lagoon View Suite | - | - | - | - | - |
| Hillside Villa | - | - | - | - | - |
| Garden Villa | - | - | - | - | - |
| Overwater Villa | - | - | - | 642 | 734 |
| Deluxe Overwater Villa | - | - | - | 738 | 836 |
| Royal Overwater Villa | - | - | - | 809 | 905 |
| Presidential Overwater Villa | - | - | - | 2 779 | 2 779 |
| High season 2010 | Shoulder season 2010 | Low Season 2011 | Shoulder Season 2011 | High Season 2011 | |
|---|---|---|---|---|---|
| Lagoon View Suite | - | - | - | 498 | 574 |
| Hillside Villa | - | - | - | 602 | 685 |
| Garden Villa | - | - | - | 602 | 685 |
| Overwater Villa | - | - | - | - | - |
| Deluxe Overwater Villa | - | - | - | - | - |
| Royal Overwater Villa | - | - | - | - | - |
| Presidential Overwater Villa | - | - | - | - | - |
| High season 2010 | Shoulder season 2010 | Low Season 2011 | Shoulder Season 2011 | High Season 2011 | |
|---|---|---|---|---|---|
| Lagoon View Suite | - | - | - | - | - |
| Hillside Villa | - | - | - | - | - |
| Garden Villa | - | - | - | - | - |
| Overwater Villa | - | - | - | 692 | 790 |
| Deluxe Overwater Villa | - | - | - | 798 | 903 |
| Royal Overwater Villa | - | - | - | 872 | 977 |
| Presidential Overwater Villa | - | - | - | 3 002 | 3 002 |
| High season 2010 | Shoulder season 2010 | Low Season 2011 | Shoulder Season 2011 | High Season 2011 | |
|---|---|---|---|---|---|
| Lagoon View Suite | - | - | - | 498 | 574 |
| Hillside Villa | - | - | - | 602 | 685 |
| Garden Villa | - | - | - | 602 | 685 |
| Overwater Villa | - | - | - | - | - |
| Deluxe Overwater Villa | - | - | - | - | - |
| Royal Overwater Villa | - | - | - | - | - |
| Presidential Overwater Villa | - | - | - | - | - |
| High season 2010 | Shoulder season 2010 | Low Season 2011 | Shoulder Season 2011 | High Season 2011 | |
|---|---|---|---|---|---|
| Lagoon View Suite | - | - | - | - | - |
| Hillside Villa | - | - | - | - | - |
| Garden Villa | - | - | - | - | - |
| Overwater Villa | - | - | - | 692 | 790 |
| Deluxe Overwater Villa | - | - | - | 798 | 903 |
| Royal Overwater Villa | - | - | - | 872 | 977 |
| Presidential Overwater Villa | - | - | - | 3 002 | 3 002 |
| High season 2010 | Shoulder season 2010 | Low Season 2011 | Shoulder Season 2011 | High Season 2011 | |
|---|---|---|---|---|---|
| Lagoon View Suite | - | - | - | 529 | 610 |
| Hillside Villa | - | - | - | 639 | 639 |
| Garden Villa | - | - | - | 639 | 639 |
| Overwater Villa | - | - | - | - | - |
| Deluxe Overwater Villa | - | - | - | - | - |
| Royal Overwater Villa | - | - | - | - | - |
| Presidential Overwater Villa | - | - | - | - | - |
| High season 2010 | Shoulder season 2010 | Low Season 2011 | Shoulder Season 2011 | High Season 2011 | |
|---|---|---|---|---|---|
| Lagoon View Suite | 625 | 520 | 520 | - | - |
| Hillside Villa | 780 | 666 | 666 | - | - |
| Garden Villa | 780 | 666 | 666 | - | - |
| Overwater Villa | 966 | 853 | 853 | - | - |
| Deluxe Overwater Villa | 1 144 | 986 | 986 | - | - |
| Royal Overwater Villa | 1 607 | 1 607 | 1 607 | - | - |
| Presidential Overwater Villa | 4 148 | 4 148 | 4 148 | - | - |
| High season 2010 | Shoulder season 2010 | Low Season 2011 | Shoulder Season 2011 | High Season 2011 | |
|---|---|---|---|---|---|
| Lagoon View Suite | - | - | 625 | - | - |
| Hillside Villa | - | - | 799 | - | - |
| Garden Villa | - | - | 799 | - | - |
| Overwater Villa | - | - | 1 022 | - | - |
| Deluxe Overwater Villa | - | - | - | - | - |
| Royal Overwater Villa | - | - | - | - | - |
| Presidential Overwater Villa | - | - | - | - | - |
| High season 2010 | Shoulder season 2010 | Low Season 2011 | Shoulder Season 2011 | High Season 2011 | |
|---|---|---|---|---|---|
| Lagoon View Suite | - | - | - | - | - |
| Hillside Villa | - | - | - | - | - |
| Garden Villa | - | - | - | - | - |
| Overwater Villa | - | - | - | 864 | 986 |
| Deluxe Overwater Villa | - | - | - | 996 | 1 128 |
| Royal Overwater Villa | - | - | - | 1 091 | 1 220 |
| Presidential Overwater Villa | - | - | - | 3 752 | 3 752 |
| High season 2010 | Shoulder season 2010 | Low Season 2011 | Shoulder Season 2011 | High Season 2011 | |
|---|---|---|---|---|---|
| Lagoon View Suite | 712 | 593 | 593 | - | - |
| Hillside Villa | 888 | 760 | 760 | - | - |
| Garden Villa | 888 | 760 | 760 | - | - |
| Overwater Villa | 1 101 | 972 | 972 | - | - |
| Deluxe Overwater Villa | 1 302 | 1 126 | 1 126 | - | - |
| Royal Overwater Villa | 1 835 | 1 835 | 1 835 | - | - |
| Presidential Overwater Villa | 4 729 | 4 729 | 4 729 | - | - |
| High season 2010 | Shoulder season 2010 | Low Season 2011 | Shoulder Season 2011 | High Season 2011 | |
|---|---|---|---|---|---|
| Lagoon View Suite | - | - | - | 690 | 794 |
| Hillside Villa | - | - | - | 836 | 949 |
| Garden Villa | - | - | - | 836 | 949 |
| Overwater Villa | - | - | - | - | - |
| Deluxe Overwater Villa | - | - | - | - | - |
| Royal Overwater Villa | - | - | - | - | - |
| Presidential Overwater Villa | - | - | - | - | - |
| High season 2010 | Shoulder season 2010 | Low Season 2011 | Shoulder Season 2011 | High Season 2011 | |
|---|---|---|---|---|---|
| Lagoon View Suite | - | - | - | - | - |
| Hillside Villa | - | - | - | - | - |
| Garden Villa | - | - | - | - | - |
| Overwater Villa | - | - | - | 817 | 934 |
| Deluxe Overwater Villa | - | - | - | 940 | 1 064 |
| Royal Overwater Villa | - | - | - | 1 030 | 1 154 |
| Presidential Overwater Villa | - | - | - | 3 542 | 3 542 |
| High season 2010 | Shoulder season 2010 | Low Season 2011 | Shoulder Season 2011 | High Season 2011 | |
|---|---|---|---|---|---|
| Lagoon View Suite | - | - | - | 529 | 610 |
| Hillside Villa | - | - | - | 639 | 726 |
| Garden Villa | - | - | - | 639 | 726 |
| Overwater Villa | - | - | - | - | - |
| Deluxe Overwater Villa | - | - | - | - | - |
| Royal Overwater Villa | - | - | - | - | - |
| Presidential Overwater Villa | - | - | - | - | - |
| High season 2010 | Shoulder season 2010 | Low Season 2011 | Shoulder Season 2011 | High Season 2011 | |
|---|---|---|---|---|---|
| Lagoon View Suite | - | - | - | - | - |
| Hillside Villa | - | - | - | - | - |
| Garden Villa | - | - | - | - | - |
| Overwater Villa | - | - | - | 736 | 838 |
| Deluxe Overwater Villa | - | - | - | 848 | 959 |
| Royal Overwater Villa | - | - | - | 927 | 1 039 |
| Presidential Overwater Villa | - | - | - | 3 190 | 3 190 |
| High season 2010 | Shoulder season 2010 | Low Season 2011 | Shoulder Season 2011 | High Season 2011 | |
|---|---|---|---|---|---|
| Lagoon View Suite | - | - | - | - | - |
| Hillside Villa | - | - | - | 927 | 1 039 |
| Garden Villa | - | - | - | 3 190 | 3 190 |
| Overwater Villa | - | - | - | 736 | 838 |
| Deluxe Overwater Villa | - | - | - | 848 | 959 |
| Royal Overwater Villa | - | - | - | - | - |
| Presidential Overwater Villa | - | - | - | - | - |
| High season 2010 | Shoulder season 2010 | Low Season 2011 | Shoulder Season 2011 | High Season 2011 | |
|---|---|---|---|---|---|
| Lagoon View Suite | - | - | - | 623 | 716 |
| Hillside Villa | - | - | - | 753 | 854 |
| Garden Villa | - | - | - | 753 | 854 |
| Overwater Villa | - | - | - | - | - |
| Deluxe Overwater Villa | - | - | - | - | - |
| Royal Overwater Villa | - | - | - | - | - |
| Presidential Overwater Villa | - | - | - | - | - |
| High season 2010 | Shoulder season 2010 | Low Season 2011 | Shoulder Season 2011 | High Season 2011 | |
|---|---|---|---|---|---|
| Lagoon View Suite | - | - | - | - | - |
| Hillside Villa | - | - | - | - | - |
| Garden Villa | - | - | - | - | - |
| Overwater Villa | - | - | - | 864 | 986 |
| Deluxe Overwater Villa | - | - | - | 996 | 1 128 |
| Royal Overwater Villa | - | - | - | 1 091 | 1 220 |
| Presidential Overwater Villa | - | - | - | 3 752 | 3 752 |
| High season 2010 | Shoulder season 2010 | Low Season 2011 | Shoulder Season 2011 | High Season 2011 | |
|---|---|---|---|---|---|
| Lagoon View Suite | - | - | - | 623 | 716 |
| Hillside Villa | - | - | - | 753 | 854 |
| Garden Villa | - | - | - | 753 | 854 |
| Overwater Villa | - | - | - | - | - |
| Deluxe Overwater Villa | - | - | - | - | - |
| Royal Overwater Villa | - | - | - | - | - |
| Presidential Overwater Villa | - | - | - | - | - |





BP 9274 - Papeete - Tahiti - Toll Free: +1-800-704-2952 - Telephone: +689 50 57 94 - Fax: +689 41 03 87



