Average vacation grade given by our clients : No reviews
Sofitel Bora Bora Marara Beach and Private Island encompasses both an exclusive private island and stunning white sand beach.
Luxurious and expansive, it features 95 bungalows in a variety of styles, including overwater and hillside, plus exquisite restaurant, bar, a cigar cave, wine cellar, day spa, infinity swimming pool and recreational facilities.
Sofitel Bora Bora Marara and Sofitel Bora Bora Motu Private Island have merged into one resort from September 1, proposing two experiences in one resort.
Guest rooms & suites
A range of luxurious bungalows offer the ultimate in tropical seclusion. Choose from overwater lagoon, hillside, beach or garden vistas and enjoy the best in contemporary comforts including plasma TVs, plush daybeds and the famous Sofitel MyBeds.
Fittings
Audible smoke alarms
110/120 V AC
220/240 V AC
Air-conditioning
Safe deposit box in room
Minibar
Satellite/cable colour TV
Voicemail
Security peephole
Hair dryer in bathroom
Make-up/magnifying mirror
Separate shower
Restaurant - Bar
At Sofitel, we have transformed conviviality and comfort into an art form.
Our restaurants and bars provide the perfect setting for relaxing and socializing and offer refined French cuisine with the latest in fusion dishes from around the world.
Weddings
Make your special day unforgettable with a Polynesian ceremony. Whether you choose to marry with the sand beneath your toes on a private beach or overlooking the lagoon on a picturesque hilltop, Bora Bora is the ideal setting for a romantic wedding.
Spa and relaxation
Succumb to indulgence and pampering with a selection of luscious treatments for body and soul. Relax with a soothing massage amidst exquisite surroundings or choose a rejuvenating beauty treatment based on Tahitian plants and traditional techniques.
Relaxation and fitness
Jacuzzi
Massage
Outdoor unheated pool
| Available | On Request | Closed |
| September - 2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luxury garden bungalow | |||||||||||||||||||||||||||||||
| Luxury Lagoon Front bungalow | |||||||||||||||||||||||||||||||
| Luxury beach bungalow | |||||||||||||||||||||||||||||||
| Island luxury lagoon view bungalow | |||||||||||||||||||||||||||||||
| Luxury Overwater bungalow | |||||||||||||||||||||||||||||||
| Island luxury overwater bungalow |
| October - 2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luxury garden bungalow | |||||||||||||||||||||||||||||||
| Luxury Lagoon Front bungalow | |||||||||||||||||||||||||||||||
| Luxury beach bungalow | |||||||||||||||||||||||||||||||
| Island luxury lagoon view bungalow | |||||||||||||||||||||||||||||||
| Luxury Overwater bungalow | |||||||||||||||||||||||||||||||
| Island luxury overwater bungalow |
| November - 2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luxury garden bungalow | |||||||||||||||||||||||||||||||
| Luxury Lagoon Front bungalow | |||||||||||||||||||||||||||||||
| Luxury beach bungalow | |||||||||||||||||||||||||||||||
| Island luxury lagoon view bungalow | |||||||||||||||||||||||||||||||
| Luxury Overwater bungalow | |||||||||||||||||||||||||||||||
| Island luxury overwater bungalow |
| December - 2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luxury garden bungalow | |||||||||||||||||||||||||||||||
| Luxury Lagoon Front bungalow | |||||||||||||||||||||||||||||||
| Luxury beach bungalow | |||||||||||||||||||||||||||||||
| Island luxury lagoon view bungalow | |||||||||||||||||||||||||||||||
| Luxury Overwater bungalow | |||||||||||||||||||||||||||||||
| Island luxury overwater bungalow |
| January - 2011 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luxury garden bungalow | |||||||||||||||||||||||||||||||
| Luxury Lagoon Front bungalow | |||||||||||||||||||||||||||||||
| Luxury beach bungalow | |||||||||||||||||||||||||||||||
| Island luxury lagoon view bungalow | |||||||||||||||||||||||||||||||
| Luxury Overwater bungalow | |||||||||||||||||||||||||||||||
| Island luxury overwater bungalow |
| February - 2011 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luxury garden bungalow | |||||||||||||||||||||||||||||||
| Luxury Lagoon Front bungalow | |||||||||||||||||||||||||||||||
| Luxury beach bungalow | |||||||||||||||||||||||||||||||
| Island luxury lagoon view bungalow | |||||||||||||||||||||||||||||||
| Luxury Overwater bungalow | |||||||||||||||||||||||||||||||
| Island luxury overwater bungalow |
Special valid all year and applicable for Honeymooners (Valid 12 months following the date of civil union); Wedding Anniversary (valid 6 months after the anniversary of civil union date every 5 yrs starting from 25 yrs of marriage); and also can be applied to mono gender couples where civil union is legally recognized (PACS) . A copy of the wedding certificate must be presented for the booking and upon arrival at the hotel.
Special valid all year 2010, and in Low & Shoulder Seasons during year 2011. For a minimum stay of 3 consecutive nights in this Resort, benefit from a 4th night Offered and from Free daily American breakfast for 2 Offered.
Special valid all year 2010, valid in Low and Shoulder Seasons during year 2011. the offer can be applied for All Americas / Asia / Pacific markets only. For a minimum stay of 2 consecutive nights in this Resort, benefit from a 3rd night Offered, and from Free daily american breakfast for 2 Offered.
Special valid until March 31st 2011. For a minimum stay of 5 consecutive nights in this Resort, benefit from 6th and 7th Free nights Offered and from daily American breakfast for 2 Offered.
Special valid until March 31st 2011. For a combination of 2 SOFITEL Resorts, benefit from a 9th night Offered, and from Free Halfboard for 2 Offered.
special valid from April 1st 2011. For a minimum stay of 8 nights in this Resort OR combined with a stay at Sofitel Moorea Ia Ora Beach Resort, benefit from 1 night Offered at Sofitel Tahiti and from Free daily Halfboard for 2 during all stay.
Special available until March 31st 2011 and valid for Asia market only. For a minimum stay of 3 consecutive nights in this Resort, benefit from Free Halfboard for 2 Offered.
Special valid all year and applicable for a minimum stay of 4 consecutive nights in this Resort. Benefit from Free Halfboard for 2 Offered.
Special valid until March 31st 2011. For a minimum stay of 10 nights and combination of 2 SOFITEL Resorts, benefit from a n 11th night Offered at Sofitel Tahiti, and from Free Halfboard for 2 Offered.
Special valid all year and applicable for combination of 2 SOFITEL Resorts; benefit from free daily American breakfast for 2 Offered.
Special valid all year and applicable for combination of 3 SOFITEL REsorts, benefit from Free daily American breakfast for 2 Offered.
Special valid from April 1st 2011 and applicable for combination of Sofitel Moorea with Meridien Resorts. Benefit from Free breakfast for 2 Offered.
High season 2010 : Jun 01st, 2010 - Oct 31st, 2010
Low season 2010 : Nov 01st, 2010 - Dec 31st, 2010
Low Season 2011 : Jan 01st, 2011 - Mar 31st, 2011
Shoulder Season 2011 : Apr 01st, 2011 - May 31st, 2011 Nov 01st, 2011 - Dec 31st, 2011
High Season 2011 : Jun 01st, 2011 - Oct 31st, 2011
All rates shown in green indicate the lowest prices available but may not have free amenities includes, such as free breakfast. Certain conditions may be applied.
| High season 2010 | Low season 2010 | Low Season 2011 | Shoulder Season 2011 | High Season 2011 | |
|---|---|---|---|---|---|
| Luxury garden bungalow | 455 | 406 | 406 | 406 | 455 |
| Luxury Lagoon Front bungalow | 515 | 455 | 455 | - | - |
| Luxury beach bungalow | 548 | 501 | 501 | 501 | 548 |
| Island luxury lagoon view bungalow | 579 | 501 | 501 | - | - |
| Luxury Overwater bungalow | 625 | 548 | 548 | 625 | 703 |
| Island luxury overwater bungalow | 687 | 610 | 610 | 625 | 703 |
| High season 2010 | Low season 2010 | Low Season 2011 | Shoulder Season 2011 | High Season 2011 | |
|---|---|---|---|---|---|
| Luxury garden bungalow | 341 | 306 | 306 | 406 | 455 |
| Luxury Lagoon Front bungalow | 388 | 341 | 341 | 267 | 359 |
| Luxury beach bungalow | 409 | 377 | 377 | 501 | 548 |
| Island luxury lagoon view bungalow | 433 | 377 | 377 | 328 | 463 |
| Luxury Overwater bungalow | 469 | 409 | 409 | 625 | 703 |
| Island luxury overwater bungalow | 515 | 457 | 457 | 625 | 703 |
| High season 2010 | Low season 2010 | Low Season 2011 | Shoulder Season 2011 | High Season 2011 | |
|---|---|---|---|---|---|
| Luxury garden bungalow | 341 | 306 | 306 | 306 | - |
| Luxury Lagoon Front bungalow | 388 | 341 | 341 | - | - |
| Luxury beach bungalow | 409 | 377 | 377 | 377 | - |
| Island luxury lagoon view bungalow | 433 | 377 | 377 | - | - |
| Luxury Overwater bungalow | 469 | 409 | 409 | 469 | - |
| Island luxury overwater bungalow | 515 | 457 | 457 | 469 | - |
| High season 2010 | Low season 2010 | Low Season 2011 | Shoulder Season 2011 | High Season 2011 | |
|---|---|---|---|---|---|
| Luxury garden bungalow | 304 | 272 | 272 | 272 | - |
| Luxury Lagoon Front bungalow | 345 | 304 | 304 | - | - |
| Luxury beach bungalow | 365 | 333 | 333 | 333 | - |
| Island luxury lagoon view bungalow | 387 | 333 | 333 | - | - |
| Luxury Overwater bungalow | 418 | 365 | 365 | 418 | - |
| Island luxury overwater bungalow | 457 | 406 | 406 | 418 | - |
| High season 2010 | Low season 2010 | Low Season 2011 | Shoulder Season 2011 | High Season 2011 | |
|---|---|---|---|---|---|
| Luxury garden bungalow | 326 | 291 | 291 | - | - |
| Luxury Lagoon Front bungalow | 369 | 326 | 326 | - | - |
| Luxury beach bungalow | 391 | 358 | 358 | - | - |
| Island luxury lagoon view bungalow | 414 | 358 | 358 | - | - |
| Luxury Overwater bungalow | 446 | 391 | 391 | - | - |
| Island luxury overwater bungalow | 492 | 437 | 437 | - | - |
| High season 2010 | Low season 2010 | Low Season 2011 | Shoulder Season 2011 | High Season 2011 | |
|---|---|---|---|---|---|
| Luxury garden bungalow | - | 406 | 406 | - | - |
| Luxury Lagoon Front bungalow | - | 455 | 455 | - | - |
| Luxury beach bungalow | - | 501 | 501 | - | - |
| Island luxury lagoon view bungalow | - | 501 | 501 | - | - |
| Luxury Overwater bungalow | - | 548 | 548 | - | - |
| Island luxury overwater bungalow | - | 610 | 610 | - | - |
| High season 2010 | Low season 2010 | Low Season 2011 | Shoulder Season 2011 | High Season 2011 | |
|---|---|---|---|---|---|
| Luxury garden bungalow | - | - | - | 406 | 455 |
| Luxury Lagoon Front bungalow | - | - | - | - | - |
| Luxury beach bungalow | - | - | - | 501 | 548 |
| Island luxury lagoon view bungalow | - | - | - | - | - |
| Luxury Overwater bungalow | - | - | - | 625 | 703 |
| Island luxury overwater bungalow | - | - | - | 625 | 703 |
| High season 2010 | Low season 2010 | Low Season 2011 | Shoulder Season 2011 | High Season 2011 | |
|---|---|---|---|---|---|
| Luxury garden bungalow | 455 | 406 | 406 | - | - |
| Luxury Lagoon Front bungalow | 515 | 455 | 455 | - | - |
| Luxury beach bungalow | 548 | 501 | 501 | - | - |
| Island luxury lagoon view bungalow | 579 | 501 | 501 | - | - |
| Luxury Overwater bungalow | 625 | 548 | 548 | - | - |
| Island luxury overwater bungalow | 687 | 610 | 610 | - | - |
| High season 2010 | Low season 2010 | Low Season 2011 | Shoulder Season 2011 | High Season 2011 | |
|---|---|---|---|---|---|
| Luxury garden bungalow | 455 | 406 | 406 | 406 | 455 |
| Luxury Lagoon Front bungalow | 515 | 455 | 455 | - | - |
| Luxury beach bungalow | 548 | 501 | 501 | 501 | 548 |
| Island luxury lagoon view bungalow | 579 | 501 | 501 | - | - |
| Luxury Overwater bungalow | 625 | 548 | 548 | 625 | 703 |
| Island luxury overwater bungalow | 687 | 610 | 610 | 625 | 703 |
| High season 2010 | Low season 2010 | Low Season 2011 | Shoulder Season 2011 | High Season 2011 | |
|---|---|---|---|---|---|
| Luxury garden bungalow | 455 | 406 | 406 | - | - |
| Luxury Lagoon Front bungalow | 515 | 455 | 455 | - | - |
| Luxury beach bungalow | 548 | 501 | 501 | - | - |
| Island luxury lagoon view bungalow | 579 | 501 | 501 | - | - |
| Luxury Overwater bungalow | 625 | 548 | 548 | - | - |
| Island luxury overwater bungalow | 687 | 610 | 610 | - | - |
| High season 2010 | Low season 2010 | Low Season 2011 | Shoulder Season 2011 | High Season 2011 | |
|---|---|---|---|---|---|
| Luxury garden bungalow | 387 | 346 | 346 | 396 | 443 |
| Luxury Lagoon Front bungalow | 440 | 387 | 387 | - | - |
| Luxury beach bungalow | 465 | 425 | 425 | 489 | 536 |
| Island luxury lagoon view bungalow | 492 | 425 | 425 | - | - |
| Luxury Overwater bungalow | 530 | 465 | 465 | 611 | 687 |
| Island luxury overwater bungalow | 585 | 518 | 518 | 611 | 687 |
| High season 2010 | Low season 2010 | Low Season 2011 | Shoulder Season 2011 | High Season 2011 | |
|---|---|---|---|---|---|
| Luxury garden bungalow | 364 | 327 | 327 | 376 | 418 |
| Luxury Lagoon Front bungalow | 414 | 364 | 364 | - | - |
| Luxury beach bungalow | 438 | 401 | 401 | 461 | 502 |
| Island luxury lagoon view bungalow | 464 | 401 | 401 | - | - |
| Luxury Overwater bungalow | 501 | 438 | 438 | 575 | 646 |
| Island luxury overwater bungalow | 550 | 488 | 488 | 575 | 646 |
| High season 2010 | Low season 2010 | Low Season 2011 | Shoulder Season 2011 | High Season 2011 | |
|---|---|---|---|---|---|
| Luxury garden bungalow | - | - | - | 346 | 387 |
| Luxury Lagoon Front bungalow | - | - | - | - | - |
| Luxury beach bungalow | - | - | - | 425 | 465 |
| Island luxury lagoon view bungalow | - | - | - | - | - |
| Luxury Overwater bungalow | - | - | - | 530 | 598 |
| Island luxury overwater bungalow | - | - | - | 530 | 598 |





BP 9274 - Papeete - Tahiti - Toll Free: +1-800-704-2952 - Telephone: +689 50 57 94 - Fax: +689 41 03 87



