Average vacation grade given by our clients : No reviews
Sofitel Bora Bora Marara Beach and Private Island encompasses both an exclusive private island and stunning white sand beach.
Luxurious and expansive, it features 95 bungalows in a variety of styles, including overwater and hillside, plus exquisite restaurant, bar, a cigar cave, wine cellar, day spa, infinity swimming pool and recreational facilities.
Sofitel Bora Bora Marara and Sofitel Bora Bora Motu Private Island have merged into one resort proposing two experiences in one resort.
Guest rooms & suites
A range of luxurious bungalows offer the ultimate in tropical seclusion. Choose from overwater lagoon, hillside, beach or garden vistas and enjoy the best in contemporary comforts including plasma TVs, plush daybeds and the famous Sofitel MyBeds.
Fittings
Audible smoke alarms
110/120 V AC
220/240 V AC
Air-conditioning
Safe deposit box in room
Minibar
Satellite/cable colour TV
Voicemail
Security peephole
Hair dryer in bathroom
Make-up/magnifying mirror
Separate shower
Restaurant - Bar
At Sofitel, we have transformed conviviality and comfort into an art form.
Our restaurants and bars provide the perfect setting for relaxing and socializing and offer refined French cuisine with the latest in fusion dishes from around the world.
Weddings
Make your special day unforgettable with a Polynesian ceremony. Whether you choose to marry with the sand beneath your toes on a private beach or overlooking the lagoon on a picturesque hilltop, Bora Bora is the ideal setting for a romantic wedding.
Spa and relaxation
Succumb to indulgence and pampering with a selection of luscious treatments for body and soul. Relax with a soothing massage amidst exquisite surroundings or choose a rejuvenating beauty treatment based on Tahitian plants and traditional techniques.
Relaxation and fitness
Jacuzzi
Massage
Outdoor unheated pool
| Available | On Request | Closed |
| February - 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luxury Lagoon Front Bungalow | |||||||||||||||||||||||||||||||
| Island Luxury Lagoon view Bungalow | |||||||||||||||||||||||||||||||
| Luxury Garden Bungalow | |||||||||||||||||||||||||||||||
| Luxury Beach Bungalow | |||||||||||||||||||||||||||||||
| Island Luxury Lodge | |||||||||||||||||||||||||||||||
| Luxury Overwater Bungalow | |||||||||||||||||||||||||||||||
| Island Luxury Overwater Bungalow |
| March - 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luxury Lagoon Front Bungalow | |||||||||||||||||||||||||||||||
| Island Luxury Lagoon view Bungalow | |||||||||||||||||||||||||||||||
| Luxury Garden Bungalow | |||||||||||||||||||||||||||||||
| Luxury Beach Bungalow | |||||||||||||||||||||||||||||||
| Island Luxury Lodge | |||||||||||||||||||||||||||||||
| Luxury Overwater Bungalow | |||||||||||||||||||||||||||||||
| Island Luxury Overwater Bungalow |
| April - 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luxury Lagoon Front Bungalow | |||||||||||||||||||||||||||||||
| Island Luxury Lagoon view Bungalow | |||||||||||||||||||||||||||||||
| Luxury Garden Bungalow | |||||||||||||||||||||||||||||||
| Luxury Beach Bungalow | |||||||||||||||||||||||||||||||
| Island Luxury Lodge | |||||||||||||||||||||||||||||||
| Luxury Overwater Bungalow | |||||||||||||||||||||||||||||||
| Island Luxury Overwater Bungalow |
| May - 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luxury Lagoon Front Bungalow | |||||||||||||||||||||||||||||||
| Island Luxury Lagoon view Bungalow | |||||||||||||||||||||||||||||||
| Luxury Garden Bungalow | |||||||||||||||||||||||||||||||
| Luxury Beach Bungalow | |||||||||||||||||||||||||||||||
| Island Luxury Lodge | |||||||||||||||||||||||||||||||
| Luxury Overwater Bungalow | |||||||||||||||||||||||||||||||
| Island Luxury Overwater Bungalow |
| June - 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luxury Lagoon Front Bungalow | |||||||||||||||||||||||||||||||
| Island Luxury Lagoon view Bungalow | |||||||||||||||||||||||||||||||
| Luxury Garden Bungalow | |||||||||||||||||||||||||||||||
| Luxury Beach Bungalow | |||||||||||||||||||||||||||||||
| Island Luxury Lodge | |||||||||||||||||||||||||||||||
| Luxury Overwater Bungalow | |||||||||||||||||||||||||||||||
| Island Luxury Overwater Bungalow |
| July - 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luxury Lagoon Front Bungalow | |||||||||||||||||||||||||||||||
| Island Luxury Lagoon view Bungalow | |||||||||||||||||||||||||||||||
| Luxury Garden Bungalow | |||||||||||||||||||||||||||||||
| Luxury Beach Bungalow | |||||||||||||||||||||||||||||||
| Island Luxury Lodge | |||||||||||||||||||||||||||||||
| Luxury Overwater Bungalow | |||||||||||||||||||||||||||||||
| Island Luxury Overwater Bungalow |
Special valid from April 1st, 2012 until March 31st, 213. Valid 12 months following the date of civil union. Can be applied to mono gender couples where civil union is legally recognized (i.e. PACS in France). Can be applied to wedding anniversaries, valid 6 months after the anniversary of civil union date every 5 years starting from 25 years of marriage.
Special valid from November 1st, 2011 until May 31st, 2012; and from November 1st, 2012 until March 31st, 2013. For a minimum stay of 2 nights in this Resort, benefit from a 3rd night for free and from free daily American breakfast.
Special valid from November 1st, 2011 until March 31st, 2012. For a minimum stay of 3 consecutive nights in this Resort, benefit from a 4th night for free and from free daily American breakfast.
Special valid from April 1st, 2011 until March 31st, 2012, and valid for Spain only. For a minimum stay of 3 nights in this Resort, benefit from free daily Half board.
Special valid from April 1st , 2011 until March 31st, 2012. For a minimum stay of 4 nights in this Resort, benefit from free daily half board.
Special valid from April 1st, 2012 until March 31st, 2013. For a minimum stay of 3 consecutive nights in this Resort, benefit from free daily Half board.
Special valid from April 1st, 2012 until March 31st, 2013. For a minimum of 7 paying nights at Sofitel Bora Bora and / or at Sofitel Moorea, benefit from free daily Half board in Bora Bora and / or Moorea, and from one night for free at Sofitel Tahiti with free daily American breakfast.
Special valid from April 1st, 2011 until March 31st, 2012. For a minimum stay of 8 paying nights in Sofitel Moorea and/or Bora Bora, get 1 free night at Sofitel Tahiti and free half board for 2 for 9 days (beverage excluded). (Extra nights at Sofitel Tahiti can be booked by using combo rates COMBO2 or COMBO3).
Special valid from April 1st, 2011 until March 31st, 2012. For combination of the 3 Sofitel Resorts, benefit from a discount on bungalow rate, and from free daily American breakfast.
Special valid from April 1st, 2011 until March 31st, 2013. For any combination of 2 or more Sofitel Resorts (Tahiti, Moorea, Bora Bora), benefit from a discount on the room rate and from free daily American breakfast.
Low Season 2012 : Jan 01st, 2012 - Mar 31st, 2012
Shoulder Season 2012 : Apr 01st, 2012 - May 31st, 2012 Nov 01st, 2012 - Dec 31st, 2012
High Season 2012 : Jun 01st, 2012 - Oct 31st, 2012
Low Season 2013 : Jan 01st, 2013 - Mar 31st, 2013
All rates shown in green indicate the lowest prices available but may not have free amenities includes, such as free breakfast. Certain conditions may be applied.
| Low Season 2012 | Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|---|
| Luxury Lagoon Front Bungalow | 286 | 302 | 411 | 302 |
| Island Luxury Lagoon view Bungalow | 352 | - | - | - |
| Luxury Garden Bungalow | 435 | 453 | 518 | 453 |
| Luxury Beach Bungalow | 536 | 568 | 619 | 568 |
| Island Luxury Lodge | - | 568 | 619 | 568 |
| Luxury Overwater Bungalow | 669 | 701 | 785 | 701 |
| Island Luxury Overwater Bungalow | 669 | 701 | 785 | 701 |
| Low Season 2012 | Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|---|
| Luxury Lagoon Front Bungalow | - | - | - | - |
| Island Luxury Lagoon view Bungalow | - | - | - | - |
| Luxury Garden Bungalow | - | 340 | 390 | 340 |
| Luxury Beach Bungalow | - | 428 | 464 | 428 |
| Island Luxury Lodge | - | 428 | 464 | 428 |
| Luxury Overwater Bungalow | - | 526 | 590 | 526 |
| Island Luxury Overwater Bungalow | - | 526 | 590 | 526 |
| Low Season 2012 | Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|---|
| Luxury Lagoon Front Bungalow | - | - | - | - |
| Island Luxury Lagoon view Bungalow | - | - | - | - |
| Luxury Garden Bungalow | 291 | 302 | - | 302 |
| Luxury Beach Bungalow | 357 | 380 | - | 380 |
| Island Luxury Lodge | - | 380 | - | 380 |
| Luxury Overwater Bungalow | 447 | 469 | - | 469 |
| Island Luxury Overwater Bungalow | 447 | 469 | - | 469 |
| Low Season 2012 | Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|---|
| Luxury Lagoon Front Bungalow | - | - | - | - |
| Island Luxury Lagoon view Bungalow | - | - | - | - |
| Luxury Garden Bungalow | 328 | - | - | - |
| Luxury Beach Bungalow | 403 | - | - | - |
| Island Luxury Lodge | - | - | - | - |
| Luxury Overwater Bungalow | 502 | - | - | - |
| Island Luxury Overwater Bungalow | 502 | - | - | - |
| Low Season 2012 | Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|---|
| Luxury Lagoon Front Bungalow | - | - | - | - |
| Island Luxury Lagoon view Bungalow | - | - | - | - |
| Luxury Garden Bungalow | 435 | - | - | - |
| Luxury Beach Bungalow | 536 | - | - | - |
| Island Luxury Lodge | - | - | - | - |
| Luxury Overwater Bungalow | 669 | - | - | - |
| Island Luxury Overwater Bungalow | 669 | - | - | - |
| Low Season 2012 | Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|---|
| Luxury Lagoon Front Bungalow | - | - | - | - |
| Island Luxury Lagoon view Bungalow | - | - | - | - |
| Luxury Garden Bungalow | 435 | - | - | - |
| Luxury Beach Bungalow | 536 | - | - | - |
| Island Luxury Lodge | - | - | - | - |
| Luxury Overwater Bungalow | 669 | - | - | - |
| Island Luxury Overwater Bungalow | 669 | - | - | - |
| Low Season 2012 | Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|---|
| Luxury Lagoon Front Bungalow | - | - | - | - |
| Island Luxury Lagoon view Bungalow | - | - | - | - |
| Luxury Garden Bungalow | - | 453 | 518 | 453 |
| Luxury Beach Bungalow | - | 568 | 619 | 568 |
| Island Luxury Lodge | - | 568 | 619 | 568 |
| Luxury Overwater Bungalow | - | 701 | 785 | 701 |
| Island Luxury Overwater Bungalow | - | 701 | 785 | 701 |
| Low Season 2012 | Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|---|
| Luxury Lagoon Front Bungalow | - | - | - | - |
| Island Luxury Lagoon view Bungalow | - | - | - | - |
| Luxury Garden Bungalow | - | 453 | 518 | 453 |
| Luxury Beach Bungalow | - | 568 | 619 | 568 |
| Island Luxury Lodge | - | 568 | 619 | 568 |
| Luxury Overwater Bungalow | - | 701 | 785 | 701 |
| Island Luxury Overwater Bungalow | - | 701 | 785 | 701 |
| Low Season 2012 | Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|---|
| Luxury Lagoon Front Bungalow | - | - | - | - |
| Island Luxury Lagoon view Bungalow | - | - | - | - |
| Luxury Garden Bungalow | 435 | - | - | - |
| Luxury Beach Bungalow | 536 | - | - | - |
| Island Luxury Lodge | - | - | - | - |
| Luxury Overwater Bungalow | 669 | - | - | - |
| Island Luxury Overwater Bungalow | 669 | - | - | - |
| Low Season 2012 | Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|---|
| Luxury Lagoon Front Bungalow | - | - | - | - |
| Island Luxury Lagoon view Bungalow | - | - | - | - |
| Luxury Garden Bungalow | 351 | - | - | - |
| Luxury Beach Bungalow | 430 | - | - | - |
| Island Luxury Lodge | - | - | - | - |
| Luxury Overwater Bungalow | 536 | - | - | - |
| Island Luxury Overwater Bungalow | 536 | - | - | - |
| Low Season 2012 | Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|---|
| Luxury Lagoon Front Bungalow | - | - | - | - |
| Island Luxury Lagoon view Bungalow | - | - | - | - |
| Luxury Garden Bungalow | 370 | 385 | 441 | 385 |
| Luxury Beach Bungalow | 456 | 485 | 526 | 485 |
| Island Luxury Lodge | - | 485 | 526 | 485 |
| Luxury Overwater Bungalow | 568 | 597 | 668 | 597 |
| Island Luxury Overwater Bungalow | 568 | 597 | 668 | 597 |





BP 9274 - Papeete - Tahiti - Toll Free: +1-800-704-2952 - Telephone: +689 50 57 94 - Fax: +689 41 03 87

