Average vacation grade given by our clients : No reviews
We will be delighted to have you join us on our wonderful Tuamotu atoll of Manihi.
Our friendly Tuamotu Pearl Beach family will share their love for the island and lagoon, its native treasure the black pearl, its spectacular underwater world, its pristine natural islets called "motu" and its unique tranquility and serenity. We shall strive to make your Polynesian dreams come true.
Our resort offers :
- 5 Standard Beach Bungalows
- 17 Superior Beach Bungalows
- 14 Overwater Bungalows
- 5 Premium Overwater Bungalows
The Poe Rava Restaurant and terrace open onto the lagoon: a sumptuous setting for a taste of International and Polynesian cuisine.
The Miki Miki Bar, nestled between the white sand beach, the freshwater pool and the lagoon, offers the indispensable romantic background for a lovers cocktail.
Our Monoi enriched lagoon sand applied during any modeling you will discover a new sensation by getting a soft skin. The texture and smells of our authentic monoi are proposed for this modeling which mixes soft and deep feelings. Your body relaxes and your mind relaxes instantly.
| Available | On Request | Closed |
| September - 2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beach Bungalow | |||||||||||||||||||||||||||||||
| Premium Beach Bungalow | |||||||||||||||||||||||||||||||
| Beach Suite | |||||||||||||||||||||||||||||||
| Overwater Bungalow | |||||||||||||||||||||||||||||||
| Premium Overwater Bungalow |
| October - 2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beach Bungalow | |||||||||||||||||||||||||||||||
| Premium Beach Bungalow | |||||||||||||||||||||||||||||||
| Beach Suite | |||||||||||||||||||||||||||||||
| Overwater Bungalow | |||||||||||||||||||||||||||||||
| Premium Overwater Bungalow |
| November - 2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beach Bungalow | |||||||||||||||||||||||||||||||
| Premium Beach Bungalow | |||||||||||||||||||||||||||||||
| Beach Suite | |||||||||||||||||||||||||||||||
| Overwater Bungalow | |||||||||||||||||||||||||||||||
| Premium Overwater Bungalow |
| December - 2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beach Bungalow | |||||||||||||||||||||||||||||||
| Premium Beach Bungalow | |||||||||||||||||||||||||||||||
| Beach Suite | |||||||||||||||||||||||||||||||
| Overwater Bungalow | |||||||||||||||||||||||||||||||
| Premium Overwater Bungalow |
| January - 2011 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beach Bungalow | |||||||||||||||||||||||||||||||
| Premium Beach Bungalow | |||||||||||||||||||||||||||||||
| Beach Suite | |||||||||||||||||||||||||||||||
| Overwater Bungalow | |||||||||||||||||||||||||||||||
| Premium Overwater Bungalow |
| February - 2011 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beach Bungalow | |||||||||||||||||||||||||||||||
| Premium Beach Bungalow | |||||||||||||||||||||||||||||||
| Beach Suite | |||||||||||||||||||||||||||||||
| Overwater Bungalow | |||||||||||||||||||||||||||||||
| Premium Overwater Bungalow |
Special available from April 1st 2011 and valid for all market except for French & Italian markets. The offer is valid 9 months post wedding date. A wedding certificate must be presented for the booking and upon registration at the hotel. Benefit from one bottle of champagne (50cl) and from one Tahitian black Pearl in its jewel-case Offered.
Special available from April 1st 2011 and valid for Italian market only. The offer is valid 9 months post wedding date and for combination of at least 2 Pearl Resorts. Total 5 night minimum stay requirement in 2 hotels or more. A wedding certificate must be presented for the booking and upon registration at the hotel. Benefit from one bottle of champagne (50cl) and one Black pearl in its jewel-case Offered.
Special available from April 1st 2011 and valid for French, German, Swiss and Austrian markets. The offer is valid 9 months post wedding date and for combination of at least 2 Pearl Resorts. Total 5 night minimum stay requirement in 2 hotels or more. A wedding certificate must be presented for the booking and upon registration at the hotel. Benefit from one bottle of champagne (50cl) and from one Black Pearl of Tahiti in its jewel-case Offered.
Special available from April 1st 2011 and valid for all markets except for Japan, Italia, France, Germany, Switzerland and Austria. The offer is valid 9 months post wedding date and for combination of at least 2 Pearl Resorts. Total 5 night minimum stay requirement in 2 hotels or more. A wedding certificate must be presented for the booking and upon registration at the hotel. Benefit from one bottle of champagne (50cl) and from one Black Pearl in its jewel-case Offered.
Special valid until March 31st 2011 and applicable on the 9 months following the wedding date. A copy of the wedding certificate is required for the booking and upon registration at the hotel. 1 bottle of champagne and 1 Black pearl of Tahiti will be offered to the Honeymooners.
Special valid until March 31st 2011 and valid for Spanish and Portuguese markets. The offer is applicable 9 months post wedding. A certificate must be presented upon booking and registration at the hotel. Benefit from a discount on room rate, and from one bottle of champagne and one Black Pearl in its jewel case Offered.
Special available from April 1st 2011 and valid for French market only. The offer is valid 9 months post wedding date. A wedding certificate must be presented for the booking and upon registration at the hotel. Benefit from one bottle of champagne (50cl) and from one Tahitian black Pearl in its jewel-case Offered.
Special available from April 1st 2011 and valid for Italian market only. The offer is valid 9 months post wedding date. A wedding certificate must be presented for the booking and upon registration at the hotel. Benefit from one bottle of champagne (50cl) and from one Tahitian black Pearl in its jewel-case Offered.
Special valid until December 21st 2010 and valid for EUROPE market only. From January 3rd 2011 until March 31st 2011, the offer will be valid for German, Austrian and Swiss markets only.For a stay of 3 consecutive nights in this Resort, benefit from a 4th night Offered.
Special valid until March 31st 2011and valid for US / CAN / SA / AUS / NZ markets only. For a stay of 4 consecutive nights in this Resort, benefit from a 5th night Offered.
Special available from November 1st 2010 until March 31st 2011, and valid for Europe, USA, South American, Australian, Canadian, New-Zealand and Caledonian markets. Pay 5 nights at Moorea Pearl Beach Resort & Spa OR Bora Bora Pearl Beach Resort & Spa, in Overwater and Premium Overwater bungalows only, and get 5 nights Offered at Te Tiare Beach Resort (Huahine), Tikehau Pearl Beach Resort or Manihi Pearl Beach Resort. The offer can be accumulated (example : Pay 6 nights = Get 6 nights Offered, etc...).
Special valid until March 31st 2011 and valid for Australia and New-Zealand markets. For a stay of 3 consecutive nights in this Resort, benefit from half board for 2 offered.
Special valid until March 31st 2011r. For a stay of 5 consecutive nights in this Resort, benefit from a 6th night offered. All the multiple of the offer are accepted in the promotional price rate, for example : Stay 12 / Pay 10 OR Stay 18 / Pay 15, etc.)
Special available from April 1st 2011 and valid for . For 4 night minimum stay in this hotel, benefit from a discount on the room rate and from free daily American breakfast for 2.
Special available from April 1st 2011 and valid for all markets except for Italian market. For 4 night minimum stay in this hotel, benefit from a discount on the room rate and from free daily American breakfast for 2 Offered.
Special valid until March 31st 2011. For a combination of at least 2 SPM (Pearl Resprts, benefit from a discount on room rate.
Special available from April 1st 2011 and valid for all markets except for German, Austrian and Swiss markets. For any combintaion of at least 2 Pearl Resorts, benefit from a discount on room rate and from free half board for 2 Offered. Combination between : Manava Suite Resort Tahiti, Moorea Pearl Resort & Spa, Te Tiare Beach Resort, Bora Bora Pearl Beach Resort & Spa, Manihi Pearl Beach Resort and Tikehau Pearl Beach Resort.
Special available from April 1st 2011 and valid for German, Austrian and Swiss markets. For any combintaion of at least 2 Pearl Resorts, benefit from a discount on room rate and from free half board for 2 Offered. >i>Combination between : Manava suite resort Tahiti, Moorea Pearl Resort & Spa, Te Tiare Beach Resort, Bora Bora Pearl Beach Resort & Spa, Manihi Pearl Beach Resort and Tikehau Pearl Beach Resort.
Special available from April 1st 2011 and valid for all markets except Italian, German, Austrian, Swiss and French markets. For any reservation confirmed 90 days or more prior the arrival, benefit from a discount on the room rate and from free daily American breakfast for 2 Offered.
Special available from April 1st 2011 and valid for French, German, Swiss and Austrian markets only. For any reservation confirmed 90 days or more prior the arrival, benefit from a discount on the room rate and from free daily American breakfast for 2 Offered.
Special available from April 1st 2011 and valid for Italian market only. For any reservation confirmed 90 days or more prior the arrival, benefit from a discount on the room rate and from free daily American breakfast for 2 Offered.
High season 2010 : Jun 01st, 2010 - Oct 31st, 2010
Shoulder season 2010 : Nov 01st, 2010 - Dec 31st, 2010
Low Season 2011 : Jan 01st, 2011 - Mar 31st, 2011
Shoulder Season 2011 : Apr 01st, 2011 - May 31st, 2011 Nov 01st, 2011 - Dec 31st, 2011
High Season 2011 : Jun 01st, 2011 - Oct 31st, 2011
All rates shown in green indicate the lowest prices available but may not have free amenities includes, such as free breakfast. Certain conditions may be applied.
| High season 2010 | Shoulder season 2010 | Low Season 2011 | Shoulder Season 2011 | High Season 2011 | |
|---|---|---|---|---|---|
| Beach Bungalow | 387 | 331 | 331 | 465 | 535 |
| Premium Beach Bungalow | 496 | 440 | 440 | 511 | 582 |
| Beach Suite | 658 | 550 | 550 | 638 | 755 |
| Overwater Bungalow | 606 | 496 | 496 | 627 | 743 |
| Premium Overwater Bungalow | 658 | 550 | 550 | 674 | 790 |
| High season 2010 | Shoulder season 2010 | Low Season 2011 | Shoulder Season 2011 | High Season 2011 | |
|---|---|---|---|---|---|
| Beach Bungalow | - | - | - | 421 | 483 |
| Premium Beach Bungalow | - | - | - | 460 | 522 |
| Beach Suite | - | - | - | 576 | 680 |
| Overwater Bungalow | - | - | - | 564 | 670 |
| Premium Overwater Bungalow | - | - | - | 608 | 710 |
| High season 2010 | Shoulder season 2010 | Low Season 2011 | Shoulder Season 2011 | High Season 2011 | |
|---|---|---|---|---|---|
| Beach Bungalow | - | - | - | 406 | 467 |
| Premium Beach Bungalow | - | - | - | 448 | 508 |
| Beach Suite | - | - | - | 559 | 661 |
| Overwater Bungalow | - | - | - | 548 | 649 |
| Premium Overwater Bungalow | - | - | - | 589 | 691 |
| High season 2010 | Shoulder season 2010 | Low Season 2011 | Shoulder Season 2011 | High Season 2011 | |
|---|---|---|---|---|---|
| Beach Bungalow | - | - | - | 374 | 428 |
| Premium Beach Bungalow | - | - | - | 411 | 465 |
| Beach Suite | - | - | - | 511 | 605 |
| Overwater Bungalow | - | - | - | 502 | 595 |
| Premium Overwater Bungalow | - | - | - | 539 | 632 |
| High season 2010 | Shoulder season 2010 | Low Season 2011 | Shoulder Season 2011 | High Season 2011 | |
|---|---|---|---|---|---|
| Beach Bungalow | - | - | - | 397 | 454 |
| Premium Beach Bungalow | - | - | - | 436 | 496 |
| Beach Suite | - | - | - | 544 | 643 |
| Overwater Bungalow | - | - | - | 534 | 632 |
| Premium Overwater Bungalow | - | - | - | 572 | 671 |
| High season 2010 | Shoulder season 2010 | Low Season 2011 | Shoulder Season 2011 | High Season 2011 | |
|---|---|---|---|---|---|
| Beach Bungalow | 356 | 307 | 307 | - | - |
| Premium Beach Bungalow | 409 | 409 | 409 | - | - |
| Beach Suite | 511 | 510 | 510 | - | - |
| Overwater Bungalow | 459 | 459 | 459 | - | - |
| Premium Overwater Bungalow | 511 | 510 | 510 | - | - |
| High season 2010 | Shoulder season 2010 | Low Season 2011 | Shoulder Season 2011 | High Season 2011 | |
|---|---|---|---|---|---|
| Beach Bungalow | 291 | 249 | 249 | - | - |
| Premium Beach Bungalow | 373 | 331 | 331 | - | - |
| Beach Suite | 496 | 415 | 415 | - | - |
| Overwater Bungalow | 454 | 373 | 373 | - | - |
| Premium Overwater Bungalow | 496 | 415 | 415 | - | - |
| High season 2010 | Shoulder season 2010 | Low Season 2011 | Shoulder Season 2011 | High Season 2011 | |
|---|---|---|---|---|---|
| Beach Bungalow | - | - | - | 397 | 454 |
| Premium Beach Bungalow | - | - | - | 436 | 496 |
| Beach Suite | - | - | - | 544 | 643 |
| Overwater Bungalow | - | - | - | 534 | 632 |
| Premium Overwater Bungalow | - | - | - | 572 | 671 |
| High season 2010 | Shoulder season 2010 | Low Season 2011 | Shoulder Season 2011 | High Season 2011 | |
|---|---|---|---|---|---|
| Beach Bungalow | - | - | - | 430 | 496 |
| Premium Beach Bungalow | - | - | - | 473 | 538 |
| Beach Suite | - | - | - | 590 | 698 |
| Overwater Bungalow | - | - | - | 581 | 688 |
| Premium Overwater Bungalow | - | - | - | 624 | 737 |
| High season 2010 | Shoulder season 2010 | Low Season 2011 | Shoulder Season 2011 | High Season 2011 | |
|---|---|---|---|---|---|
| Beach Bungalow | - | 249 | 249 | - | - |
| Premium Beach Bungalow | - | 331 | 331 | - | - |
| Beach Suite | - | 373 | 415 | - | - |
| Overwater Bungalow | - | 415 | 373 | - | - |
| Premium Overwater Bungalow | - | 373 | 415 | - | - |
| High season 2010 | Shoulder season 2010 | Low Season 2011 | Shoulder Season 2011 | High Season 2011 | |
|---|---|---|---|---|---|
| Beach Bungalow | 310 | 265 | 265 | - | - |
| Premium Beach Bungalow | 398 | 354 | 354 | - | - |
| Beach Suite | 528 | 440 | 440 | - | - |
| Overwater Bungalow | 484 | 398 | 398 | - | - |
| Premium Overwater Bungalow | 528 | 440 | 440 | - | - |
| High season 2010 | Shoulder season 2010 | Low Season 2011 | Shoulder Season 2011 | High Season 2011 | |
|---|---|---|---|---|---|
| Beach Bungalow | - | 0 | 0 | - | - |
| Premium Beach Bungalow | - | - | - | - | - |
| Beach Suite | - | - | - | - | - |
| Overwater Bungalow | - | - | - | - | - |
| Premium Overwater Bungalow | - | - | - | - | - |
| High season 2010 | Shoulder season 2010 | Low Season 2011 | Shoulder Season 2011 | High Season 2011 | |
|---|---|---|---|---|---|
| Beach Bungalow | 387 | 331 | 331 | - | - |
| Premium Beach Bungalow | 496 | 440 | 440 | - | - |
| Beach Suite | 658 | 550 | 550 | - | - |
| Overwater Bungalow | 606 | 496 | 496 | - | - |
| Premium Overwater Bungalow | 658 | 550 | 550 | - | - |
| High season 2010 | Shoulder season 2010 | Low Season 2011 | Shoulder Season 2011 | High Season 2011 | |
|---|---|---|---|---|---|
| Beach Bungalow | 323 | 276 | 276 | - | - |
| Premium Beach Bungalow | 415 | 368 | 368 | - | - |
| Beach Suite | 550 | 459 | 459 | - | - |
| Overwater Bungalow | - | 415 | 415 | - | - |
| Premium Overwater Bungalow | - | 459 | 459 | - | - |
| High season 2010 | Shoulder season 2010 | Low Season 2011 | Shoulder Season 2011 | High Season 2011 | |
|---|---|---|---|---|---|
| Beach Bungalow | - | - | - | 374 | 454 |
| Premium Beach Bungalow | - | - | - | 411 | 496 |
| Beach Suite | - | - | - | 511 | 643 |
| Overwater Bungalow | - | - | - | 502 | 632 |
| Premium Overwater Bungalow | - | - | - | 539 | 671 |
| High season 2010 | Shoulder season 2010 | Low Season 2011 | Shoulder Season 2011 | High Season 2011 | |
|---|---|---|---|---|---|
| Beach Bungalow | - | - | - | 350 | 428 |
| Premium Beach Bungalow | - | - | - | 385 | 465 |
| Beach Suite | - | - | - | 479 | 605 |
| Overwater Bungalow | - | - | - | 472 | 595 |
| Premium Overwater Bungalow | - | - | - | 507 | 632 |
| High season 2010 | Shoulder season 2010 | Low Season 2011 | Shoulder Season 2011 | High Season 2011 | |
|---|---|---|---|---|---|
| Beach Bungalow | 366 | 314 | 314 | - | - |
| Premium Beach Bungalow | 472 | 421 | 421 | - | - |
| Beach Suite | 627 | 522 | 522 | - | - |
| Overwater Bungalow | 575 | 472 | 472 | - | - |
| Premium Overwater Bungalow | 627 | 522 | 522 | - | - |
| High season 2010 | Shoulder season 2010 | Low Season 2011 | Shoulder Season 2011 | High Season 2011 | |
|---|---|---|---|---|---|
| Beach Bungalow | - | - | - | 441 | 508 |
| Premium Beach Bungalow | - | - | - | 486 | 552 |
| Beach Suite | - | - | - | 608 | 718 |
| Overwater Bungalow | - | - | - | 596 | 707 |
| Premium Overwater Bungalow | - | - | - | 641 | 751 |
| High season 2010 | Shoulder season 2010 | Low Season 2011 | Shoulder Season 2011 | High Season 2011 | |
|---|---|---|---|---|---|
| Beach Bungalow | - | - | - | 421 | 483 |
| Premium Beach Bungalow | - | - | - | 460 | 522 |
| Beach Suite | - | - | - | 576 | 680 |
| Overwater Bungalow | - | - | - | 564 | 670 |
| Premium Overwater Bungalow | - | - | - | 608 | 710 |
| High season 2010 | Shoulder season 2010 | Low Season 2011 | Shoulder Season 2011 | High Season 2011 | |
|---|---|---|---|---|---|
| Beach Bungalow | - | - | - | 350 | 401 |
| Premium Beach Bungalow | - | - | - | 385 | 436 |
| Beach Suite | - | - | - | 479 | 568 |
| Overwater Bungalow | - | - | - | 472 | 558 |
| Premium Overwater Bungalow | - | - | - | 507 | 594 |
| High season 2010 | Shoulder season 2010 | Low Season 2011 | Shoulder Season 2011 | High Season 2011 | |
|---|---|---|---|---|---|
| Beach Bungalow | - | - | - | 326 | 375 |
| Premium Beach Bungalow | - | - | - | 360 | 406 |
| Beach Suite | - | - | - | 448 | 528 |
| Overwater Bungalow | - | - | - | 440 | 521 |
| Premium Overwater Bungalow | - | - | - | 473 | 553 |
| High season 2010 | Shoulder season 2010 | Low Season 2011 | Shoulder Season 2011 | High Season 2011 | |
|---|---|---|---|---|---|
| Beach Bungalow | - | - | - | 374 | 428 |
| Premium Beach Bungalow | - | - | - | 411 | 465 |
| Beach Suite | - | - | - | 511 | 605 |
| Overwater Bungalow | - | - | - | 502 | 595 |
| Premium Overwater Bungalow | - | - | - | 539 | 632 |





BP 9274 - Papeete - Tahiti - Toll Free: +1-800-704-2952 - Telephone: +689 50 57 94 - Fax: +689 41 03 87



