Average vacation grade given by our clients : No reviews
This French Polynesian 'favorite' resort has carved out incredible notoriety in the last few years. It is known by locals and travelers alike for it is enchanting landscapes, bright green valleys and the most beautiful liquid playground in the South Pacific. The Hilton Moorea Resort & Spa is situated between two bays on the heart-shaped, lush & peaceful island of Moorea. This intimate and romantic resort fronts crystal clear 10-acre lagoon. This hotel is the perfect venue to become your own legendary navigator of the South Pacific or to simply take deep breath and watch the world go by......
Each of these spacious Bungalows features thatched roofs and have air-condition. Moreover, for your entertainment, watch movies on the 37-inch flat screen TV or surf the web with high speed internet access.
Enjoy all the special touches... like Overwater Bungalows with special in-floor glass windows to watch the underwater "ballet" of tropical fish, clawfooted tubs, A/C and ceiling fans, private outdoor showers, sand bottomed restaurants, and the warm spirited service of the Hilton Moorea's staff who will attend to your every need.
For Dinning Onsite choose between,
the casual Rotui Bar & Grill for elaborate platters of fresh vegetables and tropical fruits with waterfront option,
the Toatea Bar is built over a natural aquarium, it is the ideal place to indulge in crepes while you enjoy the Polynesian sunset,
the Eimeo Bar for cozy-atmosphere and wide selection of cocktails.
For delicious combination of Polynesian and international cuisine with stunning panoramic ocean view come to Arii Vahine restaurant.
| Available | On Request | Closed |
| May - 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garden Bungalow with Pool | |||||||||||||||||||||||||||||||
| Deluxe Garden bungalow with pool | |||||||||||||||||||||||||||||||
| Lagoon bungalow | |||||||||||||||||||||||||||||||
| Overwater Bungalow | |||||||||||||||||||||||||||||||
| Panoramic Overwater Bungalow | |||||||||||||||||||||||||||||||
| Garden Suite with Pool |
| June - 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garden Bungalow with Pool | |||||||||||||||||||||||||||||||
| Deluxe Garden bungalow with pool | |||||||||||||||||||||||||||||||
| Lagoon bungalow | |||||||||||||||||||||||||||||||
| Overwater Bungalow | |||||||||||||||||||||||||||||||
| Panoramic Overwater Bungalow | |||||||||||||||||||||||||||||||
| Garden Suite with Pool |
| July - 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garden Bungalow with Pool | |||||||||||||||||||||||||||||||
| Deluxe Garden bungalow with pool | |||||||||||||||||||||||||||||||
| Lagoon bungalow | |||||||||||||||||||||||||||||||
| Overwater Bungalow | |||||||||||||||||||||||||||||||
| Panoramic Overwater Bungalow | |||||||||||||||||||||||||||||||
| Garden Suite with Pool |
| August - 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garden Bungalow with Pool | |||||||||||||||||||||||||||||||
| Deluxe Garden bungalow with pool | |||||||||||||||||||||||||||||||
| Lagoon bungalow | |||||||||||||||||||||||||||||||
| Overwater Bungalow | |||||||||||||||||||||||||||||||
| Panoramic Overwater Bungalow | |||||||||||||||||||||||||||||||
| Garden Suite with Pool |
| September - 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garden Bungalow with Pool | |||||||||||||||||||||||||||||||
| Deluxe Garden bungalow with pool | |||||||||||||||||||||||||||||||
| Lagoon bungalow | |||||||||||||||||||||||||||||||
| Overwater Bungalow | |||||||||||||||||||||||||||||||
| Panoramic Overwater Bungalow | |||||||||||||||||||||||||||||||
| Garden Suite with Pool |
| October - 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garden Bungalow with Pool | |||||||||||||||||||||||||||||||
| Deluxe Garden bungalow with pool | |||||||||||||||||||||||||||||||
| Lagoon bungalow | |||||||||||||||||||||||||||||||
| Overwater Bungalow | |||||||||||||||||||||||||||||||
| Panoramic Overwater Bungalow | |||||||||||||||||||||||||||||||
| Garden Suite with Pool |
Special valid from April 1st, 2011 until March 31st, 2013 and valid 9 months after weddng day, a wedding certificate must be presented upon check-in. Benefit from a discount of (-15%) upon the bungalow rate, and from free daily American breakfast. Honeymoon amenities : One bottle of Champagne (50cl) will be offered.
Special valid from April 1st , 2011 until March 31st, 2012 and valid 9 months post wedding dates, and only if booking is done 90 days prior the arrival date. A wedding certificate must be presented for the booking and upon registration. Benefit from one bottle of champagne for free (50 cl), and from free daily American breakfast.
Special valid from April 1st, 2011 until March 31st, 2013. For a minimum stay of 4 consecutive nights in this Resort, benefit from a 5th night offered, and from free daily American breakfast. (From April 1st, 2012 until March 31st, 2013, this special will be no more valid for European and South American markets.)
Special valid from April 1st, 2012 until March 31st, 2013, and valid for Europe market only. This special is valid for south American market in High Seasons only (from June 1st, 2012 until October 31st, 2012). For a minimum stay of 3 consecutive nights in this Resort, benefit from a 4th night for free and from free daily American breakfast.
Special from April 1st , 2011 until March 31st, 2013 and valid only if booking is made 90 days prior the arrival. For a stay of 4 consecutive nights in this Resort, benefit from a 5th night offered, and from free daily American breakfast. From April 1st, 2012, this offer will not be valid anymore for European and South American (Mexico not included) markets.
Special valid from November 1st, 2011 until May 31st, 2012; and from November 1st, 2012 until March 31st, 2013; and valid for South american market only (not valid for Mexico). For a minimum stay of 2 consecutive nights in this Resort, benefit from a 3rd night offered, and from free daily American breakfast.
Special valid from April 1st, 2012 until March 31st, 2013; and valid for all markets except for USA, Canada, Mexico and South America. For a minimum stay of 4 consecutive nights in this Resort, benefit from free daily Half board.
Special valid for North American, Canadian and Mexican markets. Book before March 31st, 2012 for a stay between April 1st, 2012 and March 31st, 2013, and benefit from free daily American breakfast and from a discount of (-20%) on the bungalow rate.
Special valid from April 1st, 2011 until March 31st, 2013. For any combination of this Resort with Hilton bora Bora Nui Resort or/and Manava Suite Resort Tahiti, benefit from a discount on the bungalow rate, and from free daily American breakfast.
Special valid from April 1st, 2011 until March 31st, 2013 and applicable for any combination between the 2 HILTON properties AND / OR Manava Suite Resort Tahiti (2 hotels minimum requested), and only if the booking is done 90 days prior the arrival. Benefit from a discount on the room rate, and from free daily American breakfast.
Special valid from April 1st, 2011 until March 31st, 2013. If booking is made 90 days or more prior to guests arrival, benefit from a discount of (-10%) on the room rate, and from free daily American breakfast.
Shoulder Season 2012 : Apr 01st, 2012 - May 31st, 2012 Nov 01st, 2012 - Dec 31st, 2012
High Season 2012 : Jun 01st, 2012 - Oct 31st, 2012
Low Season 2013 : Jan 01st, 2013 - Mar 31st, 2013
All rates shown in green indicate the lowest prices available but may not have free amenities includes, such as free breakfast. Certain conditions may be applied.
| Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|
| Garden Bungalow with Pool | 513 | 580 | 513 |
| Deluxe Garden bungalow with pool | 603 | 671 | 603 |
| Lagoon bungalow | 710 | 755 | 710 |
| Overwater Bungalow | 823 | 932 | 823 |
| Panoramic Overwater Bungalow | 912 | 1 025 | 912 |
| Garden Suite with Pool | 1 002 | 1 112 | 1 002 |
| Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|
| Garden Bungalow with Pool | 436 | 495 | 436 |
| Deluxe Garden bungalow with pool | 512 | 570 | 512 |
| Lagoon bungalow | 603 | 642 | 603 |
| Overwater Bungalow | 698 | 793 | 698 |
| Panoramic Overwater Bungalow | 775 | 872 | 775 |
| Garden Suite with Pool | 851 | 948 | 851 |
| Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|
| Garden Bungalow with Pool | 394 | 445 | 394 |
| Deluxe Garden bungalow with pool | 462 | 513 | 462 |
| Lagoon bungalow | 543 | 577 | 543 |
| Overwater Bungalow | 629 | 716 | 629 |
| Panoramic Overwater Bungalow | 698 | 783 | 698 |
| Garden Suite with Pool | 766 | 851 | 766 |
| Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|
| Garden Bungalow with Pool | 410 | 464 | 410 |
| Deluxe Garden bungalow with pool | 484 | 538 | 484 |
| Lagoon bungalow | 567 | 603 | 567 |
| Overwater Bungalow | 657 | 747 | 657 |
| Panoramic Overwater Bungalow | 729 | 819 | 729 |
| Garden Suite with Pool | 801 | 890 | 801 |
| Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|
| Garden Bungalow with Pool | 386 | 436 | 386 |
| Deluxe Garden bungalow with pool | 453 | 504 | 453 |
| Lagoon bungalow | 534 | 566 | 534 |
| Overwater Bungalow | 617 | 700 | 617 |
| Panoramic Overwater Bungalow | 684 | 769 | 684 |
| Garden Suite with Pool | 750 | 836 | 750 |
| Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|
| Garden Bungalow with Pool | - | 419 | - |
| Deluxe Garden bungalow with pool | - | 484 | - |
| Lagoon bungalow | - | 543 | - |
| Overwater Bungalow | - | 673 | - |
| Panoramic Overwater Bungalow | - | 737 | - |
| Garden Suite with Pool | - | 802 | - |
| Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|
| Garden Bungalow with Pool | 344 | - | 344 |
| Deluxe Garden bungalow with pool | 404 | - | 404 |
| Lagoon bungalow | 473 | - | 473 |
| Overwater Bungalow | 549 | - | 549 |
| Panoramic Overwater Bungalow | 608 | - | 608 |
| Garden Suite with Pool | 669 | - | 669 |
| Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|
| Garden Bungalow with Pool | - | - | - |
| Deluxe Garden bungalow with pool | 603 | 671 | 603 |
| Lagoon bungalow | 710 | 755 | 710 |
| Overwater Bungalow | 823 | 932 | 823 |
| Panoramic Overwater Bungalow | 912 | 1 025 | 912 |
| Garden Suite with Pool | 1 002 | 1 112 | 1 002 |
| Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|
| Garden Bungalow with Pool | 410 | 464 | 410 |
| Deluxe Garden bungalow with pool | 484 | 538 | 484 |
| Lagoon bungalow | 567 | 603 | 567 |
| Overwater Bungalow | 657 | 747 | 657 |
| Panoramic Overwater Bungalow | 729 | 819 | 729 |
| Garden Suite with Pool | 801 | 890 | 801 |
| Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|
| Garden Bungalow with Pool | 513 | 495 | 513 |
| Deluxe Garden bungalow with pool | 603 | 570 | 603 |
| Lagoon bungalow | 710 | 642 | 710 |
| Overwater Bungalow | 823 | 793 | 823 |
| Panoramic Overwater Bungalow | 912 | 872 | 912 |
| Garden Suite with Pool | 1 002 | 948 | 1 002 |
| Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|
| Garden Bungalow with Pool | 394 | 445 | 394 |
| Deluxe Garden bungalow with pool | 462 | 513 | 462 |
| Lagoon bungalow | 543 | 577 | 543 |
| Overwater Bungalow | 629 | 716 | 629 |
| Panoramic Overwater Bungalow | 698 | 783 | 698 |
| Garden Suite with Pool | 766 | 851 | 766 |
| Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|
| Garden Bungalow with Pool | 462 | 523 | 462 |
| Deluxe Garden bungalow with pool | 543 | 603 | 543 |
| Lagoon bungalow | 639 | 679 | 639 |
| Overwater Bungalow | 738 | 840 | 738 |
| Panoramic Overwater Bungalow | 820 | 922 | 820 |
| Garden Suite with Pool | 901 | 1 003 | 901 |





BP 9274 - Papeete - Tahiti - Toll Free: +1-800-704-2952 - Telephone: +689 50 57 94 - Fax: +689 41 03 87

