Average vacation grade given by our clients : No reviews
This French Polynesian 'favorite' resort has carved out an incredible name in the last few years since opening in October 2000. It is known by locals and world travelers alike for it's enchanting dramatic landscapes, bright green valleys and the most beautiful liquid playground in the South Pacific. The Hilton Moorea Resort & Spa is situated between two bays on the heart-shaped, lush & peaceful island of Moorea, this intimate and romantic resort fronts a crystal clear 10-acre lagoon and offers 54 Overwater Bungalows or 52 Garden and Beach Bungalows. Everyone of these spacious Bungalows features thatched roofs and private lanais.
Enjoy all the special touches... like Overwater Bungalows with special in-floor glass windows to watch the underwater "ballet" of tropical fish, clawfooted tubs, A/C and ceiling fans, private outdoor showers, sand bottomed restaurants, and the warm spirited service of the Hilton Moorea's staff who will attend to your every need.
A ten-minute flight or an excursion through 30-minute catamaran ride from Tahiti will bring you to this pristine island of extraordinary white beaches, unique shopping experiences, warm lagoon waters ideal for jet skiing, canoeing, snorkeling and some of the world's best diving. You may even charter a yacht, and be the Captain of your very own South Pacific exploration for the day.
Moorea is the perfect outer island experience for the traveler looking for excitement, exploration and relaxation. The Hilton Moorea Resort & Spa is the perfect venue to become your own legendary navigator of the South Pacific or simply take a deep breath and watch the world go by......whatever you decide to do....it'll be the right decision, it's your vacation.
| Available | On Request | Closed |
| February - 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garden Bungalow with Pool | |||||||||||||||||||||||||||||||
| Deluxe Garden bungalow with pool | |||||||||||||||||||||||||||||||
| Lagoon bungalow | |||||||||||||||||||||||||||||||
| Overwater Bungalow | |||||||||||||||||||||||||||||||
| Garden Suite with Pool | |||||||||||||||||||||||||||||||
| Panoramic Overwater Bungalow |
| March - 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garden Bungalow with Pool | |||||||||||||||||||||||||||||||
| Deluxe Garden bungalow with pool | |||||||||||||||||||||||||||||||
| Lagoon bungalow | |||||||||||||||||||||||||||||||
| Overwater Bungalow | |||||||||||||||||||||||||||||||
| Garden Suite with Pool | |||||||||||||||||||||||||||||||
| Panoramic Overwater Bungalow |
| April - 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garden Bungalow with Pool | |||||||||||||||||||||||||||||||
| Deluxe Garden bungalow with pool | |||||||||||||||||||||||||||||||
| Lagoon bungalow | |||||||||||||||||||||||||||||||
| Overwater Bungalow | |||||||||||||||||||||||||||||||
| Garden Suite with Pool | |||||||||||||||||||||||||||||||
| Panoramic Overwater Bungalow |
| May - 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garden Bungalow with Pool | |||||||||||||||||||||||||||||||
| Deluxe Garden bungalow with pool | |||||||||||||||||||||||||||||||
| Lagoon bungalow | |||||||||||||||||||||||||||||||
| Overwater Bungalow | |||||||||||||||||||||||||||||||
| Garden Suite with Pool | |||||||||||||||||||||||||||||||
| Panoramic Overwater Bungalow |
| June - 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garden Bungalow with Pool | |||||||||||||||||||||||||||||||
| Deluxe Garden bungalow with pool | |||||||||||||||||||||||||||||||
| Lagoon bungalow | |||||||||||||||||||||||||||||||
| Overwater Bungalow | |||||||||||||||||||||||||||||||
| Garden Suite with Pool | |||||||||||||||||||||||||||||||
| Panoramic Overwater Bungalow |
| July - 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garden Bungalow with Pool | |||||||||||||||||||||||||||||||
| Deluxe Garden bungalow with pool | |||||||||||||||||||||||||||||||
| Lagoon bungalow | |||||||||||||||||||||||||||||||
| Overwater Bungalow | |||||||||||||||||||||||||||||||
| Garden Suite with Pool | |||||||||||||||||||||||||||||||
| Panoramic Overwater Bungalow |
Special valid from April 1st, 2011 until March 31st, 2013 and valid 9 months after weddng day, a wedding certificate must be presented upon check-in. Benefit from a discount of (-15%) upon the bungalow rate, and from free daily American breakfast. Honeymoon amenities : One bottle of Champagne (50cl) will be offered.
Special valid from April 1st , 2011 until March 31st, 2012 and valid 9 months post wedding dates, and only if booking is done 90 days prior the arrival date. A wedding certificate must be presented for the booking and upon registration. Benefit from one bottle of champagne for free (50 cl), and from free daily American breakfast.
Special valid from April 1st , 2011 until March 31st, 2012 and valid 9 months post wedding dates, and only if booking is made within 30 days prior the arrival date. A wedding certificate must be presented for the booking and upon registration. Benefit from one bottle of champagne (50 cl) and from free daily American breakfast.
Special valid from April 1st, 2011 until March 31st, 2013. For a minimum stay of 4 consecutive nights in this Resort, benefit from a 5th night offered, and from free daily American breakfast. (From April 1st, 2012 until March 31st, 2013, this special will be no more valid for European and South American markets.)
Special valid from April 1st, 2012 until March 31st, 2013, and valid for Europe market only. This special is valid for south American market in High Seasons only (from June 1st, 2012 until October 31st, 2012). For a minimum stay of 3 consecutive nights in this Resort, benefit from a 4th night for free and from free daily American breakfast.
Special from April 1st , 2011 until March 31st, 2013 and valid only if booking is made 90 days prior the arrival. For a stay of 4 consecutive nights in this Resort, benefit from a 5th night offered, and from free daily American breakfast. From April 1st, 2012, this offer will not be valid anymore for European and South American (Mexico not included) markets.
Special valid from April 1st, 2011 until March 31st , 2012 and valid only if booking is done within 30 days prior the arrival. For a stay of 4 consecutive nights in this Resort, benefit from a 5th night offered, and from free daily American breakfast.
Special valid from November 1st, 2011 until May 31st, 2012; and from November 1st, 2012 until March 31st, 2013; and valid for South american market only (not valid for Mexico). For a minimum stay of 2 consecutive nights in this Resort, benefit from a 3rd night offered, and from free daily American breakfast.
Special valid from April 1st, 2012 until March 31st, 2013; and valid for all markets except for USA, Canada, Mexico and South America. For a minimum stay of 4 consecutive nights in this Resort, benefit from free daily Half board.
Special valid for North American, Canadian and Mexican markets. Book before March 31st, 2012 for a stay between April 1st, 2012 and March 31st, 2013, and benefit from free daily American breakfast and from a discount of (-20%) on the bungalow rate.
Special valid from April 1st, 2011 until March 31st, 2012. If booking is made within 30 days prior the arrival date, benefit from a discount on the room rate, and from Free daily American breakfast.
Special valid from April 1st, 2011 until March 31st, 2012 and applicable to New Zealand, South American, and Australian markets only. For any stay in this Resort, benefit from Free daily halfboard for 2.
Special valid from April 1st, 2011 until March 31st, 2013. For any combination of this Resort with Hilton bora Bora Nui Resort or/and Manava Suite Resort Tahiti, benefit from a discount on the bungalow rate, and from free daily American breakfast.
Special valid from April 1st, 2011 until March 31st, 2013 and applicable for any combination between the 2 HILTON properties AND / OR Manava Suite Resort Tahiti (2 hotels minimum requested), and only if the booking is done 90 days prior the arrival. Benefit from a discount on the room rate, and from free daily American breakfast.
Special valid from April 1st, 2011 until March 31st, 2012 and applicable for any combination between the 2 HILTON properties AND / OR Manava Suite Resort Tahiti (2 hotels minimum requested), and only if the booking is made within 30 days prior the arrival. Benefit from a discount on the room rate, and from free daily American breakfast.
Special valid from April 1st, 2011 until March 31st, 2013. If booking is made 90 days or more prior to guests arrival, benefit from a discount of (-10%) on the room rate, and from free daily American breakfast.
Low Season 2012 : Jan 01st, 2012 - Mar 31st, 2012
Shoulder Season 2012 : Apr 01st, 2012 - May 31st, 2012 Nov 01st, 2012 - Dec 31st, 2012
High Season 2012 : Jun 01st, 2012 - Oct 31st, 2012
Low Season 2013 : Jan 01st, 2013 - Mar 31st, 2013
All rates shown in green indicate the lowest prices available but may not have free amenities includes, such as free breakfast. Certain conditions may be applied.
| Low Season 2012 | Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|---|
| Garden Bungalow with Pool | 500 | 530 | 599 | 530 |
| Deluxe Garden bungalow with pool | 599 | 623 | 694 | 623 |
| Lagoon bungalow | 712 | 734 | 780 | 734 |
| Overwater Bungalow | 813 | 850 | 963 | 850 |
| Garden Suite with Pool | 959 | 1 035 | 1 149 | 1 035 |
| Panoramic Overwater Bungalow | 959 | 942 | 1 059 | 942 |
| Low Season 2012 | Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|---|
| Garden Bungalow with Pool | 423 | 451 | 512 | 451 |
| Deluxe Garden bungalow with pool | 508 | 529 | 589 | 529 |
| Lagoon bungalow | 606 | 623 | 663 | 623 |
| Overwater Bungalow | 691 | 722 | 820 | 722 |
| Garden Suite with Pool | 815 | 880 | 979 | 880 |
| Panoramic Overwater Bungalow | 815 | 801 | 901 | 801 |
| Low Season 2012 | Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|---|
| Garden Bungalow with Pool | 382 | 407 | 460 | 407 |
| Deluxe Garden bungalow with pool | 460 | 477 | 530 | 477 |
| Lagoon bungalow | 545 | 561 | 597 | 561 |
| Overwater Bungalow | 623 | 650 | 740 | 650 |
| Garden Suite with Pool | 735 | 792 | 880 | 792 |
| Panoramic Overwater Bungalow | 735 | 722 | 809 | 722 |
| Low Season 2012 | Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|---|
| Garden Bungalow with Pool | 382 | - | - | - |
| Deluxe Garden bungalow with pool | 460 | - | - | - |
| Lagoon bungalow | 545 | - | - | - |
| Overwater Bungalow | 623 | - | - | - |
| Garden Suite with Pool | 735 | - | - | - |
| Panoramic Overwater Bungalow | 735 | - | - | - |
| Low Season 2012 | Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|---|
| Garden Bungalow with Pool | 399 | 424 | 480 | 424 |
| Deluxe Garden bungalow with pool | 480 | 500 | 556 | 500 |
| Lagoon bungalow | 569 | 586 | 623 | 586 |
| Overwater Bungalow | 651 | 679 | 772 | 679 |
| Garden Suite with Pool | 768 | 828 | 919 | 828 |
| Panoramic Overwater Bungalow | 768 | 753 | 846 | 753 |
| Low Season 2012 | Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|---|
| Garden Bungalow with Pool | - | 399 | 451 | 399 |
| Deluxe Garden bungalow with pool | - | 468 | 521 | 468 |
| Lagoon bungalow | - | 552 | 585 | 552 |
| Overwater Bungalow | - | 638 | 723 | 638 |
| Garden Suite with Pool | - | 775 | 864 | 775 |
| Panoramic Overwater Bungalow | - | 707 | 795 | 707 |
| Low Season 2012 | Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|---|
| Garden Bungalow with Pool | 359 | - | 433 | - |
| Deluxe Garden bungalow with pool | 433 | - | 500 | - |
| Lagoon bungalow | 513 | - | 561 | - |
| Overwater Bungalow | 586 | - | 695 | - |
| Garden Suite with Pool | 691 | - | 829 | - |
| Panoramic Overwater Bungalow | 691 | - | 761 | - |
| Low Season 2012 | Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|---|
| Garden Bungalow with Pool | 359 | - | - | - |
| Deluxe Garden bungalow with pool | 433 | - | - | - |
| Lagoon bungalow | 513 | - | - | - |
| Overwater Bungalow | 586 | - | - | - |
| Garden Suite with Pool | 691 | - | - | - |
| Panoramic Overwater Bungalow | 691 | - | - | - |
| Low Season 2012 | Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|---|
| Garden Bungalow with Pool | 332 | 355 | - | 355 |
| Deluxe Garden bungalow with pool | 400 | 417 | - | 417 |
| Lagoon bungalow | 475 | 489 | - | 489 |
| Overwater Bungalow | 544 | 568 | - | 568 |
| Garden Suite with Pool | 641 | 691 | - | 691 |
| Panoramic Overwater Bungalow | 641 | 629 | - | 629 |
| Low Season 2012 | Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|---|
| Garden Bungalow with Pool | - | - | - | - |
| Deluxe Garden bungalow with pool | - | 623 | 694 | 623 |
| Lagoon bungalow | - | 734 | 780 | 734 |
| Overwater Bungalow | - | 850 | 963 | 850 |
| Garden Suite with Pool | - | 1 035 | 1 149 | 1 035 |
| Panoramic Overwater Bungalow | - | 942 | 1 059 | 942 |
| Low Season 2012 | Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|---|
| Garden Bungalow with Pool | - | 424 | 480 | 424 |
| Deluxe Garden bungalow with pool | - | 500 | 556 | 500 |
| Lagoon bungalow | - | 586 | 623 | 586 |
| Overwater Bungalow | - | 679 | 772 | 679 |
| Garden Suite with Pool | - | 828 | 919 | 828 |
| Panoramic Overwater Bungalow | - | 753 | 846 | 753 |
| Low Season 2012 | Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|---|
| Garden Bungalow with Pool | 449 | - | - | - |
| Deluxe Garden bungalow with pool | 540 | - | - | - |
| Lagoon bungalow | 641 | - | - | - |
| Overwater Bungalow | 731 | - | - | - |
| Garden Suite with Pool | 864 | - | - | - |
| Panoramic Overwater Bungalow | 864 | - | - | - |
| Low Season 2012 | Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|---|
| Garden Bungalow with Pool | - | - | - | - |
| Deluxe Garden bungalow with pool | - | - | - | - |
| Lagoon bungalow | - | - | - | - |
| Overwater Bungalow | 813 | - | - | - |
| Garden Suite with Pool | 959 | - | - | - |
| Panoramic Overwater Bungalow | 959 | - | - | - |
| Low Season 2012 | Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|---|
| Garden Bungalow with Pool | 473 | 530 | 512 | 530 |
| Deluxe Garden bungalow with pool | 569 | 623 | 589 | 623 |
| Lagoon bungalow | 678 | 734 | 663 | 734 |
| Overwater Bungalow | 773 | 850 | 820 | 850 |
| Garden Suite with Pool | 913 | 1 035 | 979 | 1 035 |
| Panoramic Overwater Bungalow | 913 | 942 | 901 | 942 |
| Low Season 2012 | Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|---|
| Garden Bungalow with Pool | 427 | 407 | 460 | 407 |
| Deluxe Garden bungalow with pool | 513 | 477 | 530 | 477 |
| Lagoon bungalow | 610 | 561 | 597 | 561 |
| Overwater Bungalow | 695 | 650 | 740 | 650 |
| Garden Suite with Pool | 823 | 792 | 880 | 792 |
| Panoramic Overwater Bungalow | 823 | 722 | 809 | 722 |
| Low Season 2012 | Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|---|
| Garden Bungalow with Pool | 427 | - | - | - |
| Deluxe Garden bungalow with pool | 513 | - | - | - |
| Lagoon bungalow | 610 | - | - | - |
| Overwater Bungalow | 695 | - | - | - |
| Garden Suite with Pool | 823 | - | - | - |
| Panoramic Overwater Bungalow | 823 | - | - | - |
| Low Season 2012 | Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|---|
| Garden Bungalow with Pool | 449 | 477 | 541 | 477 |
| Deluxe Garden bungalow with pool | 540 | 561 | 623 | 561 |
| Lagoon bungalow | 641 | 661 | 702 | 661 |
| Overwater Bungalow | 731 | 763 | 868 | 763 |
| Garden Suite with Pool | 864 | 931 | 1 036 | 931 |
| Panoramic Overwater Bungalow | 864 | 848 | 953 | 848 |





BP 9274 - Papeete - Tahiti - Toll Free: +1-800-704-2952 - Telephone: +689 50 57 94 - Fax: +689 41 03 87

