Average vacation grade given by our clients : No reviews
The LEGENDS RESORT extends over 7 hectares of the island of MOOREA and is built on the foot hills of a majestic valley, admits tiare flowers and orange trees, the site overlooks the lagoon and ocean, and sits in the middle of a natural environment ensuring the preservation of its authenticity over time. The luxury of independence at your service !
Set in a majestic valley, surrounded by tropical fruit trees, the property affords breathtaking views of the multi-colored lagoon and deep-blue Ocean beyond.
Deriving its name from Polynesian legends revering these mountains as the Guardians of Moorea, Legends Resort today is your haven of tranquility and rejuvenation, combined with the full amenities of a luxury resort hotel.
Your villa. Your style of vacation. Our staff on call.
A moment of relaxation... of freshness and flavors... in one of our two specialty restaurants.
Our chef, Tarek Chaker, has developed his culinary specialties in a wide range of Michelin-star gourmet restaurants, including :
Jacques Chibois Hotel Gray d'Albion in Cannes, Christian Willer Hotel Martinez in Cannes, Jan-Paul Bonin Restaurant les Ambassadeurs au Crillon in Paris, Jean-André Charial de l'Oustau de Baumanière in Beaux de Provence, Robuchon, Bellouet en patisserie, the Paul Gauguin cruise ship for the Jean-Pierre Vigato restaurant l'Apicius, and the Radisson Plazza Resort Tahiti.
Today, Tarek Chaker creates for you an exciting menu of fine fusion cuisine in the exceptional setting of the restaurant, La Villa de Sens.
Legends Resort Moorea has refined its "savoir faire" to offer you a palette of services to satisfy all your senses.
You will have access to a multitude of activities included in your stay, but you will also discover a list of personalized additional services that will allow you to create and enjoy a truly unique vacation.
Private nanny service
Private in-villa chef
Total exclusivity of the resort
| Available | On Request | Closed |
| September - 2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tropical Villa ITI | |||||||||||||||||||||||||||||||
| Ocean view Villa ITI | |||||||||||||||||||||||||||||||
| Premium Ocean view Villa ITI | |||||||||||||||||||||||||||||||
| Tropical Villa NUI | |||||||||||||||||||||||||||||||
| Ocean view Villa NUI | |||||||||||||||||||||||||||||||
| Ocean view Premium Villa NUI | |||||||||||||||||||||||||||||||
| Rapa Nui Suite |
| October - 2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tropical Villa ITI | |||||||||||||||||||||||||||||||
| Ocean view Villa ITI | |||||||||||||||||||||||||||||||
| Premium Ocean view Villa ITI | |||||||||||||||||||||||||||||||
| Tropical Villa NUI | |||||||||||||||||||||||||||||||
| Ocean view Villa NUI | |||||||||||||||||||||||||||||||
| Ocean view Premium Villa NUI | |||||||||||||||||||||||||||||||
| Rapa Nui Suite |
| November - 2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tropical Villa ITI | |||||||||||||||||||||||||||||||
| Ocean view Villa ITI | |||||||||||||||||||||||||||||||
| Premium Ocean view Villa ITI | |||||||||||||||||||||||||||||||
| Tropical Villa NUI | |||||||||||||||||||||||||||||||
| Ocean view Villa NUI | |||||||||||||||||||||||||||||||
| Ocean view Premium Villa NUI | |||||||||||||||||||||||||||||||
| Rapa Nui Suite |
| December - 2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tropical Villa ITI | |||||||||||||||||||||||||||||||
| Ocean view Villa ITI | |||||||||||||||||||||||||||||||
| Premium Ocean view Villa ITI | |||||||||||||||||||||||||||||||
| Tropical Villa NUI | |||||||||||||||||||||||||||||||
| Ocean view Villa NUI | |||||||||||||||||||||||||||||||
| Ocean view Premium Villa NUI | |||||||||||||||||||||||||||||||
| Rapa Nui Suite |
| January - 2011 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tropical Villa ITI | |||||||||||||||||||||||||||||||
| Ocean view Villa ITI | |||||||||||||||||||||||||||||||
| Premium Ocean view Villa ITI | |||||||||||||||||||||||||||||||
| Tropical Villa NUI | |||||||||||||||||||||||||||||||
| Ocean view Villa NUI | |||||||||||||||||||||||||||||||
| Ocean view Premium Villa NUI | |||||||||||||||||||||||||||||||
| Rapa Nui Suite |
| February - 2011 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tropical Villa ITI | |||||||||||||||||||||||||||||||
| Ocean view Villa ITI | |||||||||||||||||||||||||||||||
| Premium Ocean view Villa ITI | |||||||||||||||||||||||||||||||
| Tropical Villa NUI | |||||||||||||||||||||||||||||||
| Ocean view Villa NUI | |||||||||||||||||||||||||||||||
| Ocean view Premium Villa NUI | |||||||||||||||||||||||||||||||
| Rapa Nui Suite |
Available all year. The stay must be in the same year as the wedding date so the offer can be applied. A copy of the certificate must be presented for the booking and upon arrival at the hotel. The Special is also applicable to couples celebrating their wedding anniversary, every 5th years from the 10th year.
Special available all year. For a minimum stay of 5 nights in this Resort, benefit from Free 6th & 7th nights OFFERED.
Special valid until March 31st 2011 and applicable according the following combination : 1) 3 nights at Legends Resort Moorea with 3 or 4 nights at Four seasons Bora Bora, 2) 2 nights at Radisson Tahiti with 3 nights at Legends Resort Moorea and 3 or 4 nights at Four Seasons Bora Bora. Benefit from Legends Gourmet continental breakfast daily (excludes in-room dining), Legends Gourmet TAKE AWAY Menu daily, either for lunch or for dinner (excludes in-room dining and LA VILLA DES SENS Restaurant), and from 20 minutes Duo massage (per stay). Special not valid for USA and CANADA markets.
Special valid all year and applicable for a minimum stay of 4 consecutive nights in this Resort, benefit from a Free night Offered at Radisson Plaza Resort Tahiti, in an Ocean view Suite.
Special valid all year and applicable for a minimum stay of 3 consecutive nights in this Resort. Benefit from Continental breakfast for 2 offered take away 2 course lunch or dinner at Legends Gourmet daily one 20 minute Duo massage at Legends Beauty 20% discount on Spa & Beauty Center Services.
Special valid all year. The offer is applicable for a minimum stay of 6 consecutives nights (Family : 2 Adults 2 Children younger than 14 years). Benefit from Free continental breakfast Offered Take away 2 course lunch or dinner at Legends Gourmet daily. (Children on kids menu)
Special valid until September 2010 and applicable for any stay in this Resort combined with Haumana Cruises.
Special valid all year and applicable for combination of Legends Resort Moorea with Radisson Plaza Resort Tahiti.
Special valid until March 31st 2011 and applicable for combination of Legends Resort Moorea with an Resort / Hotel of Bora Bora.
Yearly season 2010 : Jan 01st, 2010 - Dec 31st, 2010
Low Season 2011 : Jan 01st, 2011 - Mar 31st, 2011
High Season 2011 : Apr 01st, 2011 - Dec 31st, 2011
All rates shown in green indicate the lowest prices available but may not have free amenities includes, such as free breakfast. Certain conditions may be applied.
| Yearly season 2010 | Low Season 2011 | High Season 2011 | |
|---|---|---|---|
| Tropical Villa ITI | 421 | 421 | 421 |
| Ocean view Villa ITI | 488 | 488 | 488 |
| Premium Ocean view Villa ITI | 547 | 547 | 547 |
| Tropical Villa NUI | 704 | 704 | 704 |
| Ocean view Villa NUI | 747 | 747 | 747 |
| Ocean view Premium Villa NUI | 816 | 816 | 816 |
| Rapa Nui Suite | 997 | 997 | 997 |
| Yearly season 2010 | Low Season 2011 | High Season 2011 | |
|---|---|---|---|
| Tropical Villa ITI | 360 | 360 | 314 |
| Ocean view Villa ITI | 415 | 415 | 368 |
| Premium Ocean view Villa ITI | 464 | 464 | 409 |
| Tropical Villa NUI | 597 | 597 | 531 |
| Ocean view Villa NUI | 637 | 637 | 563 |
| Ocean view Premium Villa NUI | 694 | 694 | 614 |
| Rapa Nui Suite | 848 | 848 | 747 |
| Yearly season 2010 | Low Season 2011 | High Season 2011 | |
|---|---|---|---|
| Tropical Villa ITI | 301 | 301 | 301 |
| Ocean view Villa ITI | 350 | 350 | 350 |
| Premium Ocean view Villa ITI | 390 | 390 | 390 |
| Tropical Villa NUI | 503 | 503 | 503 |
| Ocean view Villa NUI | 535 | 535 | 535 |
| Ocean view Premium Villa NUI | 583 | 583 | 583 |
| Rapa Nui Suite | 712 | 712 | 712 |
| Yearly season 2010 | Low Season 2011 | High Season 2011 | |
|---|---|---|---|
| Tropical Villa ITI | - | - | - |
| Ocean view Villa ITI | 489 | - | - |
| Premium Ocean view Villa ITI | 547 | - | - |
| Tropical Villa NUI | - | - | - |
| Ocean view Villa NUI | 747 | - | - |
| Ocean view Premium Villa NUI | 817 | - | - |
| Rapa Nui Suite | - | - | - |
| Yearly season 2010 | Low Season 2011 | High Season 2011 | |
|---|---|---|---|
| Tropical Villa ITI | - | 369 | 360 |
| Ocean view Villa ITI | - | 427 | 415 |
| Premium Ocean view Villa ITI | - | 478 | 464 |
| Tropical Villa NUI | - | 614 | 597 |
| Ocean view Villa NUI | - | 657 | 637 |
| Ocean view Premium Villa NUI | - | 714 | 695 |
| Rapa Nui Suite | - | 872 | 848 |
| Yearly season 2010 | Low Season 2011 | High Season 2011 | |
|---|---|---|---|
| Tropical Villa ITI | - | - | - |
| Ocean view Villa ITI | - | - | - |
| Premium Ocean view Villa ITI | - | 547 | 503 |
| Tropical Villa NUI | - | 704 | 704 |
| Ocean view Villa NUI | - | 747 | 747 |
| Ocean view Premium Villa NUI | - | 816 | 816 |
| Rapa Nui Suite | - | - | - |
| Yearly season 2010 | Low Season 2011 | High Season 2011 | |
|---|---|---|---|
| Tropical Villa ITI | - | - | - |
| Ocean view Villa ITI | - | - | - |
| Premium Ocean view Villa ITI | - | 547 | 547 |
| Tropical Villa NUI | - | 704 | 704 |
| Ocean view Villa NUI | - | 747 | 747 |
| Ocean view Premium Villa NUI | - | 816 | 816 |
| Rapa Nui Suite | - | - | - |
| Yearly season 2010 | Low Season 2011 | High Season 2011 | |
|---|---|---|---|
| Tropical Villa ITI | 369 | - | - |
| Ocean view Villa ITI | 427 | - | - |
| Premium Ocean view Villa ITI | 477 | - | - |
| Tropical Villa NUI | 614 | - | - |
| Ocean view Villa NUI | 657 | - | - |
| Ocean view Premium Villa NUI | 714 | - | - |
| Rapa Nui Suite | 874 | - | - |
| Yearly season 2010 | Low Season 2011 | High Season 2011 | |
|---|---|---|---|
| Tropical Villa ITI | 369 | 369 | 360 |
| Ocean view Villa ITI | 427 | 427 | 415 |
| Premium Ocean view Villa ITI | 477 | 477 | 464 |
| Tropical Villa NUI | 614 | 614 | 597 |
| Ocean view Villa NUI | 657 | 657 | 637 |
| Ocean view Premium Villa NUI | 714 | 714 | 695 |
| Rapa Nui Suite | 874 | 874 | 848 |
| Yearly season 2010 | Low Season 2011 | High Season 2011 | |
|---|---|---|---|
| Tropical Villa ITI | 369 | 369 | - |
| Ocean view Villa ITI | 427 | 427 | - |
| Premium Ocean view Villa ITI | 477 | 477 | - |
| Tropical Villa NUI | 614 | 614 | - |
| Ocean view Villa NUI | 657 | 657 | - |
| Ocean view Premium Villa NUI | 714 | 714 | - |
| Rapa Nui Suite | 874 | 874 | - |





BP 9274 - Papeete - Tahiti - Toll Free: +1-800-704-2952 - Telephone: +689 50 57 94 - Fax: +689 41 03 87



