Average vacation grade given by our clients : No reviews
The LEGENDS RESORT MOOREA extends over 7 hectares of the island of MOOREA and is built on the foot hills of a majestic valley, admits tiare flowers and orange trees, the site overlooks the lagoon and ocean, and sits in the middle of a natural environment ensuring the preservation of its authenticity over time. The luxury of independence at your service !
Set in a majestic valley, surrounded by tropical fruit trees, the property affords breathtaking views of the multi-colored lagoon and deep-blue Ocean beyond.
Deriving its name from Polynesian legends revering these mountains as the Guardians of Moorea, Legends Resort today is your haven of tranquility and rejuvenation, combined with the full amenities of a luxury resort hotel.
Your villa. Your style of vacation. Our staff on call.
A moment of relaxation... of freshness and flavors... in one of our two specialty restaurants.
Our chef, Tarek Chaker, has developed his culinary specialties in a wide range of Michelin-star gourmet restaurants, including :
Jacques Chibois Hotel Gray d'Albion in Cannes, Christian Willer Hotel Martinez in Cannes, Jan-Paul Bonin Restaurant les Ambassadeurs au Crillon in Paris, Jean-André Charial de l'Oustau de Baumanière in Beaux de Provence, Robuchon, Bellouet en patisserie, the Paul Gauguin cruise ship for the Jean-Pierre Vigato restaurant l'Apicius, and the Radisson Plazza Resort Tahiti.
Today, Tarek Chaker creates for you an exciting menu of fine fusion cuisine in the exceptional setting of the restaurant, La Villa de Sens.
Legends Resort Moorea has refined its "savoir faire" to offer you a palette of services to satisfy all your senses.
You will have access to a multitude of activities included in your stay, but you will also discover a list of personalized additional services that will allow you to create and enjoy a truly unique vacation.
Private nanny service
Private in-villa chef
Total exclusivity of the resort
| Available | On Request | Closed |
| February - 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tropical Villa Iti | |||||||||||||||||||||||||||||||
| Premium Ocean view Villa Iti | |||||||||||||||||||||||||||||||
| Tropical Villa Nui | |||||||||||||||||||||||||||||||
| Ocean view Premium Villa Nui | |||||||||||||||||||||||||||||||
| Premium Rapa Nui Suite |
| March - 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tropical Villa Iti | |||||||||||||||||||||||||||||||
| Premium Ocean view Villa Iti | |||||||||||||||||||||||||||||||
| Tropical Villa Nui | |||||||||||||||||||||||||||||||
| Ocean view Premium Villa Nui | |||||||||||||||||||||||||||||||
| Premium Rapa Nui Suite |
| April - 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tropical Villa Iti | |||||||||||||||||||||||||||||||
| Premium Ocean view Villa Iti | |||||||||||||||||||||||||||||||
| Tropical Villa Nui | |||||||||||||||||||||||||||||||
| Ocean view Premium Villa Nui | |||||||||||||||||||||||||||||||
| Premium Rapa Nui Suite |
| May - 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tropical Villa Iti | |||||||||||||||||||||||||||||||
| Premium Ocean view Villa Iti | |||||||||||||||||||||||||||||||
| Tropical Villa Nui | |||||||||||||||||||||||||||||||
| Ocean view Premium Villa Nui | |||||||||||||||||||||||||||||||
| Premium Rapa Nui Suite |
| June - 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tropical Villa Iti | |||||||||||||||||||||||||||||||
| Premium Ocean view Villa Iti | |||||||||||||||||||||||||||||||
| Tropical Villa Nui | |||||||||||||||||||||||||||||||
| Ocean view Premium Villa Nui | |||||||||||||||||||||||||||||||
| Premium Rapa Nui Suite |
| July - 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tropical Villa Iti | |||||||||||||||||||||||||||||||
| Premium Ocean view Villa Iti | |||||||||||||||||||||||||||||||
| Tropical Villa Nui | |||||||||||||||||||||||||||||||
| Ocean view Premium Villa Nui | |||||||||||||||||||||||||||||||
| Premium Rapa Nui Suite |
Special valid until March 31st, 2013. This special is valid for Honeymooners (Pacs included) and applicable within 12 months following wedding date; and valid also for couple celebrating their wedding anniversary (from 10th anniversary and each 5 years, 10th, 15th, 20th, etc...). Benefit from a discount on the villa rate, and from a half bottle of champagne offered.
Special valid from April 1st, 2011 until March 31st, 2013. For a minimum stay of 5 consecutive nights in this Resort, benefit from a 6th & 7th nights for free.
Special valid from April 1st, 2011 until March 31st, 2013. For a minimum stay of 3 consecutive nights in this Resort, benefit from a 4th night for free.
Special valid until March 31st, 2013 and valid for a maximum of four people per Villa. For a minimum stay of 5 consecutive nights in Premium Iti / Nui Ocean view Villa, benefit from Free daily Half board for two.
Special valid until March 31st, 2013 and valid for a maximum of six people per Villa. For a minimum stay of 5 consecutive nights in Premium Nui Ocean view Villa, benefit from Free daily Half board for two.
Special valid until March 31st, 2013 and valid for a maximum of two people per Villa. For a minimum stay of 3 consecutive nights in Premium Iti / Nui Ocean view Villa, benefit from Free daily Half board for two.
Special valid from April 1st, 2011 until March 31st, 2013. For any combination of Le Legends Resort Moorea with Le Radisson Plaza Resort Tahiti, or with Le Taha'a Island Resort & Spa or with l'Hôtel Kia Ora Resort & Spa, benefit from a Free Motu picnic basket for two.
Yearly Season 2012 : Jan 01st, 2012 - Dec 31st, 2012
Low Season 2013 : Jan 01st, 2013 - Mar 31st, 2013
All rates shown in green indicate the lowest prices available but may not have free amenities includes, such as free breakfast. Certain conditions may be applied.
| Yearly Season 2012 | Low Season 2013 | |
|---|---|---|
| Tropical Villa Iti | 472 | 472 |
| Premium Ocean view Villa Iti | 574 | 574 |
| Tropical Villa Nui | 752 | 752 |
| Ocean view Premium Villa Nui | 880 | 880 |
| Premium Rapa Nui Suite | 1 120 | 1 120 |
| Yearly Season 2012 | Low Season 2013 | |
|---|---|---|
| Tropical Villa Iti | 355 | 355 |
| Premium Ocean view Villa Iti | 432 | 432 |
| Tropical Villa Nui | 564 | 564 |
| Ocean view Premium Villa Nui | 660 | 660 |
| Premium Rapa Nui Suite | 839 | 839 |
| Yearly Season 2012 | Low Season 2013 | |
|---|---|---|
| Tropical Villa Iti | 339 | 339 |
| Premium Ocean view Villa Iti | 411 | 411 |
| Tropical Villa Nui | 536 | 536 |
| Ocean view Premium Villa Nui | 628 | 628 |
| Premium Rapa Nui Suite | 799 | 799 |
| Yearly Season 2012 | Low Season 2013 | |
|---|---|---|
| Tropical Villa Iti | 355 | 355 |
| Premium Ocean view Villa Iti | 432 | 432 |
| Tropical Villa Nui | 564 | 564 |
| Ocean view Premium Villa Nui | 660 | 660 |
| Premium Rapa Nui Suite | 840 | 840 |
| Yearly Season 2012 | Low Season 2013 | |
|---|---|---|
| Tropical Villa Iti | - | - |
| Premium Ocean view Villa Iti | 574 | 574 |
| Tropical Villa Nui | - | - |
| Ocean view Premium Villa Nui | 880 | 880 |
| Premium Rapa Nui Suite | - | - |
| Yearly Season 2012 | Low Season 2013 | |
|---|---|---|
| Tropical Villa Iti | - | - |
| Premium Ocean view Villa Iti | - | - |
| Tropical Villa Nui | - | - |
| Ocean view Premium Villa Nui | 880 | 880 |
| Premium Rapa Nui Suite | - | - |
| Yearly Season 2012 | Low Season 2013 | |
|---|---|---|
| Tropical Villa Iti | - | - |
| Premium Ocean view Villa Iti | 574 | 574 |
| Tropical Villa Nui | - | - |
| Ocean view Premium Villa Nui | 880 | 880 |
| Premium Rapa Nui Suite | - | - |
| Yearly Season 2012 | Low Season 2013 | |
|---|---|---|
| Tropical Villa Iti | 472 | 472 |
| Premium Ocean view Villa Iti | 574 | 574 |
| Tropical Villa Nui | 752 | 752 |
| Ocean view Premium Villa Nui | 880 | 880 |
| Premium Rapa Nui Suite | 1 120 | 1 120 |





BP 9274 - Papeete - Tahiti - Toll Free: +1-800-704-2952 - Telephone: +689 50 57 94 - Fax: +689 41 03 87

