Average vacation grade given by our clients : No reviews
Located on the wildest coast of Moorea, 35 km away from the airport, the Linareva Residency is the ideal location for the nature lovers who like quietness and tropical atmosphere next to the lagoon along the beach. This residency features 8 well-equipped bungalows, from the studio to the villa of 7 people. Considered as one of the greatest place to have lunch or dinner in Moorea, the boat-restaurant offer a large variety of meals essentially made of seafood. You can admire the fabulous sunset while disgusting the exquisite cocktails.
| Available | On Request | Closed |
| February - 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garden studio (N1 / N2) | |||||||||||||||||||||||||||||||
| Garden Fare (N°6) | |||||||||||||||||||||||||||||||
| Beachfront Studio (N4) | |||||||||||||||||||||||||||||||
| Beach Fare (N5) | |||||||||||||||||||||||||||||||
| Beachfront Suite (N3) | |||||||||||||||||||||||||||||||
| Beachfront Suite (N8) | |||||||||||||||||||||||||||||||
| Garden Suite (N9) | |||||||||||||||||||||||||||||||
| Family Villa (N7) |
| March - 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garden studio (N1 / N2) | |||||||||||||||||||||||||||||||
| Garden Fare (N°6) | |||||||||||||||||||||||||||||||
| Beachfront Studio (N4) | |||||||||||||||||||||||||||||||
| Beach Fare (N5) | |||||||||||||||||||||||||||||||
| Beachfront Suite (N3) | |||||||||||||||||||||||||||||||
| Beachfront Suite (N8) | |||||||||||||||||||||||||||||||
| Garden Suite (N9) | |||||||||||||||||||||||||||||||
| Family Villa (N7) |
| April - 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garden studio (N1 / N2) | |||||||||||||||||||||||||||||||
| Garden Fare (N°6) | |||||||||||||||||||||||||||||||
| Beachfront Studio (N4) | |||||||||||||||||||||||||||||||
| Beach Fare (N5) | |||||||||||||||||||||||||||||||
| Beachfront Suite (N3) | |||||||||||||||||||||||||||||||
| Beachfront Suite (N8) | |||||||||||||||||||||||||||||||
| Garden Suite (N9) | |||||||||||||||||||||||||||||||
| Family Villa (N7) |
| May - 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garden studio (N1 / N2) | |||||||||||||||||||||||||||||||
| Garden Fare (N°6) | |||||||||||||||||||||||||||||||
| Beachfront Studio (N4) | |||||||||||||||||||||||||||||||
| Beach Fare (N5) | |||||||||||||||||||||||||||||||
| Beachfront Suite (N3) | |||||||||||||||||||||||||||||||
| Beachfront Suite (N8) | |||||||||||||||||||||||||||||||
| Garden Suite (N9) | |||||||||||||||||||||||||||||||
| Family Villa (N7) |
| June - 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garden studio (N1 / N2) | |||||||||||||||||||||||||||||||
| Garden Fare (N°6) | |||||||||||||||||||||||||||||||
| Beachfront Studio (N4) | |||||||||||||||||||||||||||||||
| Beach Fare (N5) | |||||||||||||||||||||||||||||||
| Beachfront Suite (N3) | |||||||||||||||||||||||||||||||
| Beachfront Suite (N8) | |||||||||||||||||||||||||||||||
| Garden Suite (N9) | |||||||||||||||||||||||||||||||
| Family Villa (N7) |
| July - 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garden studio (N1 / N2) | |||||||||||||||||||||||||||||||
| Garden Fare (N°6) | |||||||||||||||||||||||||||||||
| Beachfront Studio (N4) | |||||||||||||||||||||||||||||||
| Beach Fare (N5) | |||||||||||||||||||||||||||||||
| Beachfront Suite (N3) | |||||||||||||||||||||||||||||||
| Beachfront Suite (N8) | |||||||||||||||||||||||||||||||
| Garden Suite (N9) | |||||||||||||||||||||||||||||||
| Family Villa (N7) |
Special valid from January 1st, 2012 until December 31st, 2012. For a minimum of 6 nights in this guesthouse, benefit from a 7th night for free.
Special valid from January 15th, 2012 until March 31st, 2012; from June 1st, 2012 until June 30th, 2012; and from November 1st, 2012 until December 15th, 2012. For a minimum stay of 2 nights, benefit from a discount of (-15%) on the room rate.
Yearly Season 2012 : Jan 01st, 2012 - Dec 31st, 2012
Low Season 2012 : Jan 15th, 2012 - Mar 31st, 2012 Nov 01st, 2012 - Dec 16th, 2012
All rates shown in green indicate the lowest prices available but may not have free amenities includes, such as free breakfast. Certain conditions may be applied.
| Yearly Season 2012 | Low Season 2012 | |
|---|---|---|
| Garden studio (N1 / N2) | 185 | - |
| Garden Fare (N°6) | 185 | - |
| Beachfront Studio (N4) | 227 | - |
| Beach Fare (N5) | 227 | - |
| Beachfront Suite (N3) | 253 | - |
| Beachfront Suite (N8) | 253 | - |
| Garden Suite (N9) | 253 | - |
| Family Villa (N7) | 320 | - |
| Yearly Season 2012 | Low Season 2012 | |
|---|---|---|
| Garden studio (N1 / N2) | 158 | - |
| Garden Fare (N°6) | 158 | - |
| Beachfront Studio (N4) | 197 | - |
| Beach Fare (N5) | - | - |
| Beachfront Suite (N3) | - | - |
| Beachfront Suite (N8) | - | - |
| Garden Suite (N9) | - | - |
| Family Villa (N7) | - | - |
| Yearly Season 2012 | Low Season 2012 | |
|---|---|---|
| Garden studio (N1 / N2) | - | 120 |
| Garden Fare (N°6) | - | 120 |
| Beachfront Studio (N4) | - | 149 |
| Beach Fare (N5) | - | 149 |
| Beachfront Suite (N3) | - | 165 |
| Beachfront Suite (N8) | - | 165 |
| Garden Suite (N9) | - | 165 |
| Family Villa (N7) | - | 208 |





BP 9274 - Papeete - Tahiti - Toll Free: +1-800-704-2952 - Telephone: +689 50 57 94 - Fax: +689 41 03 87

