Average vacation grade given by our clients : No reviews
Located on the wildest coast of Moorea, 35 km away from the airport, the Linareva Residency is the ideal location for the nature lovers who like quietness and tropical atmosphere next to the lagoon along the beach. This residency features 8 well-equipped bungalows, from the studio to the villa of 7 people. Considered as one of the greatest place to have lunch or dinner in Moorea, the boat-restaurant offer a large variety of meals essentially made of seafood. You can admire the fabulous sunset while disgusting the exquisite cocktails.
| Available | On Request | Closed |
| May - 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garden studio (N1 / N2) | |||||||||||||||||||||||||||||||
| Garden Bungalow (N6) | |||||||||||||||||||||||||||||||
| Beach Studio (N4) | |||||||||||||||||||||||||||||||
| Beach Bungalow (N5) | |||||||||||||||||||||||||||||||
| Beach Suite (N3) | |||||||||||||||||||||||||||||||
| Beach Suite (N8) | |||||||||||||||||||||||||||||||
| Garden Suite (N9) | |||||||||||||||||||||||||||||||
| Garden Villa (N7) |
| June - 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garden studio (N1 / N2) | |||||||||||||||||||||||||||||||
| Garden Bungalow (N6) | |||||||||||||||||||||||||||||||
| Beach Studio (N4) | |||||||||||||||||||||||||||||||
| Beach Bungalow (N5) | |||||||||||||||||||||||||||||||
| Beach Suite (N3) | |||||||||||||||||||||||||||||||
| Beach Suite (N8) | |||||||||||||||||||||||||||||||
| Garden Suite (N9) | |||||||||||||||||||||||||||||||
| Garden Villa (N7) |
| July - 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garden studio (N1 / N2) | |||||||||||||||||||||||||||||||
| Garden Bungalow (N6) | |||||||||||||||||||||||||||||||
| Beach Studio (N4) | |||||||||||||||||||||||||||||||
| Beach Bungalow (N5) | |||||||||||||||||||||||||||||||
| Beach Suite (N3) | |||||||||||||||||||||||||||||||
| Beach Suite (N8) | |||||||||||||||||||||||||||||||
| Garden Suite (N9) | |||||||||||||||||||||||||||||||
| Garden Villa (N7) |
| August - 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garden studio (N1 / N2) | |||||||||||||||||||||||||||||||
| Garden Bungalow (N6) | |||||||||||||||||||||||||||||||
| Beach Studio (N4) | |||||||||||||||||||||||||||||||
| Beach Bungalow (N5) | |||||||||||||||||||||||||||||||
| Beach Suite (N3) | |||||||||||||||||||||||||||||||
| Beach Suite (N8) | |||||||||||||||||||||||||||||||
| Garden Suite (N9) | |||||||||||||||||||||||||||||||
| Garden Villa (N7) |
| September - 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garden studio (N1 / N2) | |||||||||||||||||||||||||||||||
| Garden Bungalow (N6) | |||||||||||||||||||||||||||||||
| Beach Studio (N4) | |||||||||||||||||||||||||||||||
| Beach Bungalow (N5) | |||||||||||||||||||||||||||||||
| Beach Suite (N3) | |||||||||||||||||||||||||||||||
| Beach Suite (N8) | |||||||||||||||||||||||||||||||
| Garden Suite (N9) | |||||||||||||||||||||||||||||||
| Garden Villa (N7) |
| October - 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garden studio (N1 / N2) | |||||||||||||||||||||||||||||||
| Garden Bungalow (N6) | |||||||||||||||||||||||||||||||
| Beach Studio (N4) | |||||||||||||||||||||||||||||||
| Beach Bungalow (N5) | |||||||||||||||||||||||||||||||
| Beach Suite (N3) | |||||||||||||||||||||||||||||||
| Beach Suite (N8) | |||||||||||||||||||||||||||||||
| Garden Suite (N9) | |||||||||||||||||||||||||||||||
| Garden Villa (N7) |
Conditions :
- Special valid all year round.
- For a minimum stau of 6 consecutive nights in the same bungalow, benefit from a 7th night for free.
Conditions :
- Special valid if the stay is done :
Between January 15th, 2013 and March 31st, 2013
Between June 1st, 2013 and June 30th, 2013
Between November 1st, 2013 and December 15th, 2013
- Benefit from a discount on the bungalow rate.
Yearly Season 2012 : Jan 01st, 2012 - Dec 31st, 2012
Low Season 2012 : Nov 01st, 2012 - Dec 16th, 2012
Yearly Season 2013 : Jan 01st, 2013 - Dec 31st, 2013
Low Season 2013 : Jan 15th, 2013 - Mar 31st, 2013 Jun 01st, 2013 - Jun 30th, 2013 Nov 01st, 2013 - Dec 15th, 2013
All rates shown in green indicate the lowest prices available but may not have free amenities includes, such as free breakfast. Certain conditions may be applied.
| Yearly Season 2012 | Low Season 2012 | Yearly Season 2013 | Low Season 2013 | |
|---|---|---|---|---|
| Garden studio (N1 / N2) | 180 | - | 180 | - |
| Garden Bungalow (N6) | 180 | - | 180 | - |
| Beach Studio (N4) | 222 | - | 222 | - |
| Beach Bungalow (N5) | 222 | - | 222 | - |
| Beach Suite (N3) | 247 | - | 247 | - |
| Beach Suite (N8) | 247 | - | 247 | - |
| Garden Suite (N9) | 247 | - | 247 | - |
| Garden Villa (N7) | 313 | - | 387 | - |
| Yearly Season 2012 | Low Season 2012 | Yearly Season 2013 | Low Season 2013 | |
|---|---|---|---|---|
| Garden studio (N1 / N2) | 155 | - | 155 | - |
| Garden Bungalow (N6) | 155 | - | 155 | - |
| Beach Studio (N4) | 192 | - | 192 | - |
| Beach Bungalow (N5) | - | - | 192 | - |
| Beach Suite (N3) | - | - | 213 | - |
| Beach Suite (N8) | - | - | 213 | - |
| Garden Suite (N9) | - | - | 213 | - |
| Garden Villa (N7) | - | - | 332 | - |
| Yearly Season 2012 | Low Season 2012 | Yearly Season 2013 | Low Season 2013 | |
|---|---|---|---|---|
| Garden studio (N1 / N2) | - | 161 | - | 161 |
| Garden Bungalow (N6) | - | 161 | - | 161 |
| Beach Studio (N4) | - | 200 | - | 200 |
| Beach Bungalow (N5) | - | 200 | - | 200 |
| Beach Suite (N3) | - | 222 | - | 222 |
| Beach Suite (N8) | - | 222 | - | 222 |
| Garden Suite (N9) | - | 222 | - | 222 |
| Garden Villa (N7) | - | 283 | - | 356 |





BP 9274 - Papeete - Tahiti - Toll Free: +1-800-704-2952 - Telephone: +689 50 57 94 - Fax: +689 41 03 87

