Average vacation grade given by our clients : No reviews
Opened since July 2002, this resort is designed to be the most exclusive resort in French Polynesia .
Superbly located on Motu Tautau on the coral reef, the resort faces the island of Taha'a on the lagoon side and offers an unsurpassed view on Bora Bora island on the ocean side.
This traditional Polynesian style hotel is 5 minutes by boat from main island of Taha'a and 35 min by boat from Raiatea Island . The resort offers 48 Over Water Suites & 12 Beach Suites more than a hundred square meters in size.
The public areas are built in the trees, providing an exquisite view on the lagoon and Taha'a Island.
There are three restaurants and two bars.
Enjoy beach barbecues and Polynesian and seafood buffets accompanied with live entertainment
Our Monoi enriched lagoon sand applied during any modeling you will discover a new sensation by getting a soft skin. The texture and smells of our authentic monoi are proposed for this modeling which mixes soft and deep feelings. Your body relaxes and your mind relaxes instantly.
| Available | On Request | Closed |
| February - 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raiatea Overwater Suite | |||||||||||||||||||||||||||||||
| Tahaa Overwater Suite | |||||||||||||||||||||||||||||||
| Sunset Overwater Suite | |||||||||||||||||||||||||||||||
| Beach Villa | |||||||||||||||||||||||||||||||
| Bora Bora Overwater Suite | |||||||||||||||||||||||||||||||
| End of Pontoon Overwater Suite | |||||||||||||||||||||||||||||||
| Royal Beach Villa |
| March - 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raiatea Overwater Suite | |||||||||||||||||||||||||||||||
| Tahaa Overwater Suite | |||||||||||||||||||||||||||||||
| Sunset Overwater Suite | |||||||||||||||||||||||||||||||
| Beach Villa | |||||||||||||||||||||||||||||||
| Bora Bora Overwater Suite | |||||||||||||||||||||||||||||||
| End of Pontoon Overwater Suite | |||||||||||||||||||||||||||||||
| Royal Beach Villa |
| April - 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raiatea Overwater Suite | |||||||||||||||||||||||||||||||
| Tahaa Overwater Suite | |||||||||||||||||||||||||||||||
| Sunset Overwater Suite | |||||||||||||||||||||||||||||||
| Beach Villa | |||||||||||||||||||||||||||||||
| Bora Bora Overwater Suite | |||||||||||||||||||||||||||||||
| End of Pontoon Overwater Suite | |||||||||||||||||||||||||||||||
| Royal Beach Villa |
| May - 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raiatea Overwater Suite | |||||||||||||||||||||||||||||||
| Tahaa Overwater Suite | |||||||||||||||||||||||||||||||
| Sunset Overwater Suite | |||||||||||||||||||||||||||||||
| Beach Villa | |||||||||||||||||||||||||||||||
| Bora Bora Overwater Suite | |||||||||||||||||||||||||||||||
| End of Pontoon Overwater Suite | |||||||||||||||||||||||||||||||
| Royal Beach Villa |
| June - 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raiatea Overwater Suite | |||||||||||||||||||||||||||||||
| Tahaa Overwater Suite | |||||||||||||||||||||||||||||||
| Sunset Overwater Suite | |||||||||||||||||||||||||||||||
| Beach Villa | |||||||||||||||||||||||||||||||
| Bora Bora Overwater Suite | |||||||||||||||||||||||||||||||
| End of Pontoon Overwater Suite | |||||||||||||||||||||||||||||||
| Royal Beach Villa |
| July - 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raiatea Overwater Suite | |||||||||||||||||||||||||||||||
| Tahaa Overwater Suite | |||||||||||||||||||||||||||||||
| Sunset Overwater Suite | |||||||||||||||||||||||||||||||
| Beach Villa | |||||||||||||||||||||||||||||||
| Bora Bora Overwater Suite | |||||||||||||||||||||||||||||||
| End of Pontoon Overwater Suite | |||||||||||||||||||||||||||||||
| Royal Beach Villa |
Special valid from April 1st, 2011 until March 31st, 2012. Offer is valid 9 months post wedding date. Honeymoon amenities : 1 bottle of French Champagne (50cl) and Floral bed extravaganza. A wedding certificate must be presented upon reservation and at Resort check-in. Applicable to Gay & Lesbian couples too (pacs).
Special valid from April 1st, 2012 until March 31st, 2013 and valid 12 months post wedding date. Honeymoon amenities : 1 bottle of French Champagne (50cl) upon arrival and Floral bed extravaganza. Special valid for Honeymoon , Gay & Lesbian friendly. Certificate should be presented upon reservation and check-in.
Special valid from Apri 1st, 2011 until March 31st, 2012 and valid for USA / Canada / South America / Australia and New-Zealand. For a stay of 4 consecutive nights in this Resort, benefit from a 5th night Offered.
Special valid from April 1st, 2011until March 31st , 2012 and valid for French market only. For a stay of 5 consecutive nights in this Resort, benefit from a 6th night offered.
Special valid from April 1st, 2011 until March 31st, 2012. For a minimum stay of 3 consecutive nights in this Resort, benefit from 4th night offered and from Free daily Amercian breakfast for 2. (Complimentary Canoe breakfast for 2 for a minimum stay of 5 nights.)
Special valid from April 1st, 2012 until May 31st, 2012; and from November 1st, 2012 until March 31st, 2013. For a minimum stay of 2 consecutive nights in this Resort, benefit from 3rd night for free and from Free daily American breakfast.
Special valid from April 1st, 2012 until March 31st, 2013. For a minimum stay of 3 consecutive nights in this Resort, benefit from 4th night for free and from free daily Amercian breakfast. Booking must be made a minimum of 90 days prior arrival.
For 3 nights paid, get 2 complementary nights for free and free daily American breakfast. The stay should be made between November 15th, 2011 and April 30th, 2012; or between September 15th, 2012 and December 22nd, 2012; and should be booked before February 1st, 2012. This offer is only valid for French market.
Special valid from February 1st, 2011 until March 31st, 2012 and valid for Spain & Portuguese markets only. For a minimum stay of 4 consecutive nights in this Resort, benefit from . For a minimum stay of 5 consecutive nights, benefit from a Free Romantic dinner for 2 on the 5th night. 1/2 bottle of champagne (50cl) and Floral bed extravaganza will be offered to Honeymooners or Gay & Lesbian friendly (Valid 9 months post wedding or wedding anniversaries valid from the 6th year of celebration..
Travel period : from October 1st, 2011 to December 22nd, 2011; from January 3rd, 2012 to March 31st, 2012. For a minimum stay of 7 nights, benefit from a discount of (-50%) on room rate. Special valid on Bora Bora, Sunset and End of Pontoon Overwater Suites, Beach Villas and Royal Villas.
Special valid from November 10th, 2011 until May 31st, 2012; from October 1st, 2012 until December 22nd, 2012; and from January 5th, 2013 until March 31st, 2013; and valid for South America only. For a minimum stay of 3 nights in this Resort, benefit from free daily Half board.
Special valid from April 1st, 2011 until March 31st, 2013. Valid for guests enjoying a pre/post cruise stay at the Resort. Benefit from a discount of (-15%) on room rate. For a stay betwwen April 1st, 2012 and March 31st, 2013, benefit from Free daily American breakfast.
Special valid from April 1st, 2012 until March 31st, 2013. For all bookings combining Le Taha'a Island Resort & Spa with Le Radisson Plaza Resort Tahiti, benefit from a discount of (-15%) on room rate, and from free daily American breakfast.
Special valid from April 1st, 2011 until March 31st, 2013 and valid from the 6th year of celebration. Benefit from a discount of (-15%) on room rate, from one bottle of French Champagne and Floral bed extravaganza. For a stay bewteen April 1st, 2012 and March 31st, 2013, take advantage of Free daily American breakfast.
Low Season 2012 : Jan 01st, 2012 - Mar 31st, 2012
Bliss : Jan 03rd, 2012 - Mar 31st, 2012
Shoulder Season 2012 - TCVS5P3 : Apr 01st, 2012 - Apr 30th, 2012 Nov 01st, 2012 - Dec 22nd, 2012
Shoulder Season 2012 : Apr 01st, 2012 - May 31st, 2012 Nov 01st, 2012 - Dec 31st, 2012
High Season 2012 : Jun 01st, 2012 - Oct 31st, 2012
High Season 2012 - TCVS5P3 : Sep 15th, 2012 - Oct 31st, 2012
October 2012 : Oct 01st, 2012 - Oct 31st, 2012
Bliss 2012 : Nov 01st, 2012 - Dec 22nd, 2012 Jan 05th, 2013 - Mar 31st, 2013
Low Season 2013 : Jan 01st, 2013 - Mar 31st, 2013
All rates shown in green indicate the lowest prices available but may not have free amenities includes, such as free breakfast. Certain conditions may be applied.
| Low Season 2012 | Bliss | Shoulder Season 2012 - TCVS5P3 | Shoulder Season 2012 | High Season 2012 | High Season 2012 - TCVS5P3 | October 2012 | Bliss 2012 | Low Season 2013 | |
|---|---|---|---|---|---|---|---|---|---|
| Raiatea Overwater Suite | 865 | - | - | - | - | - | - | - | - |
| Tahaa Overwater Suite | 986 | - | - | 924 | 1 081 | - | - | - | 924 |
| Sunset Overwater Suite | 1 165 | - | - | 1 214 | 1 344 | - | - | - | 1 214 |
| Beach Villa | 1 169 | - | - | 1 249 | 1 465 | - | - | - | 1 249 |
| Bora Bora Overwater Suite | 1 320 | - | - | 1 442 | 1 561 | - | - | - | 1 442 |
| End of Pontoon Overwater Suite | 1 497 | - | - | 1 622 | 1 885 | - | - | - | 1 622 |
| Royal Beach Villa | 2 976 | - | - | 2 796 | 3 226 | - | - | - | 2 796 |
| Low Season 2012 | Bliss | Shoulder Season 2012 - TCVS5P3 | Shoulder Season 2012 | High Season 2012 | High Season 2012 - TCVS5P3 | October 2012 | Bliss 2012 | Low Season 2013 | |
|---|---|---|---|---|---|---|---|---|---|
| Raiatea Overwater Suite | 736 | - | - | - | - | - | - | - | - |
| Tahaa Overwater Suite | 839 | - | - | - | - | - | - | - | - |
| Sunset Overwater Suite | 991 | - | - | - | - | - | - | - | - |
| Beach Villa | 993 | - | - | - | - | - | - | - | - |
| Bora Bora Overwater Suite | 1 124 | - | - | - | - | - | - | - | - |
| End of Pontoon Overwater Suite | 1 272 | - | - | - | - | - | - | - | - |
| Royal Beach Villa | 2 530 | - | - | - | - | - | - | - | - |
| Low Season 2012 | Bliss | Shoulder Season 2012 - TCVS5P3 | Shoulder Season 2012 | High Season 2012 | High Season 2012 - TCVS5P3 | October 2012 | Bliss 2012 | Low Season 2013 | |
|---|---|---|---|---|---|---|---|---|---|
| Raiatea Overwater Suite | - | - | - | - | - | - | - | - | - |
| Tahaa Overwater Suite | - | - | - | 787 | 920 | - | - | - | 787 |
| Sunset Overwater Suite | - | - | - | 1 031 | 1 144 | - | - | - | 1 031 |
| Beach Villa | - | - | - | 1 063 | 1 244 | - | - | - | 1 063 |
| Bora Bora Overwater Suite | - | - | - | 1 227 | 1 327 | - | - | - | 1 227 |
| End of Pontoon Overwater Suite | - | - | - | 1 380 | 1 601 | - | - | - | 1 380 |
| Royal Beach Villa | - | - | - | 2 376 | 2 744 | - | - | - | 2 376 |
| Low Season 2012 | Bliss | Shoulder Season 2012 - TCVS5P3 | Shoulder Season 2012 | High Season 2012 | High Season 2012 - TCVS5P3 | October 2012 | Bliss 2012 | Low Season 2013 | |
|---|---|---|---|---|---|---|---|---|---|
| Raiatea Overwater Suite | 694 | - | - | - | - | - | - | - | - |
| Tahaa Overwater Suite | 789 | - | - | - | - | - | - | - | - |
| Sunset Overwater Suite | 934 | - | - | - | - | - | - | - | - |
| Beach Villa | 936 | - | - | - | - | - | - | - | - |
| Bora Bora Overwater Suite | 1 059 | - | - | - | - | - | - | - | - |
| End of Pontoon Overwater Suite | 1 198 | - | - | - | - | - | - | - | - |
| Royal Beach Villa | 2 382 | - | - | - | - | - | - | - | - |
| Low Season 2012 | Bliss | Shoulder Season 2012 - TCVS5P3 | Shoulder Season 2012 | High Season 2012 | High Season 2012 - TCVS5P3 | October 2012 | Bliss 2012 | Low Season 2013 | |
|---|---|---|---|---|---|---|---|---|---|
| Raiatea Overwater Suite | 973 | - | - | - | - | - | - | - | - |
| Tahaa Overwater Suite | 1 102 | - | - | - | - | - | - | - | - |
| Sunset Overwater Suite | 822 | - | - | - | - | - | - | - | - |
| Beach Villa | 1 247 | - | - | - | - | - | - | - | - |
| Bora Bora Overwater Suite | 974 | - | - | - | - | - | - | - | - |
| End of Pontoon Overwater Suite | 723 | - | - | - | - | - | - | - | - |
| Royal Beach Villa | 2 480 | - | - | - | - | - | - | - | - |
| Low Season 2012 | Bliss | Shoulder Season 2012 - TCVS5P3 | Shoulder Season 2012 | High Season 2012 | High Season 2012 - TCVS5P3 | October 2012 | Bliss 2012 | Low Season 2013 | |
|---|---|---|---|---|---|---|---|---|---|
| Raiatea Overwater Suite | 649 | - | - | - | - | - | - | - | - |
| Tahaa Overwater Suite | 740 | - | - | - | - | - | - | - | - |
| Sunset Overwater Suite | 876 | - | - | - | - | - | - | - | - |
| Beach Villa | 877 | - | - | - | - | - | - | - | - |
| Bora Bora Overwater Suite | 991 | - | - | - | - | - | - | - | - |
| End of Pontoon Overwater Suite | 1 124 | - | - | - | - | - | - | - | - |
| Royal Beach Villa | 2 232 | - | - | - | - | - | - | - | - |
| Low Season 2012 | Bliss | Shoulder Season 2012 - TCVS5P3 | Shoulder Season 2012 | High Season 2012 | High Season 2012 - TCVS5P3 | October 2012 | Bliss 2012 | Low Season 2013 | |
|---|---|---|---|---|---|---|---|---|---|
| Raiatea Overwater Suite | - | - | - | - | - | - | - | - | - |
| Tahaa Overwater Suite | - | - | - | 618 | - | - | - | - | 618 |
| Sunset Overwater Suite | - | - | - | 810 | - | - | - | - | 810 |
| Beach Villa | - | - | - | 834 | - | - | - | - | 834 |
| Bora Bora Overwater Suite | - | - | - | 961 | - | - | - | - | 961 |
| End of Pontoon Overwater Suite | - | - | - | 1 081 | - | - | - | - | 1 081 |
| Royal Beach Villa | - | - | - | 1 865 | - | - | - | - | 1 865 |
| Low Season 2012 | Bliss | Shoulder Season 2012 - TCVS5P3 | Shoulder Season 2012 | High Season 2012 | High Season 2012 - TCVS5P3 | October 2012 | Bliss 2012 | Low Season 2013 | |
|---|---|---|---|---|---|---|---|---|---|
| Raiatea Overwater Suite | - | - | - | - | - | - | - | - | - |
| Tahaa Overwater Suite | - | - | - | 694 | 812 | - | - | - | 694 |
| Sunset Overwater Suite | - | - | - | 911 | 1 010 | - | - | - | 911 |
| Beach Villa | - | - | - | 937 | 1 101 | - | - | - | 937 |
| Bora Bora Overwater Suite | - | - | - | 1 081 | 1 170 | - | - | - | 1 081 |
| End of Pontoon Overwater Suite | - | - | - | 1 216 | 1 415 | - | - | - | 1 216 |
| Royal Beach Villa | - | - | - | 2 097 | 2 422 | - | - | - | 2 097 |
| Low Season 2012 | Bliss | Shoulder Season 2012 - TCVS5P3 | Shoulder Season 2012 | High Season 2012 | High Season 2012 - TCVS5P3 | October 2012 | Bliss 2012 | Low Season 2013 | |
|---|---|---|---|---|---|---|---|---|---|
| Raiatea Overwater Suite | - | - | - | - | - | - | - | - | - |
| Tahaa Overwater Suite | 593 | - | 557 | - | - | 649 | - | - | - |
| Sunset Overwater Suite | 699 | - | 865 | - | - | 937 | - | - | - |
| Beach Villa | 705 | - | 751 | - | - | 882 | - | - | - |
| Bora Bora Overwater Suite | - | - | - | - | - | - | - | - | - |
| End of Pontoon Overwater Suite | - | - | - | - | - | - | - | - | - |
| Royal Beach Villa | - | - | - | - | - | - | - | - | - |
| Low Season 2012 | Bliss | Shoulder Season 2012 - TCVS5P3 | Shoulder Season 2012 | High Season 2012 | High Season 2012 - TCVS5P3 | October 2012 | Bliss 2012 | Low Season 2013 | |
|---|---|---|---|---|---|---|---|---|---|
| Raiatea Overwater Suite | 1 165 | - | - | - | - | - | - | - | - |
| Tahaa Overwater Suite | 1 320 | - | - | - | - | - | - | - | - |
| Sunset Overwater Suite | 986 | - | - | - | - | - | - | - | - |
| Beach Villa | 1 497 | - | - | - | - | - | - | - | - |
| Bora Bora Overwater Suite | 1 169 | - | - | - | - | - | - | - | - |
| End of Pontoon Overwater Suite | 865 | - | - | - | - | - | - | - | - |
| Royal Beach Villa | 2 976 | - | - | - | - | - | - | - | - |
| Low Season 2012 | Bliss | Shoulder Season 2012 - TCVS5P3 | Shoulder Season 2012 | High Season 2012 | High Season 2012 - TCVS5P3 | October 2012 | Bliss 2012 | Low Season 2013 | |
|---|---|---|---|---|---|---|---|---|---|
| Raiatea Overwater Suite | - | - | - | - | - | - | - | - | - |
| Tahaa Overwater Suite | - | - | - | - | - | - | - | - | - |
| Sunset Overwater Suite | - | 583 | - | - | - | - | - | - | - |
| Beach Villa | - | 585 | - | - | - | - | - | - | - |
| Bora Bora Overwater Suite | - | 661 | - | - | - | - | - | - | - |
| End of Pontoon Overwater Suite | - | 749 | - | - | - | - | - | - | - |
| Royal Beach Villa | - | 1 489 | - | - | - | - | - | - | - |
| Low Season 2012 | Bliss | Shoulder Season 2012 - TCVS5P3 | Shoulder Season 2012 | High Season 2012 | High Season 2012 - TCVS5P3 | October 2012 | Bliss 2012 | Low Season 2013 | |
|---|---|---|---|---|---|---|---|---|---|
| Raiatea Overwater Suite | 865 | - | - | - | - | - | - | - | - |
| Tahaa Overwater Suite | 986 | - | - | - | - | - | 1 081 | 924 | - |
| Sunset Overwater Suite | 1 165 | - | - | - | - | - | 1 344 | 1 214 | - |
| Beach Villa | 1 169 | - | - | - | - | - | 1 465 | 1 249 | - |
| Bora Bora Overwater Suite | 1 320 | - | - | - | - | - | 1 561 | 1 442 | - |
| End of Pontoon Overwater Suite | 1 497 | - | - | - | - | - | 1 885 | 1 622 | - |
| Royal Beach Villa | 2 976 | - | - | - | - | - | 3 226 | 2 796 | - |
| Low Season 2012 | Bliss | Shoulder Season 2012 - TCVS5P3 | Shoulder Season 2012 | High Season 2012 | High Season 2012 - TCVS5P3 | October 2012 | Bliss 2012 | Low Season 2013 | |
|---|---|---|---|---|---|---|---|---|---|
| Raiatea Overwater Suite | 736 | - | - | - | - | - | - | - | - |
| Tahaa Overwater Suite | 839 | - | - | 787 | 920 | - | - | - | 787 |
| Sunset Overwater Suite | 991 | - | - | 1 031 | 1 144 | - | - | - | 1 031 |
| Beach Villa | 993 | - | - | 1 063 | 1 244 | - | - | - | 1 063 |
| Bora Bora Overwater Suite | 1 124 | - | - | 1 227 | 1 327 | - | - | - | 1 227 |
| End of Pontoon Overwater Suite | 1 272 | - | - | 1 380 | 1 601 | - | - | - | 1 380 |
| Royal Beach Villa | 2 530 | - | - | 2 376 | 2 744 | - | - | - | 2 376 |
| Low Season 2012 | Bliss | Shoulder Season 2012 - TCVS5P3 | Shoulder Season 2012 | High Season 2012 | High Season 2012 - TCVS5P3 | October 2012 | Bliss 2012 | Low Season 2013 | |
|---|---|---|---|---|---|---|---|---|---|
| Raiatea Overwater Suite | - | - | - | - | - | - | - | - | - |
| Tahaa Overwater Suite | - | - | - | 787 | 920 | - | - | - | 787 |
| Sunset Overwater Suite | - | - | - | 1 031 | 1 144 | - | - | - | 1 031 |
| Beach Villa | - | - | - | 1 063 | 1 244 | - | - | - | 1 063 |
| Bora Bora Overwater Suite | - | - | - | 1 227 | 1 327 | - | - | - | 1 227 |
| End of Pontoon Overwater Suite | - | - | - | 1 380 | 1 601 | - | - | - | 1 380 |
| Royal Beach Villa | - | - | - | 2 376 | 2 744 | - | - | - | 2 376 |
| Low Season 2012 | Bliss | Shoulder Season 2012 - TCVS5P3 | Shoulder Season 2012 | High Season 2012 | High Season 2012 - TCVS5P3 | October 2012 | Bliss 2012 | Low Season 2013 | |
|---|---|---|---|---|---|---|---|---|---|
| Raiatea Overwater Suite | 736 | - | - | - | - | - | - | - | - |
| Tahaa Overwater Suite | 839 | - | - | 787 | 920 | - | - | - | 787 |
| Sunset Overwater Suite | 991 | - | - | 1 031 | 1 144 | - | - | - | 1 031 |
| Beach Villa | 993 | - | - | 1 063 | 1 244 | - | - | - | 1 063 |
| Bora Bora Overwater Suite | 1 124 | - | - | 1 227 | 1 327 | - | - | - | 1 227 |
| End of Pontoon Overwater Suite | 1 272 | - | - | 1 380 | 1 601 | - | - | - | 1 380 |
| Royal Beach Villa | 2 530 | - | - | 2 376 | 2 744 | - | - | - | 2 376 |





BP 9274 - Papeete - Tahiti - Toll Free: +1-800-704-2952 - Telephone: +689 50 57 94 - Fax: +689 41 03 87

