Average vacation grade given by our clients : No reviews
Opened since July 2002, this resort is designed to be the most exclusive resort in French Polynesia .
Superbly located on Motu Tautau on the coral reef, the resort faces the island of Taha'a on the lagoon side and offers an unsurpassed view on Bora Bora island on the ocean side.
This traditional Polynesian style hotel is 5 minutes by boat from main island of Taha'a and 35 min by boat from Raiatea Island . The resort offers 48 Over Water Suites & 12 Beach Suites more than a hundred square meters in size.
The public areas are built in the trees, providing an exquisite view on the lagoon and Taha'a Island.
There are three restaurants and two bars.
Enjoy beach barbecues and Polynesian and seafood buffets accompanied with live entertainment
Our Monoi enriched lagoon sand applied during any modeling you will discover a new sensation by getting a soft skin. The texture and smells of our authentic monoi are proposed for this modeling which mixes soft and deep feelings. Your body relaxes and your mind relaxes instantly.
| Available | On Request | Closed |
| September - 2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raiatea Overwater Suite | |||||||||||||||||||||||||||||||
| Tahaa Overwater Suite | |||||||||||||||||||||||||||||||
| Sunset Overwater Suite | |||||||||||||||||||||||||||||||
| Beach Villa | |||||||||||||||||||||||||||||||
| Bora Bora Overwater Suite | |||||||||||||||||||||||||||||||
| End of Pontoon Overwater Suite | |||||||||||||||||||||||||||||||
| Royal Beach Villa |
| October - 2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raiatea Overwater Suite | |||||||||||||||||||||||||||||||
| Tahaa Overwater Suite | |||||||||||||||||||||||||||||||
| Sunset Overwater Suite | |||||||||||||||||||||||||||||||
| Beach Villa | |||||||||||||||||||||||||||||||
| Bora Bora Overwater Suite | |||||||||||||||||||||||||||||||
| End of Pontoon Overwater Suite | |||||||||||||||||||||||||||||||
| Royal Beach Villa |
| November - 2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raiatea Overwater Suite | |||||||||||||||||||||||||||||||
| Tahaa Overwater Suite | |||||||||||||||||||||||||||||||
| Sunset Overwater Suite | |||||||||||||||||||||||||||||||
| Beach Villa | |||||||||||||||||||||||||||||||
| Bora Bora Overwater Suite | |||||||||||||||||||||||||||||||
| End of Pontoon Overwater Suite | |||||||||||||||||||||||||||||||
| Royal Beach Villa |
| December - 2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raiatea Overwater Suite | |||||||||||||||||||||||||||||||
| Tahaa Overwater Suite | |||||||||||||||||||||||||||||||
| Sunset Overwater Suite | |||||||||||||||||||||||||||||||
| Beach Villa | |||||||||||||||||||||||||||||||
| Bora Bora Overwater Suite | |||||||||||||||||||||||||||||||
| End of Pontoon Overwater Suite | |||||||||||||||||||||||||||||||
| Royal Beach Villa |
| January - 2011 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raiatea Overwater Suite | |||||||||||||||||||||||||||||||
| Tahaa Overwater Suite | |||||||||||||||||||||||||||||||
| Sunset Overwater Suite | |||||||||||||||||||||||||||||||
| Beach Villa | |||||||||||||||||||||||||||||||
| Bora Bora Overwater Suite | |||||||||||||||||||||||||||||||
| End of Pontoon Overwater Suite | |||||||||||||||||||||||||||||||
| Royal Beach Villa |
| February - 2011 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raiatea Overwater Suite | |||||||||||||||||||||||||||||||
| Tahaa Overwater Suite | |||||||||||||||||||||||||||||||
| Sunset Overwater Suite | |||||||||||||||||||||||||||||||
| Beach Villa | |||||||||||||||||||||||||||||||
| Bora Bora Overwater Suite | |||||||||||||||||||||||||||||||
| End of Pontoon Overwater Suite | |||||||||||||||||||||||||||||||
| Royal Beach Villa |
Available all year and applicable on the 9 months following the wedding date. A copy of the wedding certificate is required for the booking and upon registration at the hotel. 1 bottle of champagne will be Offered to the honeymooners.
Special valid until March 31st 2011 and valid for Spanish and Portuguese markets. The offer is applicable 9 months post wedding. A certificate must be presented upon booking and registration at the hotel. One bottle of champagne (50cl) and one black Pearl ofe Tahiti will be Offered.
Special available from June 1st 2010 until October 31st 2010, and valid for USA, Canadian and Mexican markets. From November 1st 2010 until March 31st 2011, the offer will be valid for South American, New-Zealand and Australian markets too. For a stay of 3 consecutives nights in this Resort, benefit from a 4th night Offered, and from daily American breakfast for 2 Offered.
Special available all year and valid for US / CAN / SA / AUS / NZ markets only. For a stay of 4 consecutive nights in this Resort, benefit from a 5th night Offered.
Special valid until December 21st 2010 for South American market an European market, and until March 31st 2011 for German, Austrian and Swiss markets only. For a stay of 3 consecutive nights in this Resort, benefit from a 4th night Offered.
Special valid from April 1st 2011 until March 31st 2012, and valid for FRENCH market only. For a stay of 5 consecutive nights in this Resort, benefit from a 6th night Offered.
Special valid until MArch 31st 2011. For a stay of 5 consecutive nights in this Resort, benefit from a 6th night offered.
Special valid until December 31st 2010 and valid for Spanish market only. For a minimum stay of 3 consecutive nights in this Resort, benefit from FREE half board for 2.
Valid until March 31st 2011. For any combination of at least, 2 Pearl Resorts, benefit from a discount on the room rate.
High season 2010 : Jun 01st, 2010 - Oct 31st, 2010
Shoulder season 2010 : Nov 01st, 2010 - Dec 31st, 2010
Low Season 2011 : Jan 01st, 2011 - Mar 31st, 2011
Shoulder Season 2011 : Apr 01st, 2011 - May 31st, 2011 Nov 01st, 2011 - Dec 31st, 2011
High Season 2011 : Jun 01st, 2011 - Oct 31st, 2011
All rates shown in green indicate the lowest prices available but may not have free amenities includes, such as free breakfast. Certain conditions may be applied.
| High season 2010 | Shoulder season 2010 | Low Season 2011 | Shoulder Season 2011 | High Season 2011 | |
|---|---|---|---|---|---|
| Raiatea Overwater Suite | 938 | 820 | 820 | 844 | 962 |
| Tahaa Overwater Suite | 1 055 | 938 | 938 | 962 | 1 089 |
| Sunset Overwater Suite | 1 229 | 1 114 | 1 114 | 1 137 | 1 265 |
| Beach Villa | 1 311 | 1 118 | 1 118 | 1 141 | 1 346 |
| Bora Bora Overwater Suite | 1 424 | - | 1 254 | 1 288 | 1 460 |
| End of Pontoon Overwater Suite | 1 710 | - | 1 424 | 1 460 | 1 744 |
| Royal Beach Villa | 3 304 | - | 2 848 | 2 904 | 3 359 |
| High season 2010 | Shoulder season 2010 | Low Season 2011 | Shoulder Season 2011 | High Season 2011 | |
|---|---|---|---|---|---|
| Raiatea Overwater Suite | 868 | 759 | 759 | 781 | 889 |
| Tahaa Overwater Suite | 976 | 868 | 868 | 889 | 1 008 |
| Sunset Overwater Suite | 1 138 | 1 030 | 1 030 | 1 051 | 1 170 |
| Beach Villa | 1 213 | 1 035 | 1 035 | 1 055 | 1 245 |
| Bora Bora Overwater Suite | 1 319 | 1 161 | 1 161 | 1 192 | 1 350 |
| End of Pontoon Overwater Suite | 1 582 | 1 319 | 1 319 | 1 350 | 1 612 |
| Royal Beach Villa | 3 058 | 2 635 | 2 635 | 2 687 | 3 109 |
| High season 2010 | Shoulder season 2010 | Low Season 2011 | Shoulder Season 2011 | High Season 2011 | |
|---|---|---|---|---|---|
| Raiatea Overwater Suite | 705 | 616 | 616 | - | - |
| Tahaa Overwater Suite | 793 | 705 | 705 | - | - |
| Sunset Overwater Suite | 924 | 836 | 836 | - | - |
| Beach Villa | 985 | 839 | 839 | - | - |
| Bora Bora Overwater Suite | 1 070 | 942 | 942 | - | - |
| End of Pontoon Overwater Suite | 1 284 | 1 070 | 1 070 | - | - |
| Royal Beach Villa | 2 479 | 2 138 | 2 138 | - | - |
| High season 2010 | Shoulder season 2010 | Low Season 2011 | Shoulder Season 2011 | High Season 2011 | |
|---|---|---|---|---|---|
| Raiatea Overwater Suite | 705 | 616 | 616 | - | - |
| Tahaa Overwater Suite | 793 | 705 | 705 | - | - |
| Sunset Overwater Suite | 924 | 836 | 836 | - | - |
| Beach Villa | 985 | 839 | 839 | - | - |
| Bora Bora Overwater Suite | 1 070 | 942 | 942 | - | - |
| End of Pontoon Overwater Suite | 1 284 | 1 070 | 1 070 | - | - |
| Royal Beach Villa | 2 479 | 2 138 | 2 138 | - | - |
| High season 2010 | Shoulder season 2010 | Low Season 2011 | Shoulder Season 2011 | High Season 2011 | |
|---|---|---|---|---|---|
| Raiatea Overwater Suite | 752 | 657 | 657 | 677 | 770 |
| Tahaa Overwater Suite | 844 | 752 | 752 | 770 | 874 |
| Sunset Overwater Suite | 985 | 890 | 890 | 911 | 1 014 |
| Beach Villa | 1 050 | 894 | 894 | 913 | 1 076 |
| Bora Bora Overwater Suite | 1 141 | 1 005 | 1 005 | 1 033 | 1 169 |
| End of Pontoon Overwater Suite | 1 369 | 1 141 | 1 141 | 1 169 | 1 396 |
| Royal Beach Villa | 2 643 | 2 280 | 2 280 | 2 325 | 2 688 |
| High season 2010 | Shoulder season 2010 | Low Season 2011 | Shoulder Season 2011 | High Season 2011 | |
|---|---|---|---|---|---|
| Raiatea Overwater Suite | - | 616 | 616 | - | - |
| Tahaa Overwater Suite | - | 705 | 705 | - | - |
| Sunset Overwater Suite | - | 836 | 836 | - | - |
| Beach Villa | - | 839 | 839 | - | - |
| Bora Bora Overwater Suite | - | 942 | 942 | - | - |
| End of Pontoon Overwater Suite | - | 1 070 | 1 070 | - | - |
| Royal Beach Villa | - | 2 138 | 2 138 | - | - |
| High season 2010 | Shoulder season 2010 | Low Season 2011 | Shoulder Season 2011 | High Season 2011 | |
|---|---|---|---|---|---|
| Raiatea Overwater Suite | - | - | - | 705 | 802 |
| Tahaa Overwater Suite | - | - | - | 802 | 911 |
| Sunset Overwater Suite | - | - | - | 949 | 1 055 |
| Beach Villa | - | - | - | 951 | 1 123 |
| Bora Bora Overwater Suite | - | - | - | 1 075 | 1 216 |
| End of Pontoon Overwater Suite | - | - | - | 1 216 | 1 453 |
| Royal Beach Villa | - | - | - | 2 420 | 2 800 |
| High season 2010 | Shoulder season 2010 | Low Season 2011 | Shoulder Season 2011 | High Season 2011 | |
|---|---|---|---|---|---|
| Raiatea Overwater Suite | 782 | 685 | 931 | - | - |
| Tahaa Overwater Suite | 880 | 782 | 1 046 | - | - |
| Sunset Overwater Suite | 1 025 | 928 | 928 | - | - |
| Beach Villa | 1 094 | 931 | 1 188 | - | - |
| Bora Bora Overwater Suite | 1 188 | 1 046 | 685 | - | - |
| End of Pontoon Overwater Suite | 1 424 | 1 188 | 782 | - | - |
| Royal Beach Villa | 2 753 | 2 375 | 2 375 | - | - |
| High season 2010 | Shoulder season 2010 | Low Season 2011 | Shoulder Season 2011 | High Season 2011 | |
|---|---|---|---|---|---|
| Raiatea Overwater Suite | 938 | 820 | - | - | - |
| Tahaa Overwater Suite | 1 055 | 938 | - | - | - |
| Sunset Overwater Suite | 1 229 | 1 114 | - | - | - |
| Beach Villa | 1 311 | 1 118 | - | - | - |
| Bora Bora Overwater Suite | 1 424 | 1 254 | - | - | - |
| End of Pontoon Overwater Suite | 1 710 | 1 424 | - | - | - |
| Royal Beach Villa | 3 304 | 2 848 | - | - | - |
| High season 2010 | Shoulder season 2010 | Low Season 2011 | Shoulder Season 2011 | High Season 2011 | |
|---|---|---|---|---|---|
| Raiatea Overwater Suite | 890 | 780 | 780 | - | - |
| Tahaa Overwater Suite | 1 002 | 890 | 890 | - | - |
| Sunset Overwater Suite | 1 169 | 1 060 | 1 060 | - | - |
| Beach Villa | 1 247 | 1 062 | 1 062 | - | - |
| Bora Bora Overwater Suite | 1 355 | 1 192 | 1 192 | - | - |
| End of Pontoon Overwater Suite | 1 623 | 1 355 | 1 355 | - | - |
| Royal Beach Villa | 3 139 | 2 705 | 2 705 | - | - |





BP 9274 - Papeete - Tahiti - Toll Free: +1-800-704-2952 - Telephone: +689 50 57 94 - Fax: +689 41 03 87



