Average vacation grade given by our clients : 




The Intercontinental Resort Tahiti, formerly the legendary Beachcomber, is commonly recognized as the Top hotel of Tahiti. It has superb romantic location lagoon side in 30 acres (12 hectares) of tropical gardens, with spectacular views of Tahiti's sister Island, Moorea. We are just over a mile (2 km) from the airport, delightfull after long flight and great against jet lag. The capital and port city, Papeete, are only about six miles (10 km) down the road.
Intercontinental Resort Tahiti nothing's higher than the coconut palms in our low rise Polynesian-style resort of 263 rooms, suite and overwater bungalows. All accommodations are attractively decorated in tasteful and relaxing Colonial Polynesian theme.
The rooms are in three categories in nine adjoining three story buildings spread out in our luxuriant grounds :
Thatched with pandanus leaves, the overwater bungalows are our most romantic choice - inspired by traditional Polynesian houses called fare. They're built on stilts let into the lagoon bed and all have ocean views, private terraces and sundecks with direct access to the lagoon.
The hotel have two Garden Rooms specially adapted for the disabled for whom access to restaurants, bars and pool areas is available from the elevators.
Le Lotus Restaurant is situated at the secluded far end of the resort grounds. It is the most Romantic setting with views out to Moorea. Here you can be tempted by gourmet menus including dishes inspired by our association with leading French restaurant, L'Auberge de l'ILL (3-star Michelin rated).
For the entertainment of our guests as well as for local residents, we stage regular theme events in our Tiare Restaurant. On three nights a week it is transformed into a theater restaurant for exciting dinner shows.
Help yourself from a magnificent Salad Bar and choose from a range of succulent roasts. An exciting show of Tahitian song and dance starts at 8 pm.
Intercontinental Resort Tahiti It's been most popular dining event in Tahiti. The lavish seafood buffet is legendary amongst the locals and is followed by live music and a thrilling show brought to you by the internationally renowned "Grands Ballets de Tahiti".
Another dinner show with entertainment in the form of the reenactment by Les Grands Ballets, inspired by the famous story of the Mutiny of the Bounty, Captain Bligh presiding. Dances are performed by the "Grands Ballets de Tahiti".
Something very appreciated by the locals is our Sunday brunch buffet complete with a wide range of traditional Tahitian delicacies. There's a fantastic ambience and lively Tahitian music.
Are offered troughout the week at the Resort:
For the entertainment of our guests as well as for local residents, we stage regular theme events in our Tiare Restaurant. On three nights a week it is transformed into a theater restaurant for exciting dinner shows that will give you a sense of the traditional culture of Polynesia. Dining starts at 7 pm and shows around 8 pm.
Furthermore, for your confort, in the hotel:
| Available | On Request | Closed |
| May - 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard Room | |||||||||||||||||||||||||||||||
| Garden Room | |||||||||||||||||||||||||||||||
| Lagoon view Room | |||||||||||||||||||||||||||||||
| Panoramic view Room | |||||||||||||||||||||||||||||||
| Overwater Motu Bungalow | |||||||||||||||||||||||||||||||
| Overwater Lagoon Junior Suite Bungalow | |||||||||||||||||||||||||||||||
| Panoramic Suite | |||||||||||||||||||||||||||||||
| Overwater Junior Suite Villa Motu |
| June - 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard Room | |||||||||||||||||||||||||||||||
| Garden Room | |||||||||||||||||||||||||||||||
| Lagoon view Room | |||||||||||||||||||||||||||||||
| Panoramic view Room | |||||||||||||||||||||||||||||||
| Overwater Motu Bungalow | |||||||||||||||||||||||||||||||
| Overwater Lagoon Junior Suite Bungalow | |||||||||||||||||||||||||||||||
| Panoramic Suite | |||||||||||||||||||||||||||||||
| Overwater Junior Suite Villa Motu |
| July - 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard Room | |||||||||||||||||||||||||||||||
| Garden Room | |||||||||||||||||||||||||||||||
| Lagoon view Room | |||||||||||||||||||||||||||||||
| Panoramic view Room | |||||||||||||||||||||||||||||||
| Overwater Motu Bungalow | |||||||||||||||||||||||||||||||
| Overwater Lagoon Junior Suite Bungalow | |||||||||||||||||||||||||||||||
| Panoramic Suite | |||||||||||||||||||||||||||||||
| Overwater Junior Suite Villa Motu |
| August - 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard Room | |||||||||||||||||||||||||||||||
| Garden Room | |||||||||||||||||||||||||||||||
| Lagoon view Room | |||||||||||||||||||||||||||||||
| Panoramic view Room | |||||||||||||||||||||||||||||||
| Overwater Motu Bungalow | |||||||||||||||||||||||||||||||
| Overwater Lagoon Junior Suite Bungalow | |||||||||||||||||||||||||||||||
| Panoramic Suite | |||||||||||||||||||||||||||||||
| Overwater Junior Suite Villa Motu |
| September - 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard Room | |||||||||||||||||||||||||||||||
| Garden Room | |||||||||||||||||||||||||||||||
| Lagoon view Room | |||||||||||||||||||||||||||||||
| Panoramic view Room | |||||||||||||||||||||||||||||||
| Overwater Motu Bungalow | |||||||||||||||||||||||||||||||
| Overwater Lagoon Junior Suite Bungalow | |||||||||||||||||||||||||||||||
| Panoramic Suite | |||||||||||||||||||||||||||||||
| Overwater Junior Suite Villa Motu |
| October - 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard Room | |||||||||||||||||||||||||||||||
| Garden Room | |||||||||||||||||||||||||||||||
| Lagoon view Room | |||||||||||||||||||||||||||||||
| Panoramic view Room | |||||||||||||||||||||||||||||||
| Overwater Motu Bungalow | |||||||||||||||||||||||||||||||
| Overwater Lagoon Junior Suite Bungalow | |||||||||||||||||||||||||||||||
| Panoramic Suite | |||||||||||||||||||||||||||||||
| Overwater Junior Suite Villa Motu |
Special valid all year and applicable for combination of Intercontinental Resorts OR Intercontinental Resorts with Maitai Hotels. Honeymooners will benefit from Free daily American breakfast for 2. (For menities, please, see "Honeymoon Offer")
Special available all year and applicable on the 12 months following the wedding date. A copy of the wedding certificate is mandatory for the booking and upon registration at the hotel. Honeymooners will receive a welcome present; for 3 nights, half bottle of champagne the evening of their 3rd night is offered; for 5 nights, breakfast for 2 is delivered to their room on the morning of their choice or canoe breakfast for those who stay in overwater bungalow.
Special valid all year and applicable for a minimum stay of 3 consecutive nights in this Resort, combined with other Intercontinental Resorts> OR with Maitai hotels. Benefit from Free daily American breakfast for 2.
Special valid all year and applicable for a minimum stay of 2 consecutive nights in this Resort, combined with other Intercontinental Resorts OR with Maitai hotels. Benefit from Free daily American breakfast for 2.
Special valid all year and applicable for a minimum stay of 3 consecutive nights in this Resort.
Special valid all year and applicable for a minimum stay of 2 consecutive nights in this Resort.
Valid from April 1st, 2011 until March 31st, 2013 and applicable for combination of Intercontinental Resorts OR Intercontinental Resorts with Maitai Hotels. Benefit from Free daily American breakfast for 2.
Special valid from April 1st, 2011 until March 31st, 2013. For any combination of Le Maitai Bora Bora - Le Maitai Rangiroa - Le Maitai Lapita Village with the Intercontinental Tahiti or/and the Intercontinental Moorea, benefit from a special rate (Standard Room or Garden view Room at Intercontinental Tahiti / Lanaï Room at Intercontinental Moorea) and from free daily American breakfast in Tahiti and Moorea.
Special valid all year and applicable for any combination of Intercontinental Resorts or Intercontinental Resorts with Maitai hotels; and applicable if booking is made 90 days prior the arrival. benefit from Free daily American breakfast for 2.
Special valid all year and for bookings made 90 days prior the arrival.
Yearly Season 2012 : Jan 01st, 2012 - Dec 31st, 2012
Shoulder Season 2012 : Apr 01st, 2012 - May 31st, 2012 Nov 01st, 2012 - Dec 31st, 2012
High Season 2012 : Jun 01st, 2012 - Oct 31st, 2012
Low Season 2013 : Jan 01st, 2013 - Mar 31st, 2013
All rates shown in green indicate the lowest prices available but may not have free amenities includes, such as free breakfast. Certain conditions may be applied.
| Yearly Season 2012 | Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|---|
| Standard Room | - | 324 | 341 | 324 |
| Garden Room | - | 363 | 382 | 363 |
| Lagoon view Room | - | 408 | 427 | 408 |
| Panoramic view Room | - | 479 | 503 | 479 |
| Overwater Motu Bungalow | - | 610 | 639 | 593 |
| Overwater Lagoon Junior Suite Bungalow | - | 846 | 888 | 846 |
| Panoramic Suite | - | 954 | 1 003 | 954 |
| Overwater Junior Suite Villa Motu | - | 1 143 | 1 201 | 1 143 |
| Yearly Season 2012 | Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|---|
| Standard Room | - | 277 | 291 | 277 |
| Garden Room | - | 308 | 324 | 308 |
| Lagoon view Room | - | 346 | 364 | 346 |
| Panoramic view Room | - | 408 | 427 | 408 |
| Overwater Motu Bungalow | - | 518 | 545 | 518 |
| Overwater Lagoon Junior Suite Bungalow | - | 720 | 757 | 720 |
| Panoramic Suite | - | 811 | 852 | 811 |
| Overwater Junior Suite Villa Motu | - | 973 | 1 021 | 973 |
| Yearly Season 2012 | Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|---|
| Standard Room | - | 277 | 291 | 277 |
| Garden Room | - | 308 | 324 | 308 |
| Lagoon view Room | - | 346 | 364 | 346 |
| Panoramic view Room | - | 408 | 427 | 408 |
| Overwater Motu Bungalow | - | 518 | 545 | 518 |
| Overwater Lagoon Junior Suite Bungalow | - | 720 | 757 | 720 |
| Panoramic Suite | - | 811 | 852 | 811 |
| Overwater Junior Suite Villa Motu | - | 973 | 1 021 | 973 |
| Yearly Season 2012 | Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|---|
| Standard Room | - | 261 | 274 | 261 |
| Garden Room | - | - | 305 | 291 |
| Lagoon view Room | - | - | 344 | 327 |
| Panoramic view Room | - | - | 403 | 383 |
| Overwater Motu Bungalow | - | - | 512 | 504 |
| Overwater Lagoon Junior Suite Bungalow | - | - | 711 | 680 |
| Panoramic Suite | - | - | 802 | 764 |
| Overwater Junior Suite Villa Motu | - | - | 963 | 915 |
| Yearly Season 2012 | Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|---|
| Standard Room | - | 292 | 306 | 292 |
| Garden Room | - | 327 | 344 | 327 |
| Lagoon view Room | - | 368 | 385 | 368 |
| Panoramic view Room | - | 431 | 452 | 431 |
| Overwater Motu Bungalow | - | 548 | 576 | 548 |
| Overwater Lagoon Junior Suite Bungalow | - | 763 | 801 | 763 |
| Panoramic Suite | - | 859 | 901 | 859 |
| Overwater Junior Suite Villa Motu | - | 1 028 | 1 081 | 1 028 |
| Yearly Season 2012 | Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|---|
| Standard Room | - | 261 | 274 | 261 |
| Garden Room | - | 291 | 305 | 291 |
| Lagoon view Room | - | 327 | 344 | 327 |
| Panoramic view Room | - | 383 | 403 | 383 |
| Overwater Motu Bungalow | - | 489 | 512 | 489 |
| Overwater Lagoon Junior Suite Bungalow | - | 680 | 711 | 680 |
| Panoramic Suite | - | 764 | 802 | 764 |
| Overwater Junior Suite Villa Motu | - | 915 | 963 | 966 |
| Yearly Season 2012 | Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|---|
| Standard Room | - | 292 | 306 | 292 |
| Garden Room | - | 327 | 344 | 327 |
| Lagoon view Room | - | 368 | 385 | 368 |
| Panoramic view Room | - | 431 | 452 | 431 |
| Overwater Motu Bungalow | - | 548 | 576 | 548 |
| Overwater Lagoon Junior Suite Bungalow | - | 763 | 801 | 763 |
| Panoramic Suite | - | 859 | 901 | 859 |
| Overwater Junior Suite Villa Motu | - | 1 028 | 1 081 | 1 028 |
| Yearly Season 2012 | Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|---|
| Standard Room | - | 324 | 341 | 324 |
| Garden Room | - | 363 | 382 | 363 |
| Lagoon view Room | - | 408 | 427 | 408 |
| Panoramic view Room | - | 479 | 503 | 479 |
| Overwater Motu Bungalow | - | 610 | 639 | 610 |
| Overwater Lagoon Junior Suite Bungalow | - | 846 | 888 | 846 |
| Panoramic Suite | - | 954 | 1 003 | 954 |
| Overwater Junior Suite Villa Motu | - | 1 143 | 1 201 | 1 143 |
| Yearly Season 2012 | Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|---|
| Standard Room | - | 189 | 189 | 189 |
| Garden Room | 255 | - | - | 255 |
| Lagoon view Room | - | - | - | - |
| Panoramic view Room | - | - | - | - |
| Overwater Motu Bungalow | - | - | - | - |
| Overwater Lagoon Junior Suite Bungalow | - | - | - | - |
| Panoramic Suite | - | - | - | - |
| Overwater Junior Suite Villa Motu | - | - | - | - |
| Yearly Season 2012 | Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|---|
| Standard Room | - | 261 | 274 | 261 |
| Garden Room | - | 291 | 305 | 291 |
| Lagoon view Room | - | 327 | 344 | 327 |
| Panoramic view Room | - | 383 | 403 | 383 |
| Overwater Motu Bungalow | - | 489 | 512 | 489 |
| Overwater Lagoon Junior Suite Bungalow | - | 680 | 711 | 680 |
| Panoramic Suite | - | 764 | 802 | 764 |
| Overwater Junior Suite Villa Motu | - | 915 | 963 | 915 |
| Yearly Season 2012 | Shoulder Season 2012 | High Season 2012 | Low Season 2013 | |
|---|---|---|---|---|
| Standard Room | - | 261 | 274 | 261 |
| Garden Room | - | 291 | 305 | 291 |
| Lagoon view Room | - | 327 | 344 | 327 |
| Panoramic view Room | - | 383 | 403 | 383 |
| Overwater Motu Bungalow | - | 489 | 512 | 489 |
| Overwater Lagoon Junior Suite Bungalow | - | 680 | 711 | 680 |
| Panoramic Suite | - | 764 | 802 | 764 |
| Overwater Junior Suite Villa Motu | - | 915 | 963 | 915 |











BP 9274 - Papeete - Tahiti - Toll Free: +1-800-704-2952 - Telephone: +689 50 57 94 - Fax: +689 41 03 87

