Average vacation grade given by our clients : No reviews
Located along a lagoon on one of the most beautiful - and unique - white-sand beaches of Tahiti, Le Meridien Tahiti is perfectly integrated into the luxuriant vegetation on the island. The thoroughly modern resort offers 138 garden - and lagoon-view rooms and suites, as well as 12 Polynesian-style, over-water bungalows. The gourmet Le Carré restaurant offers refined and creative cuisine before an exceptional panorama of the sister island Moorea; surrounded by exotic gardens, the 300-seat La Plantation restaurant presents a mix of Polynesian and international specialties. Discover art at "l'Atelier" the resort's on-site artists' space which offers painting workshops with artists-in-residence and learn local recipes with our unique personalized cooking classes provided by our Chef, Sébastien Philizot. The hotel features watersports equipment and family-style activities. New "Le Meridien Beds", flat screen television, wireless access in all rooms and public spaces are part of the recent improvements of the Hotel.
The Lagoon View Rooms are very spacious (approximately 47.6 square meters), look directly over the blue lagoon of Tahiti and feature a terrace, the ideal place to read or take in the sunset. Decorated in vivid primary colors, Polynesian furnishings, natural materials and local designs, all rooms (available with either a queen-size bed or two single beds rooms) have air conditioning, direct dial phone, safe, satellite television, Internet access, mini-bar and coffee-maker. The bathroom features a separate bathtub and walk-in shower.
The 12 Polynesian-style Bungalows stretch out into the lagoon and are perched right over the water. The bungalows have a spacious deck for whiling away the hours over the lagoon. The over-water bungalows are very spacious (approximately 56 square meters) with a separate dressing area and have air-conditioning, safe satellite television, mini-bar, tea & coffee amenities, iron and ironing board. It is impossible to add an extra bed but a convertible sofa can be used for a third adult or a child.
Some of the amenities above may not be available in all rooms. Fees on certain amenities/services may apply.
The Le Méridien Tahiti resort makes an excellent venue for meetings, with the largest conference and convention facilities in French Polynesia.
La Plantation: Experience the subtleties of the French culinary art combined with the sensual flavours of Polynesia at La Plantation Restaurant. Large buffets, menu and theme nights are available and you will also enjoy the fabulous Tahitian Dance Show every Friday night.
Le Carré: With its unique concept in Tahiti, new decor, design, exotic furniture, lounge and trendy atmosphere A la carte dishes and a large selection of wines are available. This restaurant offers you a refined and creative cuisine in front of the lagoon.
Le Pool Bar and the Astrolabe Bar are the ideal places to have a drink at any time of the day.
Le Méridien Tahiti provides a wide range of activities free of charge at the hotel. A Swimming pool with a white sandy bottom (the biggest in the South Pacific), tennis courts, beach volleyball and tennis table are just a few of the many activities that are available.
Some of the services and facilities above may not be available on a 24-hour basis or without advance request. Fees on certain facilities/services may apply.
Many excursions are available directly from the hotel including the Caves of Maraa, Gauguin Museum and the Seashell Museum are just a few of the many sites that are within a close proximity of the Le Meridien Tahiti. A broad range of activities such as hiking and horseback excursions, safaris to the heart of the island, waterfall and canyon adventures, trips out on the lagoon, and guided tours of cultural sites are available.
Papeete, the capital of Tahiti, offers visitors numerous treasures: including the colorful market, art & history museums, botanical and flower gardens, animated nightlife and cultural exhibitions.
| Available | On Request | Closed |
| February - 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garden view Room | |||||||||||||||||||||||||||||||
| Deluxe Lagoon view Room | |||||||||||||||||||||||||||||||
| Panoramic Lagoon view Room | |||||||||||||||||||||||||||||||
| Deluxe Ocean view Room | |||||||||||||||||||||||||||||||
| Panoramic Ocean Front Room | |||||||||||||||||||||||||||||||
| Overwater Bungalow | |||||||||||||||||||||||||||||||
| Junior Suite | |||||||||||||||||||||||||||||||
| Senior Suite | |||||||||||||||||||||||||||||||
| Presidential Suite |
| March - 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garden view Room | |||||||||||||||||||||||||||||||
| Deluxe Lagoon view Room | |||||||||||||||||||||||||||||||
| Panoramic Lagoon view Room | |||||||||||||||||||||||||||||||
| Deluxe Ocean view Room | |||||||||||||||||||||||||||||||
| Panoramic Ocean Front Room | |||||||||||||||||||||||||||||||
| Overwater Bungalow | |||||||||||||||||||||||||||||||
| Junior Suite | |||||||||||||||||||||||||||||||
| Senior Suite | |||||||||||||||||||||||||||||||
| Presidential Suite |
| April - 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garden view Room | |||||||||||||||||||||||||||||||
| Deluxe Lagoon view Room | |||||||||||||||||||||||||||||||
| Panoramic Lagoon view Room | |||||||||||||||||||||||||||||||
| Deluxe Ocean view Room | |||||||||||||||||||||||||||||||
| Panoramic Ocean Front Room | |||||||||||||||||||||||||||||||
| Overwater Bungalow | |||||||||||||||||||||||||||||||
| Junior Suite | |||||||||||||||||||||||||||||||
| Senior Suite | |||||||||||||||||||||||||||||||
| Presidential Suite |
| May - 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garden view Room | |||||||||||||||||||||||||||||||
| Deluxe Lagoon view Room | |||||||||||||||||||||||||||||||
| Panoramic Lagoon view Room | |||||||||||||||||||||||||||||||
| Deluxe Ocean view Room | |||||||||||||||||||||||||||||||
| Panoramic Ocean Front Room | |||||||||||||||||||||||||||||||
| Overwater Bungalow | |||||||||||||||||||||||||||||||
| Junior Suite | |||||||||||||||||||||||||||||||
| Senior Suite | |||||||||||||||||||||||||||||||
| Presidential Suite |
| June - 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garden view Room | |||||||||||||||||||||||||||||||
| Deluxe Lagoon view Room | |||||||||||||||||||||||||||||||
| Panoramic Lagoon view Room | |||||||||||||||||||||||||||||||
| Deluxe Ocean view Room | |||||||||||||||||||||||||||||||
| Panoramic Ocean Front Room | |||||||||||||||||||||||||||||||
| Overwater Bungalow | |||||||||||||||||||||||||||||||
| Junior Suite | |||||||||||||||||||||||||||||||
| Senior Suite | |||||||||||||||||||||||||||||||
| Presidential Suite |
| July - 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garden view Room | |||||||||||||||||||||||||||||||
| Deluxe Lagoon view Room | |||||||||||||||||||||||||||||||
| Panoramic Lagoon view Room | |||||||||||||||||||||||||||||||
| Deluxe Ocean view Room | |||||||||||||||||||||||||||||||
| Panoramic Ocean Front Room | |||||||||||||||||||||||||||||||
| Overwater Bungalow | |||||||||||||||||||||||||||||||
| Junior Suite | |||||||||||||||||||||||||||||||
| Senior Suite | |||||||||||||||||||||||||||||||
| Presidential Suite |
Special valid from February 1st, 2011 until March 31st, 2012 and valid for French couple celebrating their honeymoon (valid within 12 months following wedding date). For all stay in this Resort, benefit from free daily American breakfast and from a discount on room rate.
Special valid from April 1st, 2011 until March 31st, 2012 and available for honeymooners during the 12 months following the wedding ceremony. A copy of the Wedding certificate must be presented for the booking and upon arrival at the hotel. For 1st or 2nd night, get 1 Sunset cocktail offered for the couple; from the 3rd night or above, get a half bottle of champagne for free.
Special valid for any stay between November 18th, 2011 and March 31st, 2012, and only if booking is made before February 29th, 2012. This offer is valid for USA and Canada only. Guests will benefit from free daily American breakfast and from a discount on the room rate.
Special valid from April 1st, 2012 until March 31st, 2013 and valid for people travelling on "Honeymoon" (12 months following the wedding ceremony) or on "Wedding Anniversary" (within 3 monhts before/after wedding anniversary).For 3 nights in this Resort (nights can be split), benefit from a 4th night for free, from a discount on the room rate, from free daily American breakfast and from a Credit Resort of 5 000 xpf per stay.
Special valid from April 1st, 2012 until March 31st, 2012; and valid for people travelling on "Honeymoon" (12 months following the wedding ceremony) or on "Wedding Anniversary" (within 3 monhts before/after wedding anniversary). For any stay in this Resort, benefit from a discount of (-15%) on the bungalow or the villaa rate, from free daily American breakfast and from a bottle of champagne (37,5 cl) offered upon arrival.
Special valid from April 1st, 2011 until March 31st, 2013. For a minimum of 3 nights in this Resort (nights can be split), benefit from a 4th night for free and from a Credit Resort of 10 000 xpf per stay (from April 1st, 2011 until March 31st, 2012), of 5 000 xpf per stay (from April 1st, 2012 until March 31st, 201).
Special valid from April 1st, 2011 until March 31st, 2012. For a stay of 2 consecutive nights in this Resort, benefit from a 3rd night for free.
Special valid <from April 1st, 2012 until March 31st, 2013. For a minimum of 4 nights in this Resort (can be split in 2 stays), benefit from 5th and 6th nights for free and from free daily American breakfast.
Special valid from April 1st, 2012 until March 31st, 2013 and valid for 3 nights in this Resort (nights can be split) and booked 90 days prior to arrival. Benefit from a 4th night for free, from a discount on the room rate, and from free daily American breakfast.
Special valid from April 1st, 2012 until March 31st, 2013 and for a stay of 4 nights in this Resort (consecutive or not), and booked 90 days prior arrival. Benefit from 5th and 6th nights for free, from a discount on the room rate, and from free daily American breakfast.
Special valid from February 1st, 2011until March 31st, 2012 and valid forFrecnh market only. For all stay in this Resort, benefit from free daily American breakfast.
Special valid from April 1st, 2011 until March 31st, 2012. For a minimum stay of 3 consecutive nights in this Resort, benefit from 1 Romantic dinner for 2 offered, from a floral decoration for free and from 1 bottle of champagne offered.
Special valid for any stay between November 18th, 2011 and March 31st, 2012, and only if booking is made before February 29th, 2012. This offer is valid for USA and Canada only. Guests will benefit from free daily American breakfast.
Special valid from April 1st, 2011 until March 31st, 2012, and valid for combination of Le Méridien Tahiti with Le Meridien Bora Bora, Sofitel Moorea OR with The St Regis Bora Bora. Benefit from a discount of (-15%) on the room rate.
Special valid from February 1st, 2011 until March 31st, 2012 and valid for FRrench market only. For combination of Le Méridien Tahiti with Le Méridien Bora Bora, The St Regis Bora Bora or Sofitel Moorea benefit from free daily American breakfast and from a discount on room rate.
Special valid from April 1st, 2012 until March 31st, 2013. For any reservation combining Le Meridien Tahiti with St Regis Bora Bora, benefit from an upgrade for free and guaranteed (in Tahiti), and from free daily American breakfast.
Special valid from April 1st, 2012 until March 31st, 2013. For any reservation combining Le Meridien Tahiti with Four Seasons Resort Bora Bora, benefit from an upgrade for free and guaranteed (in Tahiti), and from free daily American breakfast.
Special valid from April 1st, 2012 until March 31st, 2013. For any reservation combining Le Meridien Tahiti with Sofitel Moorea Ia Ora Beach Resort, benefit from an upgrade for free and guaranteed (in Tahiti), and from free daily American breakfast.
Special valid from April 1st, 2012 until March 31st, 2013. For any reservation combining Le Meridien Tahiti with Four Seasons Resort Bora Bora and booked 90 days prior to arrival, benefit from an upgrade for free and guaranteed (in Tahiti), and from free daily American breakfast.
Special valid from April 1st, 2012 until March 31st, 2013. For any reservation combining Le Meridien Tahiti with Sofitel Moorea Ia Ora Beach Resort and booked 90 days prior to arrival, benefit from an upgrade for free and guaranteed (in Tahiti), and from free daily American breakfast.
Special valid from April 1st, 2012 until March 31st, 2013. For any reservation combining Le Meridien Tahiti with The St Regis Bora Bora and booked 90 days prior to arrival, benefit from an upgrade for free and guaranteed (in Tahiti), and from free daily American breakfast.
Special valid for any stay between November 18th, 2011 and March 31st, 2012, and only if booking is made before February 29th, 2012. This offer is valid for USA and Canada only. Guests will benefit from free daily American breakfast and from a discount on the room rate.
Special valid from April 1st, 2011 until May 31st, 2011 and from November 1st, 2011 until March 31st, 2012. If booking is done 45 days prior the arrival date, benefit from a discount on room rate, and from free daily American breakfast.
special valid from April 1st, 2012 until March 31st, 2013. Book 90 days prior to arrival, and receive (-15%) discount on the room rate, and from free daily American breakfast.
Low Season 2012 : Jan 01st, 2012 - Mar 31st, 2012
Yearly Season 2012 : Apr 01st, 2012 - Dec 31st, 2012
Low Season 2013 : Jan 01st, 2013 - Mar 31st, 2013
All rates shown in green indicate the lowest prices available but may not have free amenities includes, such as free breakfast. Certain conditions may be applied.
| Low Season 2012 | Yearly Season 2012 | Low Season 2013 | |
|---|---|---|---|
| Garden view Room | 297 | 452 | 452 |
| Deluxe Lagoon view Room | 361 | - | - |
| Panoramic Lagoon view Room | 424 | - | - |
| Deluxe Ocean view Room | - | 555 | 555 |
| Panoramic Ocean Front Room | - | 601 | 601 |
| Overwater Bungalow | 669 | 899 | 899 |
| Junior Suite | 669 | 777 | 777 |
| Senior Suite | 723 | 945 | 945 |
| Presidential Suite | 876 | 1 122 | 1 122 |
| Low Season 2012 | Yearly Season 2012 | Low Season 2013 | |
|---|---|---|---|
| Garden view Room | 268 | - | - |
| Deluxe Lagoon view Room | 324 | - | - |
| Panoramic Lagoon view Room | 382 | - | - |
| Deluxe Ocean view Room | - | - | - |
| Panoramic Ocean Front Room | - | - | - |
| Overwater Bungalow | 603 | - | - |
| Junior Suite | 603 | - | - |
| Senior Suite | 651 | - | - |
| Presidential Suite | 790 | - | - |
| Low Season 2012 | Yearly Season 2012 | Low Season 2013 | |
|---|---|---|---|
| Garden view Room | 268 | - | - |
| Deluxe Lagoon view Room | 324 | - | - |
| Panoramic Lagoon view Room | 382 | - | - |
| Deluxe Ocean view Room | - | - | - |
| Panoramic Ocean Front Room | - | - | - |
| Overwater Bungalow | 603 | - | - |
| Junior Suite | 603 | - | - |
| Senior Suite | 651 | - | - |
| Presidential Suite | 790 | - | - |
| Low Season 2012 | Yearly Season 2012 | Low Season 2013 | |
|---|---|---|---|
| Garden view Room | - | - | - |
| Deluxe Lagoon view Room | 324 | - | - |
| Panoramic Lagoon view Room | 382 | - | - |
| Deluxe Ocean view Room | - | - | - |
| Panoramic Ocean Front Room | - | - | - |
| Overwater Bungalow | 603 | - | - |
| Junior Suite | 603 | - | - |
| Senior Suite | 651 | - | - |
| Presidential Suite | 790 | - | - |
| Low Season 2012 | Yearly Season 2012 | Low Season 2013 | |
|---|---|---|---|
| Garden view Room | - | 290 | 290 |
| Deluxe Lagoon view Room | - | - | - |
| Panoramic Lagoon view Room | - | - | - |
| Deluxe Ocean view Room | - | 353 | 353 |
| Panoramic Ocean Front Room | - | 382 | 382 |
| Overwater Bungalow | - | 574 | 574 |
| Junior Suite | - | 497 | 497 |
| Senior Suite | - | 603 | 603 |
| Presidential Suite | - | 716 | 716 |
| Low Season 2012 | Yearly Season 2012 | Low Season 2013 | |
|---|---|---|---|
| Garden view Room | - | 382 | 382 |
| Deluxe Lagoon view Room | - | - | - |
| Panoramic Lagoon view Room | - | - | - |
| Deluxe Ocean view Room | - | 472 | 472 |
| Panoramic Ocean Front Room | - | 510 | 510 |
| Overwater Bungalow | - | 764 | 764 |
| Junior Suite | - | 661 | 661 |
| Senior Suite | - | 802 | 802 |
| Presidential Suite | - | 955 | 955 |
| Low Season 2012 | Yearly Season 2012 | Low Season 2013 | |
|---|---|---|---|
| Garden view Room | - | 337 | 337 |
| Deluxe Lagoon view Room | 272 | - | - |
| Panoramic Lagoon view Room | 319 | - | - |
| Deluxe Ocean view Room | - | 415 | 415 |
| Panoramic Ocean Front Room | - | 452 | 452 |
| Overwater Bungalow | 502 | 674 | 674 |
| Junior Suite | 502 | 583 | 583 |
| Senior Suite | 543 | 710 | 710 |
| Presidential Suite | 658 | 843 | 843 |
| Low Season 2012 | Yearly Season 2012 | Low Season 2013 | |
|---|---|---|---|
| Garden view Room | 201 | - | - |
| Deluxe Lagoon view Room | 241 | - | - |
| Panoramic Lagoon view Room | 286 | - | - |
| Deluxe Ocean view Room | - | - | - |
| Panoramic Ocean Front Room | - | - | - |
| Overwater Bungalow | - | - | - |
| Junior Suite | - | - | - |
| Senior Suite | - | - | - |
| Presidential Suite | - | - | - |
| Low Season 2012 | Yearly Season 2012 | Low Season 2013 | |
|---|---|---|---|
| Garden view Room | - | 303 | 303 |
| Deluxe Lagoon view Room | - | - | - |
| Panoramic Lagoon view Room | - | - | - |
| Deluxe Ocean view Room | - | 369 | 369 |
| Panoramic Ocean Front Room | - | 399 | 399 |
| Overwater Bungalow | - | 601 | 601 |
| Junior Suite | - | 518 | 518 |
| Senior Suite | - | 632 | 632 |
| Presidential Suite | - | 749 | 749 |
| Low Season 2012 | Yearly Season 2012 | Low Season 2013 | |
|---|---|---|---|
| Garden view Room | - | 290 | 290 |
| Deluxe Lagoon view Room | - | - | - |
| Panoramic Lagoon view Room | - | - | - |
| Deluxe Ocean view Room | - | 353 | 353 |
| Panoramic Ocean Front Room | - | 382 | 382 |
| Overwater Bungalow | - | 574 | 574 |
| Junior Suite | - | 497 | 497 |
| Senior Suite | - | 603 | 603 |
| Presidential Suite | - | 716 | 716 |
| Low Season 2012 | Yearly Season 2012 | Low Season 2013 | |
|---|---|---|---|
| Garden view Room | - | 257 | 257 |
| Deluxe Lagoon view Room | - | - | - |
| Panoramic Lagoon view Room | - | - | - |
| Deluxe Ocean view Room | - | 316 | 316 |
| Panoramic Ocean Front Room | - | 340 | 340 |
| Overwater Bungalow | - | 510 | 510 |
| Junior Suite | - | 443 | 443 |
| Senior Suite | - | 535 | 535 |
| Presidential Suite | - | 636 | 636 |
| Low Season 2012 | Yearly Season 2012 | Low Season 2013 | |
|---|---|---|---|
| Garden view Room | 297 | - | - |
| Deluxe Lagoon view Room | 361 | - | - |
| Panoramic Lagoon view Room | 424 | - | - |
| Deluxe Ocean view Room | - | - | - |
| Panoramic Ocean Front Room | - | - | - |
| Overwater Bungalow | 669 | - | - |
| Junior Suite | 669 | - | - |
| Senior Suite | 723 | - | - |
| Presidential Suite | 876 | - | - |
| Low Season 2012 | Yearly Season 2012 | Low Season 2013 | |
|---|---|---|---|
| Garden view Room | - | - | - |
| Deluxe Lagoon view Room | - | - | - |
| Panoramic Lagoon view Room | - | - | - |
| Deluxe Ocean view Room | - | - | - |
| Panoramic Ocean Front Room | - | - | - |
| Overwater Bungalow | 669 | - | - |
| Junior Suite | - | - | - |
| Senior Suite | - | - | - |
| Presidential Suite | - | - | - |
| Low Season 2012 | Yearly Season 2012 | Low Season 2013 | |
|---|---|---|---|
| Garden view Room | - | - | - |
| Deluxe Lagoon view Room | 361 | - | - |
| Panoramic Lagoon view Room | 424 | - | - |
| Deluxe Ocean view Room | - | - | - |
| Panoramic Ocean Front Room | - | - | - |
| Overwater Bungalow | 669 | - | - |
| Junior Suite | 669 | - | - |
| Senior Suite | 723 | - | - |
| Presidential Suite | 876 | - | - |
| Low Season 2012 | Yearly Season 2012 | Low Season 2013 | |
|---|---|---|---|
| Garden view Room | 268 | - | - |
| Deluxe Lagoon view Room | 324 | - | - |
| Panoramic Lagoon view Room | 382 | - | - |
| Deluxe Ocean view Room | - | - | - |
| Panoramic Ocean Front Room | - | - | - |
| Overwater Bungalow | 603 | - | - |
| Junior Suite | 603 | - | - |
| Senior Suite | 651 | - | - |
| Presidential Suite | 790 | - | - |
| Low Season 2012 | Yearly Season 2012 | Low Season 2013 | |
|---|---|---|---|
| Garden view Room | 268 | - | - |
| Deluxe Lagoon view Room | 324 | - | - |
| Panoramic Lagoon view Room | 382 | - | - |
| Deluxe Ocean view Room | - | - | - |
| Panoramic Ocean Front Room | - | - | - |
| Overwater Bungalow | 603 | - | - |
| Junior Suite | 603 | - | - |
| Senior Suite | 651 | - | - |
| Presidential Suite | 790 | - | - |
| Low Season 2012 | Yearly Season 2012 | Low Season 2013 | |
|---|---|---|---|
| Garden view Room | - | 452 | 452 |
| Deluxe Lagoon view Room | - | - | - |
| Panoramic Lagoon view Room | - | - | - |
| Deluxe Ocean view Room | - | 555 | 555 |
| Panoramic Ocean Front Room | - | 601 | 601 |
| Overwater Bungalow | - | 899 | 899 |
| Junior Suite | - | 777 | 777 |
| Senior Suite | - | 945 | 945 |
| Presidential Suite | - | 1 122 | 1 122 |
| Low Season 2012 | Yearly Season 2012 | Low Season 2013 | |
|---|---|---|---|
| Garden view Room | - | 452 | 452 |
| Deluxe Lagoon view Room | - | - | - |
| Panoramic Lagoon view Room | - | - | - |
| Deluxe Ocean view Room | - | 555 | 555 |
| Panoramic Ocean Front Room | - | 601 | 601 |
| Overwater Bungalow | - | 899 | 899 |
| Junior Suite | - | 777 | 777 |
| Senior Suite | - | 945 | 945 |
| Presidential Suite | - | 1 122 | 1 122 |
| Low Season 2012 | Yearly Season 2012 | Low Season 2013 | |
|---|---|---|---|
| Garden view Room | - | 452 | 452 |
| Deluxe Lagoon view Room | - | - | - |
| Panoramic Lagoon view Room | - | - | - |
| Deluxe Ocean view Room | - | 555 | 555 |
| Panoramic Ocean Front Room | - | 601 | 601 |
| Overwater Bungalow | - | 899 | 899 |
| Junior Suite | - | 777 | 777 |
| Senior Suite | - | 945 | 945 |
| Presidential Suite | - | 1 122 | 1 122 |
| Low Season 2012 | Yearly Season 2012 | Low Season 2013 | |
|---|---|---|---|
| Garden view Room | - | 382 | 382 |
| Deluxe Lagoon view Room | - | - | - |
| Panoramic Lagoon view Room | - | - | - |
| Deluxe Ocean view Room | - | 472 | 472 |
| Panoramic Ocean Front Room | - | 510 | 510 |
| Overwater Bungalow | - | 764 | 764 |
| Junior Suite | - | 661 | 661 |
| Senior Suite | - | 802 | 802 |
| Presidential Suite | - | 955 | 955 |
| Low Season 2012 | Yearly Season 2012 | Low Season 2013 | |
|---|---|---|---|
| Garden view Room | - | 382 | 382 |
| Deluxe Lagoon view Room | - | - | - |
| Panoramic Lagoon view Room | - | - | - |
| Deluxe Ocean view Room | - | 472 | 472 |
| Panoramic Ocean Front Room | - | 510 | 510 |
| Overwater Bungalow | - | 764 | 764 |
| Junior Suite | - | 661 | 661 |
| Senior Suite | - | 802 | 802 |
| Presidential Suite | - | 955 | 955 |
| Low Season 2012 | Yearly Season 2012 | Low Season 2013 | |
|---|---|---|---|
| Garden view Room | - | 382 | 382 |
| Deluxe Lagoon view Room | - | - | - |
| Panoramic Lagoon view Room | - | - | - |
| Deluxe Ocean view Room | - | 472 | 472 |
| Panoramic Ocean Front Room | - | 510 | 510 |
| Overwater Bungalow | - | 764 | 764 |
| Junior Suite | - | 661 | 661 |
| Senior Suite | - | 802 | 802 |
| Presidential Suite | - | 955 | 955 |
| Low Season 2012 | Yearly Season 2012 | Low Season 2013 | |
|---|---|---|---|
| Garden view Room | - | - | - |
| Deluxe Lagoon view Room | 324 | - | - |
| Panoramic Lagoon view Room | 382 | - | - |
| Deluxe Ocean view Room | - | - | - |
| Panoramic Ocean Front Room | - | - | - |
| Overwater Bungalow | 603 | - | - |
| Junior Suite | 603 | - | - |
| Senior Suite | 651 | - | - |
| Presidential Suite | 790 | - | - |
| Low Season 2012 | Yearly Season 2012 | Low Season 2013 | |
|---|---|---|---|
| Garden view Room | 297 | - | - |
| Deluxe Lagoon view Room | 361 | - | - |
| Panoramic Lagoon view Room | 424 | - | - |
| Deluxe Ocean view Room | - | - | - |
| Panoramic Ocean Front Room | - | - | - |
| Overwater Bungalow | 669 | - | - |
| Junior Suite | 669 | - | - |
| Senior Suite | 723 | - | - |
| Presidential Suite | 876 | - | - |
| Low Season 2012 | Yearly Season 2012 | Low Season 2013 | |
|---|---|---|---|
| Garden view Room | - | 382 | 382 |
| Deluxe Lagoon view Room | - | - | - |
| Panoramic Lagoon view Room | - | - | - |
| Deluxe Ocean view Room | - | 472 | 472 |
| Panoramic Ocean Front Room | - | 510 | 510 |
| Overwater Bungalow | - | 764 | 764 |
| Junior Suite | - | 661 | 661 |
| Senior Suite | - | 802 | 802 |
| Presidential Suite | - | 955 | 955 |





BP 9274 - Papeete - Tahiti - Toll Free: +1-800-704-2952 - Telephone: +689 50 57 94 - Fax: +689 41 03 87

