Average vacation grade given by our clients : No reviews
Featuring lush surroundings and a prime Tahiti location with easy access to Tahiti's best water sports and shopping, the Hotel Tahiti offers the kind of warm hospitality, inviting atmosphere and topnotch services sure to please business and leisure travelers alike.
We have 162 Spacious rooms and suites :
• 16 Standard Rooms Ocean View
• 36 Rooms Ocean View Jacuzzi
• 36 Deluxe Ocean View
• 23 Duplex Suites Ocean View
• 51 Ocean View Suites
High-Speed Internet Access, satellite TV, in-room safes, coffeemakers, hairdryers and irons/ironing boards, free shuttle bus twice a day to Papeete.
Or for the more adventurous, ask about the PADI diving courses or diving and snorkeling trips :
| Available | On Request | Closed |
| September - 2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard Ocean View room | |||||||||||||||||||||||||||||||
| Deluxe Ocean View Room | |||||||||||||||||||||||||||||||
| Ocean View Room with Jacuzzi | |||||||||||||||||||||||||||||||
| Ocean View Suite |
| October - 2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard Ocean View room | |||||||||||||||||||||||||||||||
| Deluxe Ocean View Room | |||||||||||||||||||||||||||||||
| Ocean View Room with Jacuzzi | |||||||||||||||||||||||||||||||
| Ocean View Suite |
| November - 2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard Ocean View room | |||||||||||||||||||||||||||||||
| Deluxe Ocean View Room | |||||||||||||||||||||||||||||||
| Ocean View Room with Jacuzzi | |||||||||||||||||||||||||||||||
| Ocean View Suite |
| December - 2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard Ocean View room | |||||||||||||||||||||||||||||||
| Deluxe Ocean View Room | |||||||||||||||||||||||||||||||
| Ocean View Room with Jacuzzi | |||||||||||||||||||||||||||||||
| Ocean View Suite |
| January - 2011 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard Ocean View room | |||||||||||||||||||||||||||||||
| Deluxe Ocean View Room | |||||||||||||||||||||||||||||||
| Ocean View Room with Jacuzzi | |||||||||||||||||||||||||||||||
| Ocean View Suite |
| February - 2011 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard Ocean View room | |||||||||||||||||||||||||||||||
| Deluxe Ocean View Room | |||||||||||||||||||||||||||||||
| Ocean View Room with Jacuzzi | |||||||||||||||||||||||||||||||
| Ocean View Suite |
special valid from November 1st 2010 until March 31st 2011, and from November 1st 2011 until March 31st 2011; and applicable for Honeymooners (available in the 12 months following the wedding date), and for Wedding Anniversary (every 5 years from 10th year). For a minimum stay of 2 nights in this resort (nights can be split once), benefit from 20% discount on room rate (regular price only).
Special valid all year, and applicable for in the 12 months following the wedding date. A copy of the wedding certificate is required for the booking and upon registration at the hotel. This offer is also valid for Wedding anniversary and applicable every 5 year from the 10th year. (ie : 10th, 15th, 20th, etc...)
special valid all year. For a minimum stay of 3 nights in this Resort (nights can be split once), benefit from a 4th night Offered.
Special valid until March 31st 2011 and applicable for EUROPE market only. For a minimum stay of 2 nights (nights can be split once) in this Resort, benefit from a 3rd night Offered.
Special valid from April 1st 2011. For a minimum stay of 4 nights in this Resort (nights can be split), benefit from a 5th night Offered.
Special valid from April 1st 2011. For a minimum stay of 2 nights in this Resort (nights can be split once), benefit from a 3rd night Offered.
Special valid until March 31st 2011 and applicable according to the following combination : 1) 2 nights at Radisson Tahiti with 3 or 4 nights at Four Seasons Bora Bora, 2) 2 nights at Radisson Tahiti with 3 nights at Legends Resort Moorea and 3 or 4 nights at Four Seasons Bora Bora. Special not valid on USA and CANADA markets.
Special valid from July 1st 2010. For a minimum stay of 3 nights in this Resort (nights can be split once), and if the stay is done between September 1st 2010 and March 31st 2012, benefit from 1 Free night Offered at Radisson LAX Airport Hotel, and from Free Radisson Airport Shuttle.
Special valid until March 31st 2011. For a minimum stay of 2 nights (nights can be split once) in this Resort, benefit from Free daily American breakfast for 2.
special valid until March 31st 2011. For a minimum stay of 4 nights (nights can be split once) in this Resort, benefit from Free daily American breakfast for 2 Offered.
Special valid until March 31st 2011 and applicable on Pre / Post Cruise.
Special valid until March 31st 2011 and applicable for combination of Radisson Plaza Tahiti with either : PEARL Resorts, Four Seasons Bora Bora, The St Regis or, for combination with Cruises available in French Polynesia Islands.
Special valid until March 31st 2011 and applicable for combination of Radisson Tahiti with Legends Resort Moorea OR with Hawaiki Nui Raiatea Hotel.
Special valid from April 1st 2011 and applicable for combination of Radisson Plaza Tahiti with any hotel and cruises outerislands.
Yearly season 2010 : Jan 01st, 2010 - Dec 31st, 2010
High season 2010 : Apr 01st, 2010 - Dec 31st, 2010
Low Season 2011 : Jan 01st, 2011 - Mar 31st, 2011
High Season 2011 : Apr 01st, 2011 - Dec 31st, 2011
All rates shown in green indicate the lowest prices available but may not have free amenities includes, such as free breakfast. Certain conditions may be applied.
| Yearly season 2010 | High season 2010 | Low Season 2011 | High Season 2011 | |
|---|---|---|---|---|
| Standard Ocean View room | - | 188 | 188 | 188 |
| Deluxe Ocean View Room | - | 239 | 239 | 239 |
| Ocean View Room with Jacuzzi | - | 289 | 289 | 289 |
| Ocean View Suite | - | 323 | 323 | 323 |
| Yearly season 2010 | High season 2010 | Low Season 2011 | High Season 2011 | |
|---|---|---|---|---|
| Standard Ocean View room | - | - | - | - |
| Deluxe Ocean View Room | - | - | - | - |
| Ocean View Room with Jacuzzi | - | - | 218 | 218 |
| Ocean View Suite | - | - | 241 | 241 |
| Yearly season 2010 | High season 2010 | Low Season 2011 | High Season 2011 | |
|---|---|---|---|---|
| Standard Ocean View room | - | - | - | - |
| Deluxe Ocean View Room | - | 181 | 181 | 181 |
| Ocean View Room with Jacuzzi | - | 218 | 218 | 218 |
| Ocean View Suite | - | 241 | 241 | 241 |
| Yearly season 2010 | High season 2010 | Low Season 2011 | High Season 2011 | |
|---|---|---|---|---|
| Standard Ocean View room | - | - | - | 218 |
| Deluxe Ocean View Room | - | 181 | 181 | 181 |
| Ocean View Room with Jacuzzi | - | 218 | 218 | - |
| Ocean View Suite | - | 241 | 241 | 241 |
| Yearly season 2010 | High season 2010 | Low Season 2011 | High Season 2011 | |
|---|---|---|---|---|
| Standard Ocean View room | - | - | - | - |
| Deluxe Ocean View Room | - | 159 | 159 | - |
| Ocean View Room with Jacuzzi | - | 194 | 194 | - |
| Ocean View Suite | - | 215 | 215 | - |
| Yearly season 2010 | High season 2010 | Low Season 2011 | High Season 2011 | |
|---|---|---|---|---|
| Standard Ocean View room | - | - | - | 232 |
| Deluxe Ocean View Room | - | - | - | 194 |
| Ocean View Room with Jacuzzi | - | - | - | - |
| Ocean View Suite | - | - | - | 257 |
| Yearly season 2010 | High season 2010 | Low Season 2011 | High Season 2011 | |
|---|---|---|---|---|
| Standard Ocean View room | - | - | - | 194 |
| Deluxe Ocean View Room | - | - | - | 159 |
| Ocean View Room with Jacuzzi | - | - | - | - |
| Ocean View Suite | - | - | - | 215 |
| Yearly season 2010 | High season 2010 | Low Season 2011 | High Season 2011 | |
|---|---|---|---|---|
| Standard Ocean View room | - | - | - | - |
| Deluxe Ocean View Room | - | - | - | - |
| Ocean View Room with Jacuzzi | 289 | - | - | - |
| Ocean View Suite | 323 | - | - | - |
| Yearly season 2010 | High season 2010 | Low Season 2011 | High Season 2011 | |
|---|---|---|---|---|
| Standard Ocean View room | - | - | 289 | 289 |
| Deluxe Ocean View Room | - | - | 239 | 239 |
| Ocean View Room with Jacuzzi | - | - | - | - |
| Ocean View Suite | - | - | 323 | 323 |
| Yearly season 2010 | High season 2010 | Low Season 2011 | High Season 2011 | |
|---|---|---|---|---|
| Standard Ocean View room | - | - | - | - |
| Deluxe Ocean View Room | - | - | - | - |
| Ocean View Room with Jacuzzi | - | 289 | 289 | - |
| Ocean View Suite | - | 323 | 323 | - |
| Yearly season 2010 | High season 2010 | Low Season 2011 | High Season 2011 | |
|---|---|---|---|---|
| Standard Ocean View room | - | - | - | - |
| Deluxe Ocean View Room | - | - | - | - |
| Ocean View Room with Jacuzzi | - | 289 | 289 | - |
| Ocean View Suite | - | 323 | 323 | - |
| Yearly season 2010 | High season 2010 | Low Season 2011 | High Season 2011 | |
|---|---|---|---|---|
| Standard Ocean View room | - | - | - | - |
| Deluxe Ocean View Room | - | 209 | - | - |
| Ocean View Room with Jacuzzi | - | 252 | - | - |
| Ocean View Suite | - | 281 | - | - |
| Yearly season 2010 | High season 2010 | Low Season 2011 | High Season 2011 | |
|---|---|---|---|---|
| Standard Ocean View room | - | - | - | - |
| Deluxe Ocean View Room | - | 221 | 221 | - |
| Ocean View Room with Jacuzzi | - | 268 | 268 | - |
| Ocean View Suite | - | 299 | 299 | - |
| Yearly season 2010 | High season 2010 | Low Season 2011 | High Season 2011 | |
|---|---|---|---|---|
| Standard Ocean View room | - | - | - | - |
| Deluxe Ocean View Room | - | 209 | 209 | - |
| Ocean View Room with Jacuzzi | - | 252 | 252 | - |
| Ocean View Suite | - | 281 | 281 | - |
| Yearly season 2010 | High season 2010 | Low Season 2011 | High Season 2011 | |
|---|---|---|---|---|
| Standard Ocean View room | - | - | - | 252 |
| Deluxe Ocean View Room | - | - | - | 209 |
| Ocean View Room with Jacuzzi | - | - | - | - |
| Ocean View Suite | - | - | - | 281 |





BP 9274 - Papeete - Tahiti - Toll Free: +1-800-704-2952 - Telephone: +689 50 57 94 - Fax: +689 41 03 87



