Average vacation grade given by our clients : 




Featuring lush surroundings and beautiful waterfront views, our Tahiti resort hotel on Lafayette Beach is ideal for a French Polynesian honeymoon, vacation or business getaway. The Radisson Plaza Resort Tahiti offers all the amenities expected of top Tahiti hotels, including an infinity swimming pool, an on-site spa and a Business Centre. Our oceanfront resort offers warm island hospitality and a tranquil atmosphere, inviting guests to relax and unwind.
All of our Tahiti hotel rooms and suites offer breathtaking waterfront views and large balconies. The interior design is inspired by our tropical surroundings and includes luxurious bamboo floors and soft furnishings.
Our hotel features a spa with a range of body treatments and free access to the sauna, steam room and workout facilities. Enjoy our Tahiti hotel's local crafts area, free cultural programs and free shuttle service to Papeete.
The Radisson Plaza Resort Tahiti is the perfect location for meetings, social events and Polynesian weddings. The resort features six meeting and conference rooms for groups of up to 500 people.
The Radisson Plaza Resort Tahiti offers two restaurants, Hiti Mahana, with a Tahitian dance show, and Le 5 Sens, with a fusion cuisine menu. Tropical cocktails can be enjoyed in Lafayette Bar.
Our Tahiti hotel's location places you minutes from the city centre, home to a number of attractions. Guests can also relax in the sun, experience inland safaris and view beautiful waterfalls.
Guests at The Radisson Plaza Resort Tahiti can relax at Le Spa. Our on-site spa offers a tranquil atmosphere, traditional Polynesian massages, home-made preparations, a Fitness Center, a steam room and a sauna.
We have 162 Spacious rooms and suites :
High-Speed Internet Access, satellite TV, in-room safes, coffeemakers, hairdryers and irons/ironing boards, free shuttle bus twice a day to Papeete.
Or for the more adventurous, ask about the PADI diving courses or diving and snorkeling trips :
| Available | On Request | Closed |
| February - 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard Ocean View room | |||||||||||||||||||||||||||||||
| Deluxe Ocean View Room | |||||||||||||||||||||||||||||||
| Ocean View Room with Jacuzzi | |||||||||||||||||||||||||||||||
| Ocean View Suite |
| March - 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard Ocean View room | |||||||||||||||||||||||||||||||
| Deluxe Ocean View Room | |||||||||||||||||||||||||||||||
| Ocean View Room with Jacuzzi | |||||||||||||||||||||||||||||||
| Ocean View Suite |
| April - 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard Ocean View room | |||||||||||||||||||||||||||||||
| Deluxe Ocean View Room | |||||||||||||||||||||||||||||||
| Ocean View Room with Jacuzzi | |||||||||||||||||||||||||||||||
| Ocean View Suite |
| May - 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard Ocean View room | |||||||||||||||||||||||||||||||
| Deluxe Ocean View Room | |||||||||||||||||||||||||||||||
| Ocean View Room with Jacuzzi | |||||||||||||||||||||||||||||||
| Ocean View Suite |
| June - 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard Ocean View room | |||||||||||||||||||||||||||||||
| Deluxe Ocean View Room | |||||||||||||||||||||||||||||||
| Ocean View Room with Jacuzzi | |||||||||||||||||||||||||||||||
| Ocean View Suite |
| July - 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard Ocean View room | |||||||||||||||||||||||||||||||
| Deluxe Ocean View Room | |||||||||||||||||||||||||||||||
| Ocean View Room with Jacuzzi | |||||||||||||||||||||||||||||||
| Ocean View Suite |
Special offer valid for a stay between October 1st, 2011 and December 22nd, 2011 - January 4th, 2012 and April 30th, 2012 - October 1st, 2012 and December 22nd, 2012 - January 4th, 2013 and April 30th, 2013. Offer applicable for Honeymooners (stay valid 12 months from wedding date) and for couples celebrating their Wedding Anniversary (every 5 years from 10th year). For a minimum stay of 2 nights (consecutive or not), benefit from a discount of (50% off) on room rate (on Ocean view Suite OR Ocean view Jacuzzi).
Special valid from April 1st, 2011 until March 31st, 2013; and applicable for Honeymooners (stay valid 12 months from wedding date) and for couples celebrating their Wedding Anniversary (applicable every 5 years from 10th year). Take advantage from (-25%) discount on room rate, and from an exclusive "Radisson Le Spa Gift".
Special valid from April 1st, 2011 until March 31st, 2013; and applicable for Honeymooners (stay valid 12 months from wedding date) and for couples celebrating their Wedding Anniversary (applicable every 5 years from 10th year). To take advantage of (-35%) discount on room rate, and from an exclusive "Radisson Le Spa Gift", the booking must be done 90 days prior arrival.
Special valid from April 1st, 2011 until March 31st, 2012. for a minimum stay of 3 nights (consecutive or not), benefit from a 4th night offered. Stay pays can be doubled (ie : S4/P3 = S7/P5).
Special valid from April 1st, 2011 until March 31st, 2013. For a minimum stay of 2 nights in this Resort (nights can be split once), benefit from a 3rd night offered.
Special valid from April 1st, 2012 until March 31st, 2013. Are included during all stay, Soft drinks and water unlimited for 2, and meals for 2. (American breakfast and Dinner for 2 OR American breakfast and Lunch for 2 OR Lunch and Dinner for 2.
Special valid from April 1st, 2011 until March 31st, 2012. Applicable only if combined guests ages exceed 100 years. For a minimum stay of 2 nights (consecutive or not) in Deluxe Ocean view Room, benefit from Free daily Parisian breakfast for 2 and from Free upgrade to Ocean view Suite.
Special valid from November 1st, 2010 until March 31st, 2013. For 1 night on arrival and 1 Day Use (8 hours) on departure, benefit from Free Parisian breakfast for 2 (on overnight) and from Free Dinner for 2 (on Day Use).
Special valid from April 1st, 2011 until March 31st, 2013. For any combination of Radisson Plaza Resort Tahiti with any hotel and cruises outerislands, benefit from a discount of at least (-10%) on room rate.
Special valid from April 1st, 2011 until March 1st, 2012. For any combination of Radisson Plaza Resort with : Legends Resort Moorea, Paul Gauguin Cruise, Princess Cruise, Aranui or Tahiti Yacht Charter, benefit from a discount of (-15%) on room rate.
Special valid from April 1st, 2011 until March 31st, 2013. For any combination of Radisson Plaza Resort Tahiti with any hotel and cruises outerislands, and booked 90 days prior arrival, benefit from a discount of at least (-20%) on room rate.
Special valid from April 1st, 2012 until March 31st, 2013. For a booking made 90 days prior arrival, benefit from (-10%) discount on room rate.
Low Season 2012 : Jan 01st, 2012 - Mar 31st, 2012
Low Season 2012 "1 For 2" : Jan 04th, 2012 - Mar 31st, 2012
High Season 2012 "1 For 2" : Apr 01st, 2012 - Apr 30th, 2012 Oct 01st, 2012 - Dec 22nd, 2012
High Season 2012 : Apr 01st, 2012 - Dec 31st, 2012
Low Season 2013 : Jan 01st, 2013 - Mar 31st, 2013
Low Season 2013 "1 For 2" : Jan 04th, 2013 - Apr 30th, 2013
All rates shown in green indicate the lowest prices available but may not have free amenities includes, such as free breakfast. Certain conditions may be applied.
| Low Season 2012 | Low Season 2012 "1 For 2" | High Season 2012 "1 For 2" | High Season 2012 | Low Season 2013 | Low Season 2013 "1 For 2" | |
|---|---|---|---|---|---|---|
| Standard Ocean View room | 227 | - | - | 257 | - | - |
| Deluxe Ocean View Room | 290 | - | - | 326 | - | - |
| Ocean View Room with Jacuzzi | 349 | - | - | 394 | - | - |
| Ocean View Suite | 390 | - | - | 440 | - | - |
| Low Season 2012 | Low Season 2012 "1 For 2" | High Season 2012 "1 For 2" | High Season 2012 | Low Season 2013 | Low Season 2013 "1 For 2" | |
|---|---|---|---|---|---|---|
| Standard Ocean View room | - | - | - | - | - | - |
| Deluxe Ocean View Room | - | - | - | - | - | - |
| Ocean View Room with Jacuzzi | - | 176 | 198 | - | - | 198 |
| Ocean View Suite | - | 197 | 222 | - | - | 222 |
| Low Season 2012 | Low Season 2012 "1 For 2" | High Season 2012 "1 For 2" | High Season 2012 | Low Season 2013 | Low Season 2013 "1 For 2" | |
|---|---|---|---|---|---|---|
| Standard Ocean View room | - | - | - | - | - | - |
| Deluxe Ocean View Room | 218 | - | - | 247 | 247 | - |
| Ocean View Room with Jacuzzi | 262 | - | - | 295 | 295 | - |
| Ocean View Suite | 291 | - | - | 332 | 332 | - |
| Low Season 2012 | Low Season 2012 "1 For 2" | High Season 2012 "1 For 2" | High Season 2012 | Low Season 2013 | Low Season 2013 "1 For 2" | |
|---|---|---|---|---|---|---|
| Standard Ocean View room | - | - | - | - | - | - |
| Deluxe Ocean View Room | - | - | - | 222 | 222 | - |
| Ocean View Room with Jacuzzi | - | - | - | 266 | 266 | - |
| Ocean View Suite | - | - | - | 297 | 297 | - |
| Low Season 2012 | Low Season 2012 "1 For 2" | High Season 2012 "1 For 2" | High Season 2012 | Low Season 2013 | Low Season 2013 "1 For 2" | |
|---|---|---|---|---|---|---|
| Standard Ocean View room | - | - | - | - | - | - |
| Deluxe Ocean View Room | 218 | - | - | - | - | - |
| Ocean View Room with Jacuzzi | 262 | - | - | - | - | - |
| Ocean View Suite | 291 | - | - | - | - | - |
| Low Season 2012 | Low Season 2012 "1 For 2" | High Season 2012 "1 For 2" | High Season 2012 | Low Season 2013 | Low Season 2013 "1 For 2" | |
|---|---|---|---|---|---|---|
| Standard Ocean View room | - | - | - | - | - | - |
| Deluxe Ocean View Room | 193 | - | - | 220 | 220 | - |
| Ocean View Room with Jacuzzi | 233 | - | - | 264 | 264 | - |
| Ocean View Suite | 260 | - | - | 293 | 293 | - |
| Low Season 2012 | Low Season 2012 "1 For 2" | High Season 2012 "1 For 2" | High Season 2012 | Low Season 2013 | Low Season 2013 "1 For 2" | |
|---|---|---|---|---|---|---|
| Standard Ocean View room | - | - | - | 527 | 527 | - |
| Deluxe Ocean View Room | - | - | - | 599 | 599 | - |
| Ocean View Room with Jacuzzi | - | - | - | 665 | 665 | - |
| Ocean View Suite | - | - | - | 710 | 710 | - |
| Low Season 2012 | Low Season 2012 "1 For 2" | High Season 2012 "1 For 2" | High Season 2012 | Low Season 2013 | Low Season 2013 "1 For 2" | |
|---|---|---|---|---|---|---|
| Standard Ocean View room | - | - | - | - | - | - |
| Deluxe Ocean View Room | 290 | - | - | - | - | - |
| Ocean View Room with Jacuzzi | - | - | - | - | - | - |
| Ocean View Suite | - | - | - | - | - | - |
| Low Season 2012 | Low Season 2012 "1 For 2" | High Season 2012 "1 For 2" | High Season 2012 | Low Season 2013 | Low Season 2013 "1 For 2" | |
|---|---|---|---|---|---|---|
| Standard Ocean View room | - | - | - | - | - | - |
| Deluxe Ocean View Room | 545 | - | - | 580 | 580 | - |
| Ocean View Room with Jacuzzi | 593 | - | - | 637 | 637 | - |
| Ocean View Suite | 630 | - | - | 677 | 677 | - |
| Low Season 2012 | Low Season 2012 "1 For 2" | High Season 2012 "1 For 2" | High Season 2012 | Low Season 2013 | Low Season 2013 "1 For 2" | |
|---|---|---|---|---|---|---|
| Standard Ocean View room | - | - | - | - | - | - |
| Deluxe Ocean View Room | 253 | - | - | 295 | 295 | - |
| Ocean View Room with Jacuzzi | 304 | - | - | 356 | 356 | - |
| Ocean View Suite | 340 | - | - | 395 | 395 | - |
| Low Season 2012 | Low Season 2012 "1 For 2" | High Season 2012 "1 For 2" | High Season 2012 | Low Season 2013 | Low Season 2013 "1 For 2" | |
|---|---|---|---|---|---|---|
| Standard Ocean View room | - | - | - | - | - | - |
| Deluxe Ocean View Room | 247 | - | - | - | - | - |
| Ocean View Room with Jacuzzi | 295 | - | - | - | - | - |
| Ocean View Suite | 332 | - | - | - | - | - |
| Low Season 2012 | Low Season 2012 "1 For 2" | High Season 2012 "1 For 2" | High Season 2012 | Low Season 2013 | Low Season 2013 "1 For 2" | |
|---|---|---|---|---|---|---|
| Standard Ocean View room | - | - | - | - | - | - |
| Deluxe Ocean View Room | - | - | - | 266 | 266 | - |
| Ocean View Room with Jacuzzi | - | - | - | 320 | 320 | - |
| Ocean View Suite | - | - | - | 356 | 356 | - |
| Low Season 2012 | Low Season 2012 "1 For 2" | High Season 2012 "1 For 2" | High Season 2012 | Low Season 2013 | Low Season 2013 "1 For 2" | |
|---|---|---|---|---|---|---|
| Standard Ocean View room | - | - | - | 231 | 231 | - |
| Deluxe Ocean View Room | - | - | - | 295 | 295 | - |
| Ocean View Room with Jacuzzi | - | - | - | 356 | 356 | - |
| Ocean View Suite | - | - | - | 395 | 395 | - |











BP 9274 - Papeete - Tahiti - Toll Free: +1-800-704-2952 - Telephone: +689 50 57 94 - Fax: +689 41 03 87

